Addysyn Bayne
gp
20
pts/g
10.2
fg %
50.6
3pt %
0.0
ft %
51.7
reb/g
5.5
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 2 |
| Games started | 4 | 2 |
| Minutes | 384 | 42 |
| Minutes per game | 19.2 | 21.0 |
| FG | 87-172 | 2-9 |
| FG Pct | 50.6 | 22.2 |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 30-58 | 1-2 |
| FT Pct | 51.7 | 50.0 |
| Off rebounds | 50 | 6 |
| Def rebounds | 60 | 4 |
| Total rebounds | 110 | 10 |
| Rebounds per game | 5.5 | 5.0 |
| Personal fouls | 52 | 4 |
| Disqualifications | - | - |
| Assists | 6 | 0 |
| Turnovers | 40 | 6 |
| Assist to turnover ratio | 0.1 | 0.0 |
| Steals | 12 | 2 |
| Blocks | 21 | 1 |
| Points | 204 | 5 |
| Points per game | 10.2 | 2.5 |
| Points per 40.0 min | 21.2 | 4.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | at Casper College | L, 68-56 |
| Mar 7 | Southeast Community College | W, 90-72 |
| Mar 12 | vs. Laramie County Community College | W, 79-63 |
| Mar 13 | vs. Western Wyoming Community College | W, 82-80 |
| Mar 14 | vs. Northwest College | W, 80-73 |
| Mar 25 | at Gulf Coast State College | L, 90-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Miles Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Carroll College JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | vs. BHSU | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. United Tribes Technical College | W, 65-57 | - | 18 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Nov 8 | at Miles Community College | L, 81-77 | - | 9 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 9 | at Dawson Community College | W, 80-61 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | at Casper College | L, 76-60 | - | 16 | 1-5 | 20.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Nov 14 | at Southeast Community College | W, 82-48 | - | 22 | 6-10 | 60.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Nov 21 | Colorado Northwestern Community College | W, 75-52 | - | 12 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 22 | Eastern Arizona College | L, 71-52 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | Lake Region State College - ND | W, 101-70 | - | 17 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 29 | Miles Community College | W, 118-55 | - | 22 | 13-17 | 76.5 | 0-0 | - | 6-9 | 66.7 | 32 |
| Dec 4 | Colorado Northwestern Community College | W, 74-42 | - | 18 | 6-10 | 60.0 | 0-0 | - | 2-6 | 33.3 | 14 |
| Dec 5 | College of Southern Idaho | L, 74-59 | - | 23 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 6 | Dawson Community College | W, 78-52 | - | 19 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 14 | at Western Nebraska Community College | L, 71-62 | - | 21 | 6-12 | 50.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Dec 16 | at McCook Community College | L, 74-68 | - | 21 | 6-13 | 46.2 | 0-0 | - | 4-8 | 50.0 | 16 |
| Dec 17 | at North Platte Community College | W, 68-43 | - | 20 | 0-7 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Jan 2 | at Lake Region State College - ND | W, 53-52 | 0 | 31 | 11-14 | 78.6 | 0-0 | - | 3-4 | 75.0 | 25 |
| Jan 3 | at Dakota College at Bottineau | W, 109-65 | 1 | 27 | 7-13 | 53.8 | 0-0 | - | 3-4 | 75.0 | 17 |
| Jan 7 | Western Nebraska Community College | W, 69-54 | 1 | 24 | 10-19 | 52.6 | 0-0 | - | 4-7 | 57.1 | 24 |
| Jan 14 | at Western Wyoming Community College | L, 81-69 | 1 | 28 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 17 | Central Wyoming College | W, 94-87 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Eastern Wyoming College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Northwest College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Laramie County Community College | W, 89-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Central Wyoming College | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Western Wyoming Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Casper College | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northwest College | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Laramie County Community College | W, 73-41 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Eastern Wyoming College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Casper College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southeast Community College | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Laramie County Community College | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Western Wyoming Community College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Northwest College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Gulf Coast State College | L, 90-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Miles Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Carroll College JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | vs. BHSU | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. United Tribes Technical College | W, 65-57 | - | 18 | 4 | 1 | 5 | 0 | 2 | 2 | 0 |
| Nov 8 | at Miles Community College | L, 81-77 | - | 9 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| Nov 9 | at Dawson Community College | W, 80-61 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | at Casper College | L, 76-60 | - | 16 | 2 | 3 | 5 | 1 | 0 | 1 | 2 |
| Nov 14 | at Southeast Community College | W, 82-48 | - | 22 | 2 | 4 | 6 | 1 | 2 | 1 | 4 |
| Nov 21 | Colorado Northwestern Community College | W, 75-52 | - | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Nov 22 | Eastern Arizona College | L, 71-52 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 28 | Lake Region State College - ND | W, 101-70 | - | 17 | 4 | 5 | 9 | 2 | 3 | 0 | 0 |
| Nov 29 | Miles Community College | W, 118-55 | - | 22 | 4 | 4 | 8 | 1 | 1 | 2 | 2 |
| Dec 4 | Colorado Northwestern Community College | W, 74-42 | - | 18 | 2 | 5 | 7 | 0 | 2 | 0 | 1 |
| Dec 5 | College of Southern Idaho | L, 74-59 | - | 23 | 3 | 3 | 6 | 0 | 2 | 0 | 2 |
| Dec 6 | Dawson Community College | W, 78-52 | - | 19 | 1 | 3 | 4 | 0 | 3 | 1 | 0 |
| Dec 14 | at Western Nebraska Community College | L, 71-62 | - | 21 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Dec 16 | at McCook Community College | L, 74-68 | - | 21 | 3 | 3 | 6 | 0 | 1 | 1 | 0 |
| Dec 17 | at North Platte Community College | W, 68-43 | - | 20 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 2 | at Lake Region State College - ND | W, 53-52 | 0 | 31 | 4 | 6 | 10 | 0 | 6 | 0 | 4 |
| Jan 3 | at Dakota College at Bottineau | W, 109-65 | 1 | 27 | 2 | 3 | 5 | 1 | 3 | 1 | 1 |
| Jan 7 | Western Nebraska Community College | W, 69-54 | 1 | 24 | 7 | 5 | 12 | 0 | 3 | 1 | 3 |
| Jan 14 | at Western Wyoming Community College | L, 81-69 | 1 | 28 | 5 | 3 | 8 | 0 | 4 | 1 | 1 |
| Jan 17 | Central Wyoming College | W, 94-87 | 1 | 14 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Jan 21 | at Eastern Wyoming College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Northwest College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Laramie County Community College | W, 89-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Central Wyoming College | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Western Wyoming Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Casper College | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northwest College | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Laramie County Community College | W, 73-41 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Eastern Wyoming College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Casper College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southeast Community College | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Laramie County Community College | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Western Wyoming Community College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Northwest College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Gulf Coast State College | L, 90-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. Garden City Community College | - | - | - | - | |
| Oct 4 # | vs. Otero College | - | - | - | - | |
| Oct 12 # | at Miles Community College | - | - | - | - | |
| Oct 18 # | vs. Carroll College JV | - | - | - | - | |
| Nov 2 # | vs. BHSU | - | - | - | - | |
| Nov 7 | vs. United Tribes Technical College | W, 65-57 | - | 4 | - | 0.0 |
| Nov 8 | at Miles Community College | L, 81-77 | - | 4 | - | 0.0 |
| Nov 9 | at Dawson Community College | W, 80-61 | - | 3 | - | - |
| Nov 13 | at Casper College | L, 76-60 | - | 3 | - | - |
| Nov 14 | at Southeast Community College | W, 82-48 | - | 3 | - | 0.5 |
| Nov 21 | Colorado Northwestern Community College | W, 75-52 | - | 3 | - | - |
| Nov 22 | Eastern Arizona College | L, 71-52 | - | 4 | - | 0.0 |
| Nov 28 | Lake Region State College - ND | W, 101-70 | - | 0 | - | 0.7 |
| Nov 29 | Miles Community College | W, 118-55 | - | 3 | - | 1.0 |
| Dec 4 | Colorado Northwestern Community College | W, 74-42 | - | 3 | - | 0.0 |
| Dec 5 | College of Southern Idaho | L, 74-59 | - | 2 | - | 0.0 |
| Dec 6 | Dawson Community College | W, 78-52 | - | 4 | - | 0.0 |
| Dec 14 | at Western Nebraska Community College | L, 71-62 | - | 1 | - | 0.0 |
| Dec 16 | at McCook Community College | L, 74-68 | - | 3 | - | 0.0 |
| Dec 17 | at North Platte Community College | W, 68-43 | - | 3 | - | 0.0 |
| Jan 2 | at Lake Region State College - ND | W, 53-52 | 0 | 1 | - | 0.0 |
| Jan 3 | at Dakota College at Bottineau | W, 109-65 | 1 | 0 | - | 0.3 |
| Jan 7 | Western Nebraska Community College | W, 69-54 | 1 | 4 | - | 0.0 |
| Jan 14 | at Western Wyoming Community College | L, 81-69 | 1 | 2 | - | 0.0 |
| Jan 17 | Central Wyoming College | W, 94-87 | 1 | 2 | - | 0.0 |
| Jan 21 | at Eastern Wyoming College | W, 70-63 | - | - | - | - |
| Jan 24 | Northwest College | W, 78-73 | - | - | - | - |
| Jan 28 | at Laramie County Community College | W, 89-54 | - | - | - | - |
| Feb 4 | at Central Wyoming College | L, 92-78 | - | - | - | - |
| Feb 7 | Western Wyoming Community College | W, 78-65 | - | - | - | - |
| Feb 11 | Casper College | W, 87-56 | - | - | - | - |
| Feb 14 | at Northwest College | L, 88-61 | - | - | - | - |
| Feb 21 | Laramie County Community College | W, 73-41 | - | - | - | - |
| Feb 25 | Eastern Wyoming College | W, 75-68 | - | - | - | - |
| Feb 28 | at Casper College | L, 68-56 | - | - | - | - |
| Mar 7 | Southeast Community College | W, 90-72 | - | - | - | - |
| Mar 12 | vs. Laramie County Community College | W, 79-63 | - | - | - | - |
| Mar 13 | vs. Western Wyoming Community College | W, 82-80 | - | - | - | - |
| Mar 14 | vs. Northwest College | W, 80-73 | - | - | - | - |
| Mar 25 | at Gulf Coast State College | L, 90-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 20 | 19.2 | 4.3-8.6 | 0.0-0.1 | 1.5-2.9 | 10.2 |
| Total | 20 | 19.2 | 4.3-8.6 | 0.0-0.1 | 1.5-2.9 | 10.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 4 | 384 | 87-172 | 50.6 | 0-2 | 0.0 | 30-58 | 51.7 | 204 |
| Total | 20 | 4 | 384 | 87-172 | 50.6 | 0-2 | 0.0 | 30-58 | 51.7 | 204 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 384 | 19.2 | 9.1-17.9 | 0.0-0.2 | 0.0 | 3.1-6.0 | 21.2 |
| Total | 20 | 384 | 19.2 | 9.1-17.9 | 0.0-0.2 | 0.0 | 3.1-6.0 | 21.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2.5 | 3.0 | 5.5 | 0.3 | 2.0 | 0.6 | 1.1 |
| Total | 20 | 2.5 | 3.0 | 5.5 | 0.3 | 2.0 | 0.6 | 1.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 4 | 50 | 60 | 110 | 6 | 40 | 12 | 21 |
| Total | 20 | 4 | 50 | 60 | 110 | 6 | 40 | 12 | 21 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 5.2 | 6.2 | 11.4 | 0.6 | 4.2 | 1.2 | 2.2 |
| Total | 20 | 5.2 | 6.2 | 11.4 | 0.6 | 4.2 | 1.2 | 2.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 19.2 | 4.3-8.6 | 0.0-0.1 | 1.5-2.9 | 10.2 |
| Conference | 2 | 21.0 | 1.0-4.5 | 0.0-0.0 | 0.5-1.0 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 18.0 | 4.7-8.1 | 0.0-0.0 | 1.7-3.3 | 11.0 |
| Away | 10 | 20.4 | 4.1-8.7 | 0.0-0.2 | 1.5-2.8 | 9.7 |
| Neutral | 1 | 18.0 | 4.0-12.0 | 0.0-0.0 | 0.0-0.0 | 8.0 |
| Wins | 13 | 19.5 | 5.2-9.5 | 0.0-0.1 | 1.5-2.9 | 12.0 |
| Losses | 7 | 18.7 | 2.7-6.9 | 0.0-0.1 | 1.4-2.9 | 6.9 |
| November | 9 | 15.3 | 3.7-7.0 | 0.0-0.1 | 1.0-1.9 | 8.3 |
| December | 6 | 20.3 | 4.0-9.0 | 0.0-0.2 | 1.7-4.0 | 9.7 |
| January | 5 | 24.9 | 6.0-11.0 | 0.0-0.0 | 2.2-3.4 | 14.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4 | 384 | 87-172 | 50.6 | 0-2 | 0.0 | 30-58 | 51.7 | 204 |
| Conference | 2 | 2 | 42 | 2-9 | 22.2 | 0-0 | - | 1-2 | 50.0 | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 2 | 162 | 42-73 | 57.5 | 0-0 | - | 15-30 | 50.0 | 99 |
| Away | 10 | 2 | 204 | 41-87 | 47.1 | 0-2 | 0.0 | 15-28 | 53.6 | 97 |
| Neutral | 1 | - | 18 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Wins | 13 | 3 | 253 | 68-124 | 54.8 | 0-1 | 0.0 | 20-38 | 52.6 | 156 |
| Losses | 7 | 1 | 131 | 19-48 | 39.6 | 0-1 | 0.0 | 10-20 | 50.0 | 48 |
| November | 9 | - | 138 | 33-63 | 52.4 | 0-1 | 0.0 | 9-17 | 52.9 | 75 |
| December | 6 | - | 122 | 24-54 | 44.4 | 0-1 | 0.0 | 10-24 | 41.7 | 58 |
| January | 5 | 4 | 124 | 30-55 | 54.5 | 0-0 | - | 11-17 | 64.7 | 71 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 384 | 19.2 | 9.1-17.9 | 0.0-0.2 | 0.0 | 3.1-6.0 | 21.2 |
| Conference | 2 | 42 | 21.0 | 1.9-8.6 | 0.0-0.0 | - | 1.0-1.9 | 4.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 162 | 18.0 | 10.4-18.0 | 0.0-0.0 | - | 3.7-7.4 | 24.4 |
| Away | 10 | 204 | 20.4 | 8.0-17.0 | 0.0-0.4 | 0.0 | 2.9-5.5 | 19.0 |
| Neutral | 1 | 18 | 18.0 | 8.9-26.7 | 0.0-0.0 | - | 0.0-0.0 | 17.8 |
| Wins | 13 | 253 | 19.5 | 10.7-19.6 | 0.0-0.2 | 0.0 | 3.2-6.0 | 24.6 |
| Losses | 7 | 131 | 18.7 | 5.8-14.7 | 0.0-0.3 | 0.0 | 3.1-6.1 | 14.7 |
| November | 9 | 138 | 15.3 | 9.6-18.3 | 0.0-0.3 | 0.0 | 2.6-4.9 | 21.7 |
| December | 6 | 122 | 20.3 | 7.9-17.7 | 0.0-0.3 | 0.0 | 3.3-7.9 | 19.0 |
| January | 5 | 124 | 24.9 | 9.6-17.7 | 0.0-0.0 | - | 3.5-5.5 | 22.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2.5 | 3.0 | 5.5 | 0.3 | 2.0 | 0.6 | 1.1 |
| Conference | 2 | 3.0 | 2.0 | 5.0 | 0.0 | 3.0 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.8 | 3.2 | 6.0 | 0.3 | 1.9 | 0.6 | 0.9 |
| Away | 10 | 2.1 | 3.0 | 5.1 | 0.3 | 2.1 | 0.5 | 1.3 |
| Neutral | 1 | 4.0 | 1.0 | 5.0 | 0.0 | 2.0 | 2.0 | 0.0 |
| Wins | 13 | 2.7 | 3.2 | 5.9 | 0.4 | 2.2 | 0.7 | 1.2 |
| Losses | 7 | 2.1 | 2.6 | 4.7 | 0.1 | 1.7 | 0.4 | 0.9 |
| November | 9 | 2.2 | 2.6 | 4.8 | 0.6 | 1.2 | 0.7 | 1.0 |
| December | 6 | 1.8 | 3.2 | 5.0 | 0.0 | 1.8 | 0.3 | 0.5 |
| January | 5 | 3.8 | 3.6 | 7.4 | 0.2 | 3.6 | 0.8 | 1.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4 | 50 | 60 | 110 | 6 | 40 | 12 | 21 |
| Conference | 2 | 2 | 6 | 4 | 10 | 0 | 6 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 2 | 25 | 29 | 54 | 3 | 17 | 5 | 8 |
| Away | 10 | 2 | 21 | 30 | 51 | 3 | 21 | 5 | 13 |
| Neutral | 1 | - | 4 | 1 | 5 | 0 | 2 | 2 | 0 |
| Wins | 13 | 3 | 35 | 42 | 77 | 5 | 28 | 9 | 15 |
| Losses | 7 | 1 | 15 | 18 | 33 | 1 | 12 | 3 | 6 |
| November | 9 | - | 20 | 23 | 43 | 5 | 11 | 6 | 9 |
| December | 6 | - | 11 | 19 | 30 | 0 | 11 | 2 | 3 |
| January | 5 | 4 | 19 | 18 | 37 | 1 | 18 | 4 | 9 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 5.2 | 6.2 | 11.4 | 0.6 | 4.2 | 1.2 | 2.2 |
| Conference | 2 | 5.7 | 3.8 | 9.5 | 0.0 | 5.7 | 1.9 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 6.2 | 7.2 | 13.3 | 0.7 | 4.2 | 1.2 | 2.0 |
| Away | 10 | 4.1 | 5.9 | 10.0 | 0.6 | 4.1 | 1.0 | 2.5 |
| Neutral | 1 | 8.9 | 2.2 | 11.1 | 0.0 | 4.4 | 4.4 | 0.0 |
| Wins | 13 | 5.5 | 6.6 | 12.2 | 0.8 | 4.4 | 1.4 | 2.4 |
| Losses | 7 | 4.6 | 5.5 | 10.1 | 0.3 | 3.7 | 0.9 | 1.8 |
| November | 9 | 5.8 | 6.7 | 12.5 | 1.4 | 3.2 | 1.7 | 2.6 |
| December | 6 | 3.6 | 6.2 | 9.8 | 0.0 | 3.6 | 0.7 | 1.0 |
| January | 5 | 6.1 | 5.8 | 11.9 | 0.3 | 5.8 | 1.3 | 2.9 |
