Azali Alvarado
gp
11
pts/g
2.0
fg %
35.7
3pt %
0.0
ft %
33.3
reb/g
1.5
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Games started | 1 | - |
| Minutes | 126 | 11 |
| Minutes per game | 11.5 | 2.8 |
| FG | 10-28 | 1-2 |
| FG Pct | 35.7 | 50.0 |
| 3PT | 0-8 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 2-6 | 0-2 |
| FT Pct | 33.3 | 0.0 |
| Off rebounds | 4 | 1 |
| Def rebounds | 13 | 1 |
| Total rebounds | 17 | 2 |
| Rebounds per game | 1.5 | 0.5 |
| Personal fouls | 21 | 4 |
| Disqualifications | 1 | - |
| Assists | 2 | 0 |
| Turnovers | 8 | 4 |
| Assist to turnover ratio | 0.3 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 1 | 0 |
| Points | 22 | 2 |
| Points per game | 2.0 | 0.5 |
| Points per 40.0 min | 7.0 | 7.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Miles Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Carroll College JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | vs. BHSU | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. United Tribes Technical College | W, 65-57 | 1 | 19 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 8 | at Miles Community College | L, 81-77 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | at Dawson Community College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Casper College | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Southeast Community College | W, 82-48 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Colorado Northwestern Community College | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Eastern Arizona College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Lake Region State College - ND | W, 101-70 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Miles Community College | W, 118-55 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Colorado Northwestern Community College | W, 74-42 | - | - | - | - | - | - | - | - | - |
| Dec 5 | College of Southern Idaho | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Dawson Community College | W, 78-52 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Western Nebraska Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at McCook Community College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at North Platte Community College | W, 68-43 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Lake Region State College - ND | W, 53-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Dakota College at Bottineau | W, 109-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Western Nebraska Community College | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Western Wyoming Community College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Central Wyoming College | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Eastern Wyoming College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Northwest College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Laramie County Community College | W, 89-54 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Central Wyoming College | L, 92-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Western Wyoming Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Casper College | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northwest College | L, 88-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Laramie County Community College | W, 73-41 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 25 | Eastern Wyoming College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Casper College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southeast Community College | W, 90-72 | - | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 12 | vs. Laramie County Community College | W, 79-63 | - | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 13 | vs. Western Wyoming Community College | W, 82-80 | - | 22 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 14 | vs. Northwest College | W, 80-73 | - | 25 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 25 | at Gulf Coast State College | L, 90-79 | - | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Miles Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Carroll College JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | vs. BHSU | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. United Tribes Technical College | W, 65-57 | 1 | 19 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 8 | at Miles Community College | L, 81-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Dawson Community College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Casper College | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Southeast Community College | W, 82-48 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Colorado Northwestern Community College | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Eastern Arizona College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Lake Region State College - ND | W, 101-70 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Miles Community College | W, 118-55 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Colorado Northwestern Community College | W, 74-42 | - | - | - | - | - | - | - | - | - |
| Dec 5 | College of Southern Idaho | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Dawson Community College | W, 78-52 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Western Nebraska Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at McCook Community College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at North Platte Community College | W, 68-43 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Lake Region State College - ND | W, 53-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Dakota College at Bottineau | W, 109-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Western Nebraska Community College | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Western Wyoming Community College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Central Wyoming College | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Eastern Wyoming College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Northwest College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Laramie County Community College | W, 89-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Central Wyoming College | L, 92-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Western Wyoming Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Casper College | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northwest College | L, 88-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Laramie County Community College | W, 73-41 | - | 7 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Feb 25 | Eastern Wyoming College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Casper College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southeast Community College | W, 90-72 | - | 16 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Mar 12 | vs. Laramie County Community College | W, 79-63 | - | 16 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Western Wyoming Community College | W, 82-80 | - | 22 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mar 14 | vs. Northwest College | W, 80-73 | - | 25 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Mar 25 | at Gulf Coast State College | L, 90-79 | - | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. Garden City Community College | - | - | - | - | |
| Oct 4 # | vs. Otero College | - | - | - | - | |
| Oct 12 # | at Miles Community College | - | - | - | - | |
| Oct 18 # | vs. Carroll College JV | - | - | - | - | |
| Nov 2 # | vs. BHSU | - | - | - | - | |
| Nov 7 | vs. United Tribes Technical College | W, 65-57 | 1 | 5 | 1 | 0.0 |
| Nov 8 | at Miles Community College | L, 81-77 | - | 0 | - | - |
| Nov 9 | at Dawson Community College | W, 80-61 | - | - | - | - |
| Nov 13 | at Casper College | L, 76-60 | - | - | - | - |
| Nov 14 | at Southeast Community College | W, 82-48 | - | - | - | - |
| Nov 21 | Colorado Northwestern Community College | W, 75-52 | - | - | - | - |
| Nov 22 | Eastern Arizona College | L, 71-52 | - | - | - | - |
| Nov 28 | Lake Region State College - ND | W, 101-70 | - | - | - | - |
| Nov 29 | Miles Community College | W, 118-55 | - | - | - | - |
| Dec 4 | Colorado Northwestern Community College | W, 74-42 | - | - | - | - |
| Dec 5 | College of Southern Idaho | L, 74-59 | - | - | - | - |
| Dec 6 | Dawson Community College | W, 78-52 | - | - | - | - |
| Dec 14 | at Western Nebraska Community College | L, 71-62 | - | - | - | - |
| Dec 16 | at McCook Community College | L, 74-68 | - | - | - | - |
| Dec 17 | at North Platte Community College | W, 68-43 | - | - | - | - |
| Jan 2 | at Lake Region State College - ND | W, 53-52 | - | - | - | - |
| Jan 3 | at Dakota College at Bottineau | W, 109-65 | - | - | - | - |
| Jan 7 | Western Nebraska Community College | W, 69-54 | - | - | - | - |
| Jan 14 | at Western Wyoming Community College | L, 81-69 | - | - | - | - |
| Jan 17 | Central Wyoming College | W, 94-87 | - | - | - | - |
| Jan 21 | at Eastern Wyoming College | W, 70-63 | - | - | - | - |
| Jan 24 | Northwest College | W, 78-73 | - | - | - | - |
| Jan 28 | at Laramie County Community College | W, 89-54 | - | 0 | - | - |
| Feb 4 | at Central Wyoming College | L, 92-78 | - | 2 | - | - |
| Feb 7 | Western Wyoming Community College | W, 78-65 | - | - | - | - |
| Feb 11 | Casper College | W, 87-56 | - | - | - | - |
| Feb 14 | at Northwest College | L, 88-61 | - | 1 | - | - |
| Feb 21 | Laramie County Community College | W, 73-41 | - | 1 | - | 0.0 |
| Feb 25 | Eastern Wyoming College | W, 75-68 | - | - | - | - |
| Feb 28 | at Casper College | L, 68-56 | - | - | - | - |
| Mar 7 | Southeast Community College | W, 90-72 | - | 1 | - | 0.0 |
| Mar 12 | vs. Laramie County Community College | W, 79-63 | - | 3 | - | - |
| Mar 13 | vs. Western Wyoming Community College | W, 82-80 | - | 1 | - | 1.0 |
| Mar 14 | vs. Northwest College | W, 80-73 | - | 3 | - | 1.0 |
| Mar 25 | at Gulf Coast State College | L, 90-79 | - | 4 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11.5 | 0.9-2.5 | 0.0-0.7 | 0.2-0.5 | 2.0 |
| Total | 11 | 11.5 | 0.9-2.5 | 0.0-0.7 | 0.2-0.5 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 126 | 10-28 | 35.7 | 0-8 | 0.0 | 2-6 | 33.3 | 22 |
| Total | 11 | 1 | 126 | 10-28 | 35.7 | 0-8 | 0.0 | 2-6 | 33.3 | 22 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 126 | 11.5 | 3.2-8.9 | 0.0-2.5 | 0.0 | 0.6-1.9 | 7.0 |
| Total | 11 | 126 | 11.5 | 3.2-8.9 | 0.0-2.5 | 0.0 | 0.6-1.9 | 7.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0.4 | 1.2 | 1.5 | 0.2 | 0.7 | 0.0 | 0.1 |
| Total | 11 | 0.4 | 1.2 | 1.5 | 0.2 | 0.7 | 0.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 4 | 13 | 17 | 2 | 8 | 0 | 1 |
| Total | 11 | 1 | 4 | 13 | 17 | 2 | 8 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1.3 | 4.1 | 5.4 | 0.6 | 2.5 | 0.0 | 0.3 |
| Total | 11 | 1.3 | 4.1 | 5.4 | 0.6 | 2.5 | 0.0 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 11.5 | 0.9-2.5 | 0.0-0.7 | 0.2-0.5 | 2.0 |
| Conference | 4 | 2.8 | 0.2-0.5 | 0.0-0.0 | 0.0-0.5 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 11.5 | 1.0-2.0 | 0.0-0.5 | 0.0-1.0 | 2.0 |
| Away | 5 | 4.2 | 0.8-1.4 | 0.0-0.2 | 0.0-0.0 | 1.6 |
| Neutral | 4 | 20.5 | 1.0-4.2 | 0.0-1.5 | 0.5-1.0 | 2.5 |
| Wins | 7 | 15.3 | 1.0-3.1 | 0.0-1.0 | 0.3-0.9 | 2.3 |
| Losses | 4 | 4.8 | 0.8-1.5 | 0.0-0.2 | 0.0-0.0 | 1.5 |
| November | 2 | 9.5 | 1.5-4.0 | 0.0-1.5 | 0.0-0.0 | 3.0 |
| January | 1 | 2.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| February | 3 | 3.0 | 0.0-0.3 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| March | 5 | 19.2 | 1.2-3.6 | 0.0-1.0 | 0.4-0.8 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 126 | 10-28 | 35.7 | 0-8 | 0.0 | 2-6 | 33.3 | 22 |
| Conference | 4 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 23 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Away | 5 | - | 21 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Neutral | 4 | 1 | 82 | 4-17 | 23.5 | 0-6 | 0.0 | 2-4 | 50.0 | 10 |
| Wins | 7 | 1 | 107 | 7-22 | 31.8 | 0-7 | 0.0 | 2-6 | 33.3 | 16 |
| Losses | 4 | - | 19 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| November | 2 | 1 | 19 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| January | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| February | 3 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| March | 5 | - | 96 | 6-18 | 33.3 | 0-5 | 0.0 | 2-4 | 50.0 | 14 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 126 | 11.5 | 3.2-8.9 | 0.0-2.5 | 0.0 | 0.6-1.9 | 7.0 |
| Conference | 4 | 11 | 2.8 | 3.6-7.3 | 0.0-0.0 | - | 0.0-7.3 | 7.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 23 | 11.5 | 3.5-7.0 | 0.0-1.7 | 0.0 | 0.0-3.5 | 7.0 |
| Away | 5 | 21 | 4.2 | 7.6-13.3 | 0.0-1.9 | 0.0 | 0.0-0.0 | 15.2 |
| Neutral | 4 | 82 | 20.5 | 2.0-8.3 | 0.0-2.9 | 0.0 | 1.0-2.0 | 4.9 |
| Wins | 7 | 107 | 15.3 | 2.6-8.2 | 0.0-2.6 | 0.0 | 0.7-2.2 | 6.0 |
| Losses | 4 | 19 | 4.8 | 6.3-12.6 | 0.0-2.1 | 0.0 | 0.0-0.0 | 12.6 |
| November | 2 | 19 | 9.5 | 6.3-16.8 | 0.0-6.3 | 0.0 | 0.0-0.0 | 12.6 |
| January | 1 | 2 | 2.0 | 20.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 |
| February | 3 | 9 | 3.0 | 0.0-4.4 | 0.0-0.0 | - | 0.0-8.9 | 0.0 |
| March | 5 | 96 | 19.2 | 2.5-7.5 | 0.0-2.1 | 0.0 | 0.8-1.7 | 5.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.4 | 1.2 | 1.5 | 0.2 | 0.7 | 0.0 | 0.1 |
| Conference | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 1.5 | 2.5 | 0.0 | 2.5 | 0.0 | 0.0 |
| Away | 5 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.2 |
| Neutral | 4 | 0.3 | 2.0 | 2.3 | 0.5 | 0.8 | 0.0 | 0.0 |
| Wins | 7 | 0.4 | 1.6 | 2.0 | 0.3 | 1.1 | 0.0 | 0.0 |
| Losses | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.3 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 1.3 | 0.0 | 0.0 |
| March | 5 | 0.6 | 2.2 | 2.8 | 0.4 | 0.6 | 0.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 4 | 13 | 17 | 2 | 8 | 0 | 1 |
| Conference | 4 | - | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 2 | 3 | 5 | 0 | 5 | 0 | 0 |
| Away | 5 | - | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Neutral | 4 | 1 | 1 | 8 | 9 | 2 | 3 | 0 | 0 |
| Wins | 7 | 1 | 3 | 11 | 14 | 2 | 8 | 0 | 0 |
| Losses | 4 | - | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| November | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 3 | - | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| March | 5 | - | 3 | 11 | 14 | 2 | 3 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.3 | 4.1 | 5.4 | 0.6 | 2.5 | 0.0 | 0.3 |
| Conference | 4 | 3.6 | 3.6 | 7.3 | 0.0 | 14.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3.5 | 5.2 | 8.7 | 0.0 | 8.7 | 0.0 | 0.0 |
| Away | 5 | 1.9 | 3.8 | 5.7 | 0.0 | 0.0 | 0.0 | 1.9 |
| Neutral | 4 | 0.5 | 3.9 | 4.4 | 1.0 | 1.5 | 0.0 | 0.0 |
| Wins | 7 | 1.1 | 4.1 | 5.2 | 0.7 | 3.0 | 0.0 | 0.0 |
| Losses | 4 | 2.1 | 4.2 | 6.3 | 0.0 | 0.0 | 0.0 | 2.1 |
| November | 2 | 0.0 | 2.1 | 2.1 | 0.0 | 2.1 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 4.4 | 4.4 | 8.9 | 0.0 | 17.8 | 0.0 | 0.0 |
| March | 5 | 1.3 | 4.6 | 5.8 | 0.8 | 1.3 | 0.0 | 0.4 |
