Dakota County Technical College at Gillette College August 31, 2019
Box Score
Dakota County Technical College
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
6 | 6 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 1 | 0 | |
|
11
Elle Stock
|
0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 2 | 0 | |
|
17
Desi Wilson
|
4 | 2 | 1 | 1 | 0 |
| 3 | 3 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 2 | 0 | |
|
26
Aspen Moore
|
1 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 53 | 35 | 10 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nia Trejo | 1 | 0 | 1 | 70:00 | |
| 9 - Sydney Thompson | 5 | 1 | 4 | 20:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gillette College
1st
|
5:00 | Jaycie Greene (Mary Niedzwiecki) | 0 - 1 |
|
Gillette College
1st
|
19:00 | Kelsey Hogan (unassisted) - Penalty | 0 - 2 |
|
Gillette College
1st
|
21:00 | Kelsey Hogan (Molly Fehringer) | 0 - 3 |
|
Gillette College
1st
|
22:00 | Emma Jarvis (unassisted) | 0 - 4 |
|
Gillette College
1st
|
33:00 | Desi Wilson (Mary Niedzwiecki) | 0 - 5 |
|
Gillette College
1st
|
41:00 | Ciarra Valdez (Desi Wilson) | 0 - 6 |
|
Gillette College
2nd
|
48:00 | Emma Jarvis (Karlie Valdez) | 0 - 7 |
|
Gillette College
2nd
|
51:00 | Karlie Valdez (Maraia Rubin) | 0 - 8 |
|
Gillette College
2nd
|
56:00 | Jaycie Greene (Liliana Hernandez) | 0 - 9 |
|
Dakota County Technical College
2nd
|
82:00 | Brenda Vargas (unassisted) | 1 - 9 |
|
Gillette College
2nd
|
87:00 | Kallee Warren (Liliana Hernandez) | 1 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 6 | 0 | 6 |
| Gillette College | 0 | 53 | 53 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 25 | 0 | 25 |
| Gillette College | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Gillette College | 8 | 0 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 9 | 9 |
| Gillette College | 0 | 7 | 7 |
| Date/Time | August 31, 2019 - 4:00 PM |
|---|---|
| Location | Gillette |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Nathaniel Ulness |


