Central Wyoming College at Gillette College September 6, 2019
Box Score
Central Wyoming College
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 3 | 0 | |
| 3 | 3 | 2 | 0 | 0 | |
| 6 | 4 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 7 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 52 | 30 | 12 | 10 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nia Trejo | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gillette College
1st
|
18:00 | Karlie Valdez (Molly Fehringer) | 0 - 1 |
|
Gillette College
1st
|
19:00 | Irie Elliott (unassisted) | 0 - 2 |
|
Gillette College
1st
|
26:00 | Molly Fehringer (Irie Elliott) | 0 - 3 |
|
Gillette College
2nd
|
49:00 | Karlie Valdez (Irie Elliott) | 0 - 4 |
|
Gillette College
2nd
|
52:00 | Jaycie Greene (Kelsey Hogan) | 0 - 5 |
|
Gillette College
2nd
|
54:00 | Jaycie Greene (Kelsey Hogan) | 0 - 6 |
|
Gillette College
2nd
|
56:00 | Sarah Williams (Irie Elliott) | 0 - 7 |
|
Gillette College
2nd
|
60:00 | Sarah Williams (Sydney Thompson) | 0 - 8 |
|
Gillette College
2nd
|
65:00 | Maraia Rubin (Molly Fehringer) | 0 - 9 |
|
Gillette College
2nd
|
72:00 | Sarah Williams (Molly Fehringer) | 0 - 10 |
|
Gillette College
2nd
|
78:00 | Emma Jarvis (Shyley Hunter) | 0 - 11 |
|
Gillette College
2nd
|
81:00 | Emma Jarvis (unassisted) | 0 - 12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 1 | 0 | 1 |
| Gillette College | 0 | 52 | 52 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 0 | 30 | 30 |
| Gillette College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 0 | 0 | 0 |
| Gillette College | 0 | 9 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 4 | 0 | 4 |
| Gillette College | 2 | 0 | 2 |
| Date/Time | September 6, 2019 - 01:30 PM |
|---|---|
| Location | Gillette |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Nathaniel Ulness |


