Northwest College at Gillette College October 4, 2019
Box Score
Northwest College
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Anhuea Aliser
|
0 | 0 | 0 | 0 | 0 |
|
4
Aileen Perez-Ibarra
|
0 | 0 | 0 | 0 | 0 |
|
6
Gabrielle Dickson
|
1 | 0 | 0 | 0 | 0 |
|
8
Alexa Prosceno
|
0 | 0 | 0 | 0 | 0 |
|
9
Ashlynn Cornelison
|
0 | 0 | 0 | 0 | 0 |
|
11
Genevieve Sauers
|
0 | 0 | 0 | 0 | 0 |
|
13
Ana Beatriz Santos
|
2 | 1 | 0 | 0 | 0 |
|
16
Kailee Ingalls
|
0 | 0 | 0 | 0 | 0 |
|
21
Jalie Timmons
|
1 | 2 | 0 | 0 | 0 |
|
99
Alexa Williams
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
6 | 6 | 0 | 0 | 0 |
| TOTALS | 6 | 9 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 3 | 0 | |
| 1 | 0 | 0 | 2 | 0 | |
| 9 | 5 | 3 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
|
10
Maraia Rubin
|
1 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 0 | 0 | |
|
17
Desi Wilson
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
26
Aspen Moore
|
1 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 22 | 10 | 10 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 9 - Ashlynn Cornelison | 8 | 2 | 6 | 20:00 | |
| 99 - Alexa Williams | 26 | 8 | 18 | 70:00 | |
| TOTALS | 34 | 10 | 24 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nia Trejo | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gillette College
1st
|
10:00 | Kelsey Hogan (Emma Jarvis) | 0 - 1 |
|
Gillette College
1st
|
20:00 | Emma Jarvis (Karlie Valdez) | 0 - 2 |
|
Gillette College
1st
|
21:00 | Kelsey Hogan (Molly Fehringer) | 0 - 3 |
|
Gillette College
1st
|
38:00 | Jaycie Greene (Molly Fehringer) | 0 - 4 |
|
Gillette College
2nd
|
51:00 | Emma Jarvis (Jaycie Greene) | 0 - 5 |
|
Gillette College
2nd
|
59:00 | Emma Jarvis (Karlie Valdez) | 0 - 6 |
|
Gillette College
2nd
|
60:00 | Sydney Thompson (Jaycie Greene) | 0 - 7 |
|
Gillette College
2nd
|
65:00 | Jaycie Greene (Maraia Rubin) | 0 - 8 |
|
Gillette College
2nd
|
79:00 | Kylie Spangler (Molly Fehringer) | 0 - 9 |
|
Gillette College
2nd
|
85:00 | Molly Fehringer (Maddi Leclair) | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 6 | 0 | 6 |
| Gillette College | 0 | 38 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 11 | 14 | 25 |
| Gillette College | 0 | 6 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 1 | 0 | 1 |
| Gillette College | 7 | 0 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 0 | 0 | 0 |
| Gillette College | 4 | 0 | 4 |
| Date/Time | October 4, 2019 - 1:30 PM |
|---|---|
| Location | Gillette |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Nathaniel Ulness |


