Central Wyoming College at Gillette College October 5, 2019
Box Score
Central Wyoming College
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Madisyn Pantle
|
0 | 0 | 0 | 0 | 0 |
|
1
Elizabeth Johnson
|
0 | 0 | 0 | 0 | 0 |
|
3
Errolyn Adams
|
0 | 0 | 0 | 0 | 0 |
|
5
Carlee Flanagan
|
0 | 0 | 0 | 0 | 0 |
|
6
Evelynn Bock
|
0 | 0 | 0 | 0 | 0 |
|
7
Sadie Forney
|
0 | 0 | 0 | 0 | 0 |
|
9
Brooklynn Arnold
|
0 | 0 | 0 | 0 | 0 |
|
10
Nicole Davis
|
0 | 0 | 0 | 0 | 0 |
|
11
Madison Seaman
|
0 | 0 | 0 | 0 | 0 |
|
13
Elliott Stafford
|
0 | 0 | 0 | 0 | 0 |
|
15
Morgan Vanetti
|
0 | 0 | 0 | 0 | 0 |
|
17
Aydria Ladd
|
1 | 0 | 0 | 0 | 0 |
|
22
Caitland Erickson
|
0 | 0 | 0 | 0 | 0 |
|
26
Marissa Stamp
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Maraia Rubin
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 0 | 0 | |
|
17
Desi Wilson
|
2 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | |
|
26
Aspen Moore
|
1 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 16 | 6 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Madisyn Pantle | 34 | 6 | 28 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nia Trejo | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gillette College
1st
|
22:00 | Jaycie Greene (Mary Niedzwiecki) | 0 - 1 |
|
Gillette College
1st
|
41:00 | Molly Fehringer (Sarah Williams) | 0 - 2 |
|
Gillette College
1st
|
45:00 | Kelsey Hogan (Emma Jarvis) | 0 - 3 |
|
Gillette College
2nd
|
51:00 | Liliana Hernandez (Emma Jarvis) | 0 - 4 |
|
Gillette College
2nd
|
53:00 | Sarah Williams (Kelsey Hogan) | 0 - 5 |
|
Gillette College
2nd
|
59:00 | Liliana Hernandez (Emma Jarvis) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 0 | 0 | 0 |
| Gillette College | 0 | 34 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 10 | 0 | 10 |
| Gillette College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 0 | 0 | 0 |
| Gillette College | 13 | 0 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 0 | 0 | 0 |
| Gillette College | 4 | 0 | 4 |
| Date/Time | October 5, 2019 - 1:30 PM |
|---|---|
| Location | Gillette |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Nathaniel Ulness |


