Gillette College at Central Community College October 12, 2019
Box Score
Gillette College
Central Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Maraia Rubin
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 13 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nia Trejo | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Community College
1st
|
0:00 | Mei Hou (Madison Hurst) | 0 - 1 |
|
Gillette College
1st
|
35:00 | Karlie Valdez (Kylie Spangler) | 1 - 1 |
|
Gillette College
2nd
|
75:00 | Sarah Williams (Liliana Hernandez) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 27 | 0 | 27 |
| Central Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 1 | 0 | 1 |
| Central Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 3 | 0 | 3 |
| Central Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 3 | 0 | 3 |
| Central Community College | 0 | 0 | 0 |
| Date/Time | October 12, 2019 - 1:30 PM |
|---|---|
| Location | Columbus |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Nathaniel Ulness |


