Western Wyoming Community College at Gillette College October 26, 2019
Box Score
Western Wyoming Community College
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Kylee Manning
|
2 | 1 | 0 | 0 | 0 |
|
3
Sydney Simmons
|
0 | 0 | 0 | 0 | 0 |
|
5
Alison Boman
|
0 | 0 | 0 | 0 | 0 |
|
6
Abbie Riley
|
0 | 0 | 0 | 0 | 0 |
|
7
Vanessa De Leon
|
0 | 0 | 0 | 0 | 0 |
|
8
McKay Smith
|
0 | 0 | 0 | 0 | 0 |
|
9
Porter Brown
|
1 | 0 | 0 | 0 | 0 |
|
10
Karly Conolly
|
0 | 0 | 0 | 0 | 0 |
|
14
Lizzy Clark
|
0 | 0 | 0 | 0 | 0 |
|
15
Lexi Chenoweth
|
0 | 0 | 0 | 0 | 0 |
|
16
Taya Merrell
|
0 | 0 | 0 | 0 | 0 |
|
18
Markell Freeman
|
0 | 0 | 0 | 0 | 0 |
|
21
Hayden Rupe
|
2 | 2 | 1 | 0 | 0 |
|
25
Graisy Greener
|
0 | 0 | 0 | 0 | 0 |
|
26
Cassie Southwick
|
1 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
26
Aspen Moore
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Markell Freeman | 4 | 4 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nia Trejo | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gillette College
1st
|
5:00 | Jaycie Greene (Karlie Valdez) | 0 - 1 |
|
Gillette College
1st
|
15:00 | Liliana Hernandez (unassisted) | 0 - 2 |
|
Western Wyoming Community College
1st
|
29:00 | Hayden Rupe (unassisted) - PK | 1 - 2 |
|
Gillette College
2nd
|
65:00 | Jaycie Greene (Emma Jarvis) | 1 - 3 |
|
Gillette College
2nd
|
73:00 | Karlie Valdez (Jaycie Greene) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 6 | 0 | 6 |
| Gillette College | 18 | 0 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 9 | 0 | 9 |
| Gillette College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 2 | 0 | 2 |
| Gillette College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 6 | 0 | 6 |
| Gillette College | 5 | 0 | 5 |
| Date/Time | October 26, 2019 - 11:00 AM |
|---|---|
| Location | Gillette |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Nathaniel Ulness |


