Iowa Western Community College at Gillette College November 8, 2019
Box Score
Iowa Western Community College
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Judit Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
2
Ashley Medina
|
0 | 0 | 0 | 0 | 0 |
|
3
McKenna Banks
|
0 | 0 | 0 | 0 | 0 |
|
4
Sophie Hoban
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 87:00
5
Estefania Cardona
|
0 | 0 | 1 | 0 | 0 |
|
6
Maria Gabriela Garcia
|
0 | 0 | 0 | 0 | 0 |
|
8
Alexis Ashmore
|
0 | 0 | 0 | 0 | 0 |
|
10
Lina Jaime
|
0 | 0 | 0 | 0 | 0 |
|
11
Paola Ochoa
|
0 | 0 | 0 | 0 | 0 |
|
17
Yzamara Alves
|
0 | 0 | 0 | 0 | 0 |
|
18
Paige Hill
|
0 | 0 | 0 | 0 | 0 |
|
22
Laura Linares
|
0 | 0 | 0 | 0 | 0 |
|
23
Moriah Lucas
|
0 | 0 | 0 | 0 | 0 |
|
28
Hope Riche
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
16 | 9 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Judit Gonzalez (T, L) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nia Trejo (T, W) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western Community College
1st
|
5:42 | Estefania Cardona (unassisted) | 1 - 0 |
|
Gillette College
1st
|
25:00 | Kelsey Hogan (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Gillette College
1st
|
30:00 | Yellow card - Kelsey Hogan |
|
Gillette College
2nd
|
87:00 | Yellow card - Estefania Cardona |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 8 | 8 | 16 |
| Gillette College | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 3 | 3 | 6 |
| Gillette College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 3 | 2 | 5 |
| Gillette College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 0 | 0 | 0 |
| Gillette College | 0 | 0 | 0 |
| Date/Time | November 8, 2019 - 3:00 PM |
|---|---|
| Location | Gillette |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Nathaniel Ulness |


