CCBC Essex at Gillette College November 19, 2019
Box Score
CCBC Essex
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 1
Mikayla Boyle
|
0 | 0 | 0 | 0 | 0 |
|
4
Natalie Berkey
|
0 | 0 | 0 | 0 | 0 |
|
5
Emily Vetri
|
0 | 0 | 0 | 0 | 0 |
|
6
Amaya Purnell
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Taylor West
|
1 | 0 | 0 | 0 | 0 |
|
8
Ashlyn Hales
|
0 | 0 | 0 | 0 | 0 |
|
10
Kara Dietrich
|
7 | 0 | 1 | 0 | 0 |
|
11
Natalie Marx
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Josephine Eskey
|
1 | 0 | 0 | 0 | 0 |
|
15
Ryleigh Fachler
|
2 | 0 | 0 | 0 | 0 |
|
16
Lydia Morris
|
0 | 0 | 0 | 0 | 0 |
|
18
Kathryn Wysong
|
0 | 0 | 0 | 0 | 0 |
|
def 22
Victoria Santoro
|
0 | 0 | 0 | 0 | 0 |
|
g 44
Sam Tornatore
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Sam Tornatore | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nia Trejo | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gillette College
1st
|
14:00 | Emma Jarvis (Jaycie Greene) | 0 - 1 |
|
Gillette College
1st
|
19:00 | Sarah Williams (unassisted) - free kick | 0 - 2 |
|
Gillette College
2nd
|
65:00 | Karlie Valdez (Kelsey Hogan) | 0 - 3 |
|
CCBC Essex
2nd
|
73:00 | Kara Dietrich (unassisted) | 1 - 3 |
|
Gillette College
2nd
|
77:00 | Liliana Hernandez (unassisted) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 8 | 3 | 11 |
| Gillette College | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 3 | 3 |
| Gillette College | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 3 | 3 |
| Gillette College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 3 | 2 | 5 |
| Gillette College | 0 | 2 | 2 |
| Date/Time | November 19, 2019 - 5:30 PM |
|---|---|
| Location | Eastern Florida |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Teresa Moon |


