Gillette College at Chandler-Gilbert Community College August 29, 2025
Box Score
Gillette College
Chandler-Gilbert Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 7 | 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
|
19
Emma Hunt
|
2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Lucie Ross
|
0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 19 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Kalei Henderson
|
0 | 0 | 0 | 0 | 0 |
|
2
Payten Hollobaugh
|
0 | 0 | 0 | 0 | 0 |
|
5
Brooklynne Murray
|
0 | 0 | 0 | 0 | 0 |
|
6
Audrey King
|
0 | 0 | 0 | 0 | 0 |
|
7
Allie Roseberry
|
2 | 2 | 0 | 0 | 0 |
|
8
Paisley Leitzell
|
3 | 3 | 0 | 0 | 0 |
|
9
Brinlee Smith
|
0 | 0 | 0 | 0 | 0 |
|
11
Peyton Whipple
|
1 | 1 | 0 | 0 | 0 |
|
12
Sally Hollobaugh
|
1 | 1 | 0 | 0 | 0 |
|
15
Alivia Waite
|
0 | 0 | 0 | 0 | 0 |
|
16
Carli Kush
|
0 | 0 | 0 | 0 | 0 |
|
17
Isabella Misquez
|
1 | 1 | 0 | 0 | 0 |
|
19
Adaire Van Tuyl
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 35:00
20
Payton Morris
|
0 | 0 | 0 | 0 | 0 |
|
28
Erin Brown
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 8 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Addy Harris | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kalei Henderson (L, 0-1-0) | 14 | 2 | 12 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gillette College
1st
|
10:00 | Lexi Wells (unassisted) | 1 - 0 |
|
Gillette College
1st
|
42:00 | Maddyn Walker (Erika Martinez) | 2 - 0 |
|
Gillette College
2nd
|
69:00 | Jordan Curtis (Maddyn Walker) | 3 - 0 |
|
Gillette College
2nd
|
73:00 | Tiffany Enamorado (Maddyn Walker) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Gillette College
1st
|
35:00 | Yellow card - Payton Morris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 17 | 16 | 33 |
| Chandler-Gilbert Community College | 14 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 2 | 2 | 4 |
| Chandler-Gilbert Community College | 11 | 8 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 3 | 2 | 5 |
| Chandler-Gilbert Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 5 | 5 | 10 |
| Chandler-Gilbert Community College | 8 | 3 | 11 |
| Date/Time | August 29, 2025 - 6:00 PM |
|---|---|
| Location | 2626 E Pecos Rd, Cha |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Anthony Longo |


