George Frost
10 George Frost
-
- Height:
- 5'10
-
- Hometown:
- Peterborough, England
-
- Position:
- Midfielder/Forward
-
- Year:
- Sophomore
-
- High School:
- Nene Park Academy
-
- g
- 7
-
- a
- 7
-
- pts
- 21
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 13 | 9 |
| Goals | 7 | 5 |
| Assists | 7 | 4 |
| Points | 21 | 14 |
| Shots | 33 | 21 |
| Shot Pct | .212 | .238 |
| Penalty kicks | 1-4 | 1-3 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | Dakota Wesleyan | - | - | - | - | - | |
| Aug 21 | at Colorado Northwestern Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | vs. Justice University | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Aug 31 | at GateWay Community College - AZ | T, 2-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 5 | Western Nebraska Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Laramie County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Northwest College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Central Wyoming College | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Casper College | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 3 | Northeastern Junior College | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 4 | Lamar Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Trinidad State College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | at Otero College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 6 | Western Nebraska Community College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | Dakota Wesleyan | - | - | - | - | - | |
| Aug 21 | at Colorado Northwestern Community College | T, 3-3 | 1 | 2 | .000 | 0 | .000 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Justice University | T, 2-2 | 1 | 6 | .167 | 3 | .500 |
| Aug 31 | at GateWay Community College - AZ | T, 2-2 | 1 | 4 | .000 | 2 | .500 |
| Sep 5 | Western Nebraska Community College | L, 2-1 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 6 | Laramie County Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | at Northwest College | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at Central Wyoming College | L, 5-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | Casper College | L, 3-2 | 1 | 3 | .667 | 2 | .667 |
| Oct 3 | Northeastern Junior College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Lamar Community College | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 11 | at Trinidad State College | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 12 | at Otero College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Apr 6 | Western Nebraska Community College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | Dakota Wesleyan | - | - | - | - | - | |
| Aug 21 | at Colorado Northwestern Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | vs. Justice University | T, 2-2 | 1 | 0 | 0 | 0-1 | 1 |
| Aug 31 | at GateWay Community College - AZ | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Western Nebraska Community College | L, 2-1 | 1 | 1 | 0 | 0-1 | 0 |
| Sep 6 | Laramie County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Northwest College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Central Wyoming College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Casper College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Northeastern Junior College | W, 3-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 4 | Lamar Community College | W, 3-0 | 1 | 1 | 0 | 1-1 | 0 |
| Oct 11 | at Trinidad State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Otero College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 | Western Nebraska Community College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 7 | 7 | 21 |
| Conference | 9 | 9 | 5 | 4 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 4 | 2 | 10 |
| Away | 7 | 7 | 2 | 4 | 8 |
| Neutral | 1 | 1 | 1 | 1 | 3 |
| Result | |||||
| Wins | 3 | 3 | 2 | 3 | 7 |
| Losses | 6 | 6 | 3 | 1 | 7 |
| Month | |||||
| August | 4 | 4 | 2 | 3 | 7 |
| September | 5 | 5 | 3 | 1 | 7 |
| October | 4 | 4 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.54 | .212 | 1.31 | .515 |
| Conference | 9 | 2.33 | .238 | 1.33 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.40 | .333 | 1.80 | .750 |
| Away | 7 | 2.14 | .133 | .71 | .333 |
| Neutral | 1 | 6.00 | .167 | 3.00 | .500 |
| Result | |||||
| Wins | 3 | 2.00 | .333 | 1.33 | .667 |
| Losses | 6 | 2.50 | .200 | 1.33 | .533 |
| Month | |||||
| August | 4 | 3.00 | .167 | 1.25 | .417 |
| September | 5 | 2.60 | .231 | 1.40 | .538 |
| October | 4 | 2.00 | .250 | 1.25 | .625 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 33 | .212 | 17 | .515 |
| Conference | 9 | 21 | .238 | 12 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 12 | .333 | 9 | .750 |
| Away | 7 | 15 | .133 | 5 | .333 |
| Neutral | 1 | 6 | .167 | 3 | .500 |
| Result | |||||
| Wins | 3 | 6 | .333 | 4 | .667 |
| Losses | 6 | 15 | .200 | 8 | .533 |
| Month | |||||
| August | 4 | 12 | .167 | 5 | .417 |
| September | 5 | 13 | .231 | 7 | .538 |
| October | 4 | 8 | .250 | 5 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | 0 | 1-4 | 2 |
| Conference | 9 | 2 | 0 | 1-3 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 2 | 0 | 1-3 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-1 | 1 |
| Result | |||||
| Wins | 3 | 1 | 0 | 1-2 | 1 |
| Losses | 6 | 1 | 0 | 0-1 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-1 | 1 |
| September | 5 | 1 | 0 | 0-1 | 0 |
| October | 4 | 1 | 0 | 1-2 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .54 | .54 | 1.62 |
| Conference | 9 | 9 | .56 | .44 | 1.56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .80 | .40 | 2.00 |
| Away | 7 | 7 | .29 | .57 | 1.14 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Result | |||||
| Wins | 3 | 3 | .67 | 1.00 | 2.33 |
| Losses | 6 | 6 | .50 | .17 | 1.17 |
| Month | |||||
| August | 4 | 4 | .50 | .75 | 1.75 |
| September | 5 | 5 | .60 | .20 | 1.40 |
| October | 4 | 4 | .50 | .75 | 1.75 |
