Steven Rowe
3 Steven Rowe
-
- Height:
- 5'8
-
- Hometown:
- Cork, Ireland
-
- Position:
- Defender
-
- Year:
- Sophomore
-
- High School:
- Colaiste Muire Cobh
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 8 |
| Games started | 4 | 2 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 1 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | Dakota Wesleyan | - | - | - | - | - | |
| Aug 21 | at Colorado Northwestern Community College | T, 3-3 | - | - | - | - | - |
| Aug 26 | at Casper College | T, 1-1 | - | - | - | - | - |
| Aug 30 | vs. Justice University | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at GateWay Community College - AZ | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Western Nebraska Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Laramie County Community College | L, 1-0 | - | - | - | - | - |
| Sep 19 | at Northwest College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Central Wyoming College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Casper College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Northeastern Junior College | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 4 | Lamar Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Trinidad State College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Otero College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Apr 6 | Western Nebraska Community College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | Dakota Wesleyan | - | - | - | - | - | |
| Aug 21 | at Colorado Northwestern Community College | T, 3-3 | - | - | - | - | - |
| Aug 26 | at Casper College | T, 1-1 | - | - | - | - | - |
| Aug 30 | vs. Justice University | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 31 | at GateWay Community College - AZ | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 5 | Western Nebraska Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Laramie County Community College | L, 1-0 | - | - | - | - | - |
| Sep 19 | at Northwest College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Central Wyoming College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Casper College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 3 | Northeastern Junior College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | Lamar Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Trinidad State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Otero College | L, 4-0 | 1 | 0 | - | 0 | - |
| Apr 6 | Western Nebraska Community College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | Dakota Wesleyan | - | - | - | - | - | |
| Aug 21 | at Colorado Northwestern Community College | T, 3-3 | - | - | - | - | - |
| Aug 26 | at Casper College | T, 1-1 | - | - | - | - | - |
| Aug 30 | vs. Justice University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at GateWay Community College - AZ | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Western Nebraska Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Laramie County Community College | L, 1-0 | - | - | - | - | - |
| Sep 19 | at Northwest College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Central Wyoming College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Casper College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Northeastern Junior College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Lamar Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Trinidad State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Otero College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 | Western Nebraska Community College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | 1 | 0 | 2 |
| Conference | 8 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 1 | 0 | 2 |
| Away | 5 | 2 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 1 | 1 | 0 | 2 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 |
| October | 4 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .10 | 1.000 | .10 | 1.000 |
| Conference | 8 | .13 | 1.000 | .13 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .25 | 1.000 | .25 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | .33 | 1.000 | .33 | 1.000 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 4 | .25 | 1.000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 1.000 | 1 | 1.000 |
| Conference | 8 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | 1.000 | 1 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 1 | 1.000 | 1 | 1.000 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 4 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | .10 | .00 | .20 |
| Conference | 8 | 2 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .25 | .00 | .50 |
| Away | 5 | 2 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 1 | .33 | .00 | .67 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 1 | .00 | .00 | .00 |
| October | 4 | 1 | .25 | .00 | .50 |
