Agner Torres
19 Agner Torres
-
- Position:
- ST
-
- Year:
- So
-
- Previous College:
- NMS UDA Academy
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 12 | 8 |
| Goals | 2 | 0 |
| Assists | 3 | 2 |
| Points | 7 | 2 |
| Shots | 16 | 11 |
| Shot Pct | .125 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | Dakota Wesleyan | - | - | - | - | - | |
| Aug 21 | at Colorado Northwestern Community College | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Justice University | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | at GateWay Community College - AZ | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Western Nebraska Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Laramie County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Northwest College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Central Wyoming College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Casper College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Northeastern Junior College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Lamar Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Trinidad State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Otero College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 6 | Western Nebraska Community College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | Dakota Wesleyan | - | - | - | - | - | |
| Aug 21 | at Colorado Northwestern Community College | T, 3-3 | 1 | 3 | .333 | 1 | .333 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Justice University | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 31 | at GateWay Community College - AZ | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 5 | Western Nebraska Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Laramie County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Northwest College | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at Central Wyoming College | L, 5-2 | 1 | 3 | .000 | 0 | .000 |
| Sep 27 | Casper College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Northeastern Junior College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | Lamar Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Trinidad State College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at Otero College | L, 4-0 | 1 | 0 | - | 0 | - |
| Apr 6 | Western Nebraska Community College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | Dakota Wesleyan | - | - | - | - | - | |
| Aug 21 | at Colorado Northwestern Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Justice University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at GateWay Community College - AZ | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Western Nebraska Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Laramie County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Northwest College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Central Wyoming College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Casper College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Northeastern Junior College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Lamar Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Trinidad State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Otero College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 | Western Nebraska Community College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 13 | 12 | 2 | 3 | 7 |
| Total | 13 | 12 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 1.23 | .125 | .38 | .313 |
| Total | 13 | 1.23 | .125 | .38 | .313 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 13 | 16 | .125 | 5 | .313 |
| Total | 13 | 16 | .125 | 5 | .313 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 12 | .15 | .23 | .54 |
| Total | 13 | 12 | .15 | .23 | .54 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 2 | 3 | 7 |
| Conference | 9 | 8 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 2 | 2 |
| Away | 7 | 6 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 3 | 3 | 0 | 1 | 1 |
| Losses | 6 | 5 | 0 | 1 | 1 |
| Month | |||||
| August | 4 | 4 | 2 | 1 | 5 |
| September | 5 | 4 | 0 | 1 | 1 |
| October | 4 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.23 | .125 | .38 | .313 |
| Conference | 9 | 1.22 | .000 | .33 | .273 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .80 | .000 | .40 | .500 |
| Away | 7 | 1.71 | .167 | .43 | .250 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | 1.67 | .000 | 1.00 | .600 |
| Losses | 6 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| August | 4 | 1.25 | .400 | .50 | .400 |
| September | 5 | 1.20 | .000 | .00 | .000 |
| October | 4 | 1.25 | .000 | .75 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 16 | .125 | 5 | .313 |
| Conference | 9 | 11 | .000 | 3 | .273 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .000 | 2 | .500 |
| Away | 7 | 12 | .167 | 3 | .250 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 5 | .000 | 3 | .600 |
| Losses | 6 | 6 | .000 | 0 | .000 |
| Month | |||||
| August | 4 | 5 | .400 | 2 | .400 |
| September | 5 | 6 | .000 | 0 | .000 |
| October | 4 | 5 | .000 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .15 | .23 | .54 |
| Conference | 9 | 8 | .00 | .22 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .40 | .40 |
| Away | 7 | 6 | .29 | .00 | .57 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 3 | 3 | .00 | .33 | .33 |
| Losses | 6 | 5 | .00 | .17 | .17 |
| Month | |||||
| August | 4 | 4 | .50 | .25 | 1.25 |
| September | 5 | 4 | .00 | .20 | .20 |
| October | 4 | 4 | .00 | .25 | .25 |
