Gillette College at Central Wyoming College October 6, 2023
Box Score
Gillette College
Central Wyoming College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 7 | 5 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
- Yellow card 5:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Morgan Talbot
|
0 | 0 | 0 | 0 | 0 |
|
2
Joey Kay
|
2 | 1 | 0 | 2 | 0 |
|
3
Brynnley Wardle
|
5 | 3 | 1 | 0 | 0 |
|
4
Brooke McPherson
|
3 | 2 | 1 | 0 | 0 |
|
7
Emma Mansell
|
2 | 2 | 0 | 1 | 0 |
|
10
Julia Tofani
|
6 | 3 | 1 | 0 | 0 |
|
11
Kwynncey Wardle
|
0 | 0 | 0 | 0 | 0 |
|
12
Andrea Mudrock
|
0 | 0 | 0 | 0 | 0 |
|
16
Era Moyer
|
2 | 0 | 0 | 0 | 0 |
|
- Yellow card 15:01
17
Barbara Ruiz
|
2 | 1 | 1 | 0 | 0 |
|
18
Clancie Probst
|
0 | 0 | 0 | 0 | 0 |
|
20
Aubrey Moyer
|
0 | 0 | 0 | 0 | 0 |
|
21
Victoria Fletcher
|
0 | 0 | 0 | 0 | 0 |
|
24
Felicity Johnstun
|
5 | 3 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 15 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Maisie Vietti | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Talbot | 7 | 3 | 4 | 45:00 | |
| 21 - Victoria Fletcher | 4 | 0 | 4 | 45:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Wyoming College
1st
|
1:50 | Brynnley Wardle (Felicity Johnstun) | 0 - 1 |
|
Gillette College
1st
|
21:00 | Cesia Swain (Camryn Harris) | 1 - 1 |
|
Central Wyoming College
1st
|
24:55 | Brooke McPherson (Joey Kay) | 1 - 2 |
|
Central Wyoming College
1st
|
29:06 | Barbara Ruiz (unassisted) - free kick | 1 - 3 |
|
Gillette College
1st
|
31:00 | Cesia Swain (unassisted) | 2 - 3 |
|
Gillette College
1st
|
36:00 | Cesia Swain (Kiley Strange) | 3 - 3 |
|
Central Wyoming College
1st
|
36:56 | Julia Tofani (Emma Mansell) | 3 - 4 |
|
Central Wyoming College
1st
|
38:45 | Felicity Johnstun (Joey Kay) | 3 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Central Wyoming College
1st
|
5:00 | Yellow card - Team |
|
Central Wyoming College
1st
|
15:01 | Yellow card - Barbara Ruiz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 13 | 9 | 22 |
| Central Wyoming College | 15 | 14 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 3 | 3 | 6 |
| Central Wyoming College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 4 | 2 | 6 |
| Central Wyoming College | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 5 | 5 | 10 |
| Central Wyoming College | 8 | 7 | 15 |
| Date/Time | October 6, 2023 - 1:00 PM |
|---|---|
| Location | Central Wyoming |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Anthony Longo |


