Camryn Harris
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 16 | 10 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 6 | 6 |
| Shots | 39 | 26 |
| Shot Pct | .051 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Providence - Northwest | - | - | - | - | - | |
| Aug 18 | vs. Truckee Meadows | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | at Casper College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Central Wyoming College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Northwest College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Lamar Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Northeastern Junior College | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Trinidad State College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Otero College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Laramie County Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Western Nebraska Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Western Wyoming Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Central Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Western Iowa Tech | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Central Wyoming College | L, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Northwest College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Casper College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Providence - Northwest | - | - | - | - | - | |
| Aug 18 | vs. Truckee Meadows | L, 8-0 | 1 | 0 | - | 0 | - |
| Aug 21 | at Casper College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 28 | at Central Wyoming College | L, 5-3 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | Northwest College | L, 5-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 8 | Lamar Community College | L, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 9 | Northeastern Junior College | L, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 15 | at Trinidad State College | W, 2-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 16 | at Otero College | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Laramie County Community College | L, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | Western Nebraska Community College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | Western Wyoming Community College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Central Community College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 2 | at Western Iowa Tech | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 6 | at Central Wyoming College | L, 5-3 | 1 | 3 | .000 | 1 | .333 |
| Oct 7 | at Northwest College | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Casper College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Providence - Northwest | - | - | - | - | - | |
| Aug 18 | vs. Truckee Meadows | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at Casper College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Central Wyoming College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Northwest College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Lamar Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Northeastern Junior College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Trinidad State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Otero College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Laramie County Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Western Nebraska Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Western Wyoming Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Western Iowa Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Central Wyoming College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Northwest College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Casper College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 16 | 2 | 2 | 6 |
| Total | 16 | 16 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 2.44 | .051 | 1.13 | .462 |
| Total | 16 | 2.44 | .051 | 1.13 | .462 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 39 | .051 | 18 | .462 |
| Total | 16 | 39 | .051 | 18 | .462 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 16 | .13 | .13 | .38 |
| Total | 16 | 16 | .13 | .13 | .38 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 2 | 2 | 6 |
| Conference | 10 | 10 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 1 | 3 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 13 | 13 | 1 | 2 | 4 |
| August | 4 | 4 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 1 | 5 |
| October | 5 | 5 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.44 | .051 | 1.13 | .462 |
| Conference | 10 | 2.60 | .077 | 1.10 | .423 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.86 | .050 | 1.57 | .550 |
| Away | 8 | 2.38 | .053 | .88 | .368 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 2 | 3.50 | .143 | 1.00 | .286 |
| Losses | 13 | 2.31 | .033 | 1.08 | .467 |
| August | 4 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | 2.71 | .105 | 1.29 | .474 |
| October | 5 | 2.40 | .000 | 1.00 | .417 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 39 | .051 | 18 | .462 |
| Conference | 10 | 26 | .077 | 11 | .423 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 20 | .050 | 11 | .550 |
| Away | 8 | 19 | .053 | 7 | .368 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 2 | 7 | .143 | 2 | .286 |
| Losses | 13 | 30 | .033 | 14 | .467 |
| August | 4 | 8 | .000 | 4 | .500 |
| September | 7 | 19 | .105 | 9 | .474 |
| October | 5 | 12 | .000 | 5 | .417 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .13 | .13 | .38 |
| Conference | 10 | 10 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .14 | .43 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 13 | 13 | .08 | .15 | .31 |
| August | 4 | 4 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .14 | .71 |
| October | 5 | 5 | .00 | .20 | .20 |
