Ellie Kettering
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 12 | 7 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 17 | 8 |
| Shot Pct | .059 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Providence - Northwest | - | - | - | - | - | |
| Aug 18 | vs. Truckee Meadows | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | at Casper College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 28 | at Central Wyoming College | L, 5-3 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Northwest College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Lamar Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Northeastern Junior College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Trinidad State College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Otero College | L, 6-1 | 1 | - | 0 | 1 | 1 |
| Sep 22 | Laramie County Community College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Western Nebraska Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Western Wyoming Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Central Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Western Iowa Tech | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Central Wyoming College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Northwest College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Casper College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Providence - Northwest | - | - | - | - | - | |
| Aug 18 | vs. Truckee Meadows | L, 8-0 | 1 | 0 | - | 1 | - |
| Aug 21 | at Casper College | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 28 | at Central Wyoming College | L, 5-3 | 1 | 3 | .000 | 1 | .333 |
| Aug 30 | Northwest College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Lamar Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Northeastern Junior College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Trinidad State College | W, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 16 | at Otero College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Laramie County Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Western Nebraska Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Western Wyoming Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Central Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Western Iowa Tech | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 6 | at Central Wyoming College | L, 5-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Northwest College | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Casper College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Providence - Northwest | - | - | - | - | - | |
| Aug 18 | vs. Truckee Meadows | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at Casper College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Central Wyoming College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Northwest College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Lamar Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Northeastern Junior College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Trinidad State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Otero College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Laramie County Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Western Nebraska Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Western Wyoming Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Western Iowa Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Central Wyoming College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Northwest College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Casper College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 12 | 1 | 1 | 3 |
| Total | 16 | 12 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 1.06 | .059 | .31 | .294 |
| Total | 16 | 1.06 | .059 | .31 | .294 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 17 | .059 | 5 | .294 |
| Total | 16 | 17 | .059 | 5 | .294 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 12 | .06 | .06 | .19 |
| Total | 16 | 12 | .06 | .06 | .19 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 12 | 1 | 1 | 3 |
| Conference | 10 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 8 | 5 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 2 | 1 | 1 | 0 | 2 |
| Losses | 13 | 10 | 0 | 1 | 1 |
| August | 4 | 3 | 1 | 0 | 2 |
| September | 7 | 4 | 0 | 1 | 1 |
| October | 5 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.06 | .059 | .31 | .294 |
| Conference | 10 | .80 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .29 | .000 | .00 | .000 |
| Away | 8 | 1.88 | .067 | .50 | .267 |
| Neutral | 1 | .00 | - | 1.00 | - |
| Wins | 2 | 3.00 | .167 | .50 | .167 |
| Losses | 13 | .62 | .000 | .15 | .250 |
| August | 4 | 1.25 | .200 | .75 | .600 |
| September | 7 | .86 | .000 | .00 | .000 |
| October | 5 | 1.20 | .000 | .40 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 17 | .059 | 5 | .294 |
| Conference | 10 | 8 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .000 | 0 | .000 |
| Away | 8 | 15 | .067 | 4 | .267 |
| Neutral | 1 | 0 | - | 1 | - |
| Wins | 2 | 6 | .167 | 1 | .167 |
| Losses | 13 | 8 | .000 | 2 | .250 |
| August | 4 | 5 | .200 | 3 | .600 |
| September | 7 | 6 | .000 | 0 | .000 |
| October | 5 | 6 | .000 | 2 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 12 | .06 | .06 | .19 |
| Conference | 10 | 7 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 8 | 5 | .13 | .13 | .38 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 2 | 1 | .50 | .00 | 1.00 |
| Losses | 13 | 10 | .00 | .08 | .08 |
| August | 4 | 3 | .25 | .00 | .50 |
| September | 7 | 4 | .00 | .14 | .14 |
| October | 5 | 5 | .00 | .00 | .00 |
