Jessica Ortiz
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 4 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 12 | 7 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Providence - Northwest | - | - | - | - | - | |
| Aug 18 | vs. Truckee Meadows | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | at Casper College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Central Wyoming College | L, 5-3 | - | - | - | - | - |
| Aug 30 | Northwest College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Lamar Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Northeastern Junior College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Trinidad State College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Otero College | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Laramie County Community College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Western Nebraska Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Western Wyoming Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Central Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Western Iowa Tech | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Central Wyoming College | L, 5-3 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Northwest College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Casper College | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Providence - Northwest | - | - | - | - | - | |
| Aug 18 | vs. Truckee Meadows | L, 8-0 | 1 | 0 | - | 0 | - |
| Aug 21 | at Casper College | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Central Wyoming College | L, 5-3 | - | - | - | - | - |
| Aug 30 | Northwest College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Lamar Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Northeastern Junior College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Trinidad State College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Otero College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Laramie County Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Western Nebraska Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Western Wyoming Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Central Community College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | at Western Iowa Tech | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 6 | at Central Wyoming College | L, 5-3 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | at Northwest College | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Casper College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Providence - Northwest | - | - | - | - | - | |
| Aug 18 | vs. Truckee Meadows | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at Casper College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Central Wyoming College | L, 5-3 | - | - | - | - | - |
| Aug 30 | Northwest College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Lamar Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Northeastern Junior College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Trinidad State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Otero College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Laramie County Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Western Nebraska Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Western Wyoming Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Western Iowa Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Central Wyoming College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Northwest College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Casper College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 15 | 4 | 0 | 0 | 0 |
| Total | 15 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 15 | .80 | .000 | .27 | .333 |
| Total | 15 | .80 | .000 | .27 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 15 | 12 | .000 | 4 | .333 |
| Total | 15 | 12 | .000 | 4 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 15 | 4 | .00 | .00 | .00 |
| Total | 15 | 4 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 4 | 0 | 0 | 0 |
| Conference | 10 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 0 | 0 | 0 |
| Away | 7 | 3 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 2 | - | 0 | 0 | 0 |
| Losses | 12 | 3 | 0 | 0 | 0 |
| August | 3 | 1 | 0 | 0 | 0 |
| September | 7 | - | 0 | 0 | 0 |
| October | 5 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .80 | .000 | .27 | .333 |
| Conference | 10 | .70 | .000 | .20 | .286 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .43 | .000 | .14 | .333 |
| Away | 7 | 1.29 | .000 | .43 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 2 | .50 | .000 | .00 | .000 |
| Losses | 12 | .67 | .000 | .17 | .250 |
| August | 3 | .00 | - | .00 | - |
| September | 7 | .43 | .000 | .00 | .000 |
| October | 5 | 1.80 | .000 | .80 | .444 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 12 | .000 | 4 | .333 |
| Conference | 10 | 7 | .000 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .000 | 1 | .333 |
| Away | 7 | 9 | .000 | 3 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 2 | 1 | .000 | 0 | .000 |
| Losses | 12 | 8 | .000 | 2 | .250 |
| August | 3 | 0 | - | 0 | - |
| September | 7 | 3 | .000 | 0 | .000 |
| October | 5 | 9 | .000 | 4 | .444 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 4 | .00 | .00 | .00 |
| Conference | 10 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .00 | .00 | .00 |
| Away | 7 | 3 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 2 | - | .00 | .00 | .00 |
| Losses | 12 | 3 | .00 | .00 | .00 |
| August | 3 | 1 | .00 | .00 | .00 |
| September | 7 | - | .00 | .00 | .00 |
| October | 5 | 3 | .00 | .00 | .00 |
