Maisie Vietti
gp
15
gs
15
min
1350:00
ga
62
gaa
4.13
sv
124
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 9 |
| Games started | 15 | 9 |
| Minutes | 1350:00 | 810:00 |
| Goals against | 62 | 34 |
| Goals-against average | 4.13 | 3.78 |
| Saves | 124 | 72 |
| Save pct | .667 | .679 |
| Wins | 1 | 1 |
| Losses | 13 | 8 |
| Ties | 1 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Providence - Northwest | - | - | - | - | - | - | |
| Aug 18 | vs. Truckee Meadows | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 21 | at Casper College | W, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 28 | at Central Wyoming College | L, 5-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | Northwest College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | Lamar Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | Northeastern Junior College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | at Trinidad State College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Otero College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | Laramie County Community College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | Western Nebraska Community College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Western Wyoming Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | at Central Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | at Western Iowa Tech | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 6 | at Central Wyoming College | L, 5-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | at Northwest College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Casper College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Providence - Northwest | - | - | - | - | - | |
| Aug 18 | vs. Truckee Meadows | L, 8-0 | 1 | 1 | 8 | 10 | .556 |
| Aug 21 | at Casper College | W, 1-0 | 1 | 1 | 8 | 15 | .652 |
| Aug 28 | at Central Wyoming College | L, 5-3 | 1 | 1 | 5 | 6 | .545 |
| Aug 30 | Northwest College | L, 5-1 | 1 | 1 | 5 | 12 | .706 |
| Sep 8 | Lamar Community College | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Sep 9 | Northeastern Junior College | L, 4-1 | 1 | 1 | 4 | 10 | .714 |
| Sep 15 | at Trinidad State College | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 16 | at Otero College | L, 6-1 | 1 | 1 | 6 | 6 | .500 |
| Sep 22 | Laramie County Community College | L, 7-0 | 1 | 1 | 7 | 10 | .588 |
| Sep 23 | Western Nebraska Community College | L, 2-0 | - | - | - | - | - |
| Sep 28 | Western Wyoming Community College | L, 3-0 | 1 | 1 | 3 | 0 | .000 |
| Oct 1 | at Central Community College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 2 | at Western Iowa Tech | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 6 | at Central Wyoming College | L, 5-3 | 1 | 1 | 5 | 6 | .545 |
| Oct 7 | at Northwest College | L, 6-1 | 1 | 1 | 5 | 8 | .615 |
| Oct 14 | Casper College | L, 1-0 | 1 | 1 | 1 | 16 | .941 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 3.88 | 4.13 | 7.75 |
| Conference | 9 | 9 | 3.40 | 3.78 | 7.20 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 3.14 | 3.67 | 8.00 |
| Away | 8 | 8 | 4.00 | 4.00 | 7.25 |
| Neutral | 1 | 1 | 8.00 | 8.00 | 10.00 |
| Wins | 2 | 2 | 4.50 | 4.50 | 11.50 |
| Losses | 12 | 12 | 4.00 | 4.33 | 7.46 |
| August | 4 | 4 | 6.50 | 6.50 | 10.75 |
| September | 6 | 6 | 3.29 | 3.83 | 6.00 |
| October | 5 | 5 | 2.60 | 2.60 | 7.80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 1 | 13 | 1 | 0/0 | 1350:00 |
| Conference | 9 | 1 | 8 | 0 | 0/0 | 810:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 6 | 0 | 0/0 | 540:00 |
| Away | 8 | 1 | 6 | 1 | 0/0 | 720:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| Losses | 12 | 0 | 12 | 0 | 0/0 | 1080:00 |
| August | 4 | 0 | 4 | 0 | 0/0 | 360:00 |
| September | 6 | 1 | 5 | 0 | 0/0 | 540:00 |
| October | 5 | 0 | 4 | 1 | 0/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 84:22 |
| Conference | 9 | 81:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 77:09 |
| Away | 8 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 2 | 90:00 |
| Losses | 12 | 83:05 |
| August | 4 | 90:00 |
| September | 6 | 77:09 |
| October | 5 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 62 | 124 | .667 |
| Conference | 9 | 9 | 34 | 72 | .679 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 22 | 56 | .718 |
| Away | 8 | 8 | 32 | 58 | .644 |
| Neutral | 1 | 1 | 8 | 10 | .556 |
| Wins | 2 | 2 | 9 | 23 | .719 |
| Losses | 12 | 12 | 52 | 97 | .651 |
| August | 4 | 4 | 26 | 43 | .623 |
| September | 6 | 6 | 23 | 42 | .646 |
| October | 5 | 5 | 13 | 39 | .750 |
