Central Wyoming College at Gillette College September 27, 2024
Box Score
Central Wyoming College
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Hollie Ferguson
|
0 | 0 | 0 | 0 | 0 |
|
01
Savannah Putman
|
0 | 0 | 0 | 0 | 0 |
|
2
Ellie McKay
|
0 | 0 | 0 | 0 | 0 |
|
3
Daisie Donegan
|
1 | 0 | 0 | 0 | 0 |
|
4
Cheyenne Siler
|
0 | 0 | 0 | 0 | 0 |
|
5
Kristen Moss
|
4 | 3 | 1 | 1 | 0 |
|
6
Beth Bowyer
|
0 | 0 | 0 | 0 | 0 |
|
7
Natasha Stenton
|
1 | 0 | 0 | 0 | 0 |
|
10
Elena Stebler
|
0 | 0 | 0 | 0 | 0 |
|
11
Kylie Moyer
|
0 | 0 | 0 | 0 | 0 |
|
12
Mia Boll
|
2 | 2 | 0 | 0 | 0 |
|
14
Sienna Bodily
|
1 | 1 | 0 | 0 | 0 |
|
15
Jersee Clapier
|
2 | 2 | 1 | 1 | 0 |
|
17
Ana Bernardo
|
1 | 1 | 0 | 1 | 0 |
|
18
Willow Aullman
|
0 | 0 | 0 | 0 | 0 |
|
20
Aubrey Moyer
|
2 | 1 | 0 | 0 | 0 |
|
22
Drea Mudrock
|
2 | 0 | 0 | 0 | 0 |
|
24
Rakiya King
|
1 | 0 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 6 | 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hollie Ferguson | 3 | 3 | 0 | 47:00 | |
| 01 - Savannah Putman | 3 | 1 | 2 | 43:00 | |
| TOTALS | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Addy Harris | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gillette College
1st
|
5:00 | Maddyn Walker (Emma Hunt) | 0 - 1 |
|
Central Wyoming College
1st
|
21:00 | Jersee Clapier (Kristen Moss) | 1 - 1 |
|
Central Wyoming College
1st
|
31:00 | Rakiya King (Ana Bernardo) | 2 - 1 |
|
Central Wyoming College
1st
|
44:00 | Kristen Moss (Jersee Clapier) | 3 - 1 |
|
Gillette College
2nd
|
57:00 | Maddyn Walker (Tiffany Enamorado) | 3 - 2 |
|
Gillette College
2nd
|
68:00 | Aspen Scherck (Brooke Dunham) | 3 - 3 |
|
Gillette College
2nd
|
88:00 | Maddyn Walker (Alexis Marshall) | 3 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 14 | 3 | 17 |
| Gillette College | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 0 | 0 | 0 |
| Gillette College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 0 | 0 | 0 |
| Gillette College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 0 | 0 | 0 |
| Gillette College | 3 | 2 | 5 |
| Date/Time | September 27, 2024 - 1:00 PM |
|---|---|
| Location | Gillette College |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Anthony Longo |


