Casper College at Gillette College September 27, 2025
Box Score
Casper College
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Thale Ruther
|
0 | 0 | 0 | 0 | 0 |
|
2
Selam Binegar
|
0 | 0 | 0 | 0 | 0 |
|
3
Lily Brimley
|
1 | 1 | 0 | 0 | 0 |
|
4
Gracie Dennis
|
0 | 0 | 0 | 0 | 0 |
|
5
Olivia Riches
|
0 | 0 | 0 | 0 | 0 |
|
6
Lannea Dummar
|
2 | 1 | 0 | 1 | 0 |
|
7
Macey Engle
|
0 | 0 | 0 | 0 | 0 |
|
8
Lia Flores
|
1 | 0 | 0 | 0 | 0 |
|
9
Jessie Murray
|
0 | 0 | 0 | 0 | 0 |
|
11
Taylor Miller
|
5 | 3 | 1 | 0 | 0 |
|
12
Anna McMaster
|
0 | 0 | 0 | 0 | 0 |
|
13
Alora Taylor
|
4 | 1 | 0 | 0 | 0 |
|
14
Tyniah White
|
3 | 2 | 1 | 1 | 0 |
|
15
McKenna Oldham
|
0 | 0 | 0 | 0 | 0 |
|
17
Morgan Ralphs
|
0 | 0 | 0 | 0 | 0 |
|
18
Kennedi Henley
|
1 | 1 | 0 | 0 | 0 |
|
26
Kelsey Woodbury
|
0 | 0 | 0 | 0 | 0 |
|
27
Jade Harris
|
1 | 1 | 0 | 0 | 0 |
|
31
Breklyn Archibald
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Emma Hunt
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Lucie Ross
|
0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thale Ruther | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Addy Harris | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Casper College
1st
|
5:00 | Taylor Miller (Tyniah White) | 1 - 0 |
|
Casper College
1st
|
20:00 | Tyniah White (Lannea Dummar) | 2 - 0 |
|
Gillette College
2nd
|
50:00 | Lexi Wells (Maddyn Walker) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 7 | 11 | 18 |
| Gillette College | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 1 | 1 | 2 |
| Gillette College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 2 | 2 | 4 |
| Gillette College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 8 | 10 | 18 |
| Gillette College | 6 | 6 | 12 |
| Date/Time | September 27, 2025 - 1:00 PM |
|---|---|
| Location | Gillette |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Anthony Longo |


