Northeastern Junior College at Gillette College October 3, 2025
Box Score
Northeastern Junior College
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Ashlyn Godfrey
|
0 | 0 | 0 | 0 | 0 |
|
2
Lunna Dominguez
|
0 | 0 | 0 | 0 | 0 |
|
4
Marseille Edwards
|
0 | 0 | 0 | 0 | 0 |
|
6
Sevana Thompson
|
0 | 0 | 0 | 0 | 0 |
|
7
Selena Mendoza Meeks
|
0 | 0 | 0 | 0 | 0 |
|
8
Laisha Bravo Ponce
|
0 | 0 | 0 | 0 | 0 |
|
10
Allie Mahrling
|
0 | 0 | 0 | 0 | 0 |
|
12
Lucy Clark
|
0 | 0 | 0 | 0 | 0 |
|
14
Valerie Chavez
|
0 | 0 | 0 | 0 | 0 |
|
15
Anabelle Padilla
|
0 | 0 | 0 | 0 | 0 |
|
17
Adison Johnson
|
0 | 0 | 0 | 0 | 0 |
|
20
Trizidee Chavez
|
0 | 0 | 0 | 0 | 0 |
|
21
Zitlaly Rascon Braun
|
0 | 0 | 0 | 0 | 0 |
|
22
Felicity Shelton
|
0 | 0 | 0 | 0 | 0 |
|
23
Peyton Race
|
0 | 0 | 0 | 0 | 0 |
|
25
Trinity Moreland
|
0 | 0 | 0 | 0 | 0 |
|
26
Giecela Orozco
|
0 | 0 | 0 | 0 | 0 |
|
27
Kalissa Weich
|
0 | 0 | 0 | 0 | 0 |
|
30
Hannah Flores
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
13 | 10 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 9 | 6 | 6 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Emma Hunt
|
4 | 3 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Lucie Ross
|
0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 21 | 8 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashlyn Godfrey | 8 | 8 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Addy Harris | 4 | 0 | 4 | 45:00 | |
| 1 - Abby Haymore | 4 | 0 | 4 | 45:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gillette College
1st
|
8:00 | Amber Ogbolu (Jagoda Rachuba) | 0 - 1 |
|
Gillette College
1st
|
9:00 | Amber Ogbolu (Maddyn Walker) | 0 - 2 |
|
Gillette College
1st
|
22:00 | Amber Ogbolu (Emma Hunt) | 0 - 3 |
|
Gillette College
1st
|
35:00 | Jordan Curtis (unassisted) | 0 - 4 |
|
Gillette College
1st
|
37:00 | Amber Ogbolu (Emma Hunt) | 0 - 5 |
|
Gillette College
2nd
|
59:00 | Amber Ogbolu (Lexi Wells) | 0 - 6 |
|
Gillette College
2nd
|
60:00 | Gabbie Winterton (unassisted) | 0 - 7 |
|
Gillette College
2nd
|
75:00 | Amber Ogbolu (Maddyn Walker) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 1 | 12 | 13 |
| Gillette College | 17 | 16 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 12 | 15 | 27 |
| Gillette College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 0 | 1 | 1 |
| Gillette College | 7 | 6 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 4 | 7 | 11 |
| Gillette College | 3 | 3 | 6 |
| Date/Time | October 3, 2025 - 1:00 PM |
|---|---|
| Location | Gillette |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Anthony Longo |


