Karly Sabey
29 Karly Sabey
-
- Hometown:
- Lyman, WY
-
- Position:
- MF
-
- Year:
- So
-
- High School:
- Lyman High School
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Rocky Mountain College | - | - | - | - | - | |
| Aug 11 | at Black Hills State University | - | - | - | - | - | |
| Aug 14 | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 17 | Dakota State University | - | - | - | - | - | |
| Aug 20 | Colorado Northwestern Community College | - | - | - | - | - | |
| Aug 24 | Cochise College | - | - | - | - | - | |
| Aug 29 | at North Iowa Area Community College | - | - | - | - | - | |
| Aug 30 | at Riverland Community College | - | - | - | - | - | |
| Sep 4 | at College of Southern Nevada | - | - | - | - | - | |
| Sep 5 | at Community Christian College | - | - | - | - | - | |
| Sep 12 | at Western Wyoming Community College | - | - | - | - | - | |
| Sep 18 | Central Wyoming College | - | - | - | - | - | |
| Sep 19 | Northwest College | - | - | - | - | - | |
| Sep 26 | at Casper College | - | - | - | - | - | |
| Oct 2 | at Lamar Community College | - | - | - | - | - | |
| Oct 3 | at Northeastern Junior College | - | - | - | - | - | |
| Oct 9 | Trinidad State College | - | - | - | - | - | |
| Oct 10 | Otero College | - | - | - | - | - | |
| Oct 16 | at Laramie County Community College | - | - | - | - | - | |
| Oct 17 | at Western Nebraska Community College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Rocky Mountain College | - | - | - | - | - | |
| Aug 11 | at Black Hills State University | - | - | - | - | - | |
| Aug 14 | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 17 | Dakota State University | - | - | - | - | - | |
| Aug 20 | Colorado Northwestern Community College | - | - | - | - | - | |
| Aug 24 | Cochise College | - | - | - | - | - | |
| Aug 29 | at North Iowa Area Community College | - | - | - | - | - | |
| Aug 30 | at Riverland Community College | - | - | - | - | - | |
| Sep 4 | at College of Southern Nevada | - | - | - | - | - | |
| Sep 5 | at Community Christian College | - | - | - | - | - | |
| Sep 12 | at Western Wyoming Community College | - | - | - | - | - | |
| Sep 18 | Central Wyoming College | - | - | - | - | - | |
| Sep 19 | Northwest College | - | - | - | - | - | |
| Sep 26 | at Casper College | - | - | - | - | - | |
| Oct 2 | at Lamar Community College | - | - | - | - | - | |
| Oct 3 | at Northeastern Junior College | - | - | - | - | - | |
| Oct 9 | Trinidad State College | - | - | - | - | - | |
| Oct 10 | Otero College | - | - | - | - | - | |
| Oct 16 | at Laramie County Community College | - | - | - | - | - | |
| Oct 17 | at Western Nebraska Community College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Rocky Mountain College | - | - | - | - | - | |
| Aug 11 | at Black Hills State University | - | - | - | - | - | |
| Aug 14 | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 17 | Dakota State University | - | - | - | - | - | |
| Aug 20 | Colorado Northwestern Community College | - | - | - | - | - | |
| Aug 24 | Cochise College | - | - | - | - | - | |
| Aug 29 | at North Iowa Area Community College | - | - | - | - | - | |
| Aug 30 | at Riverland Community College | - | - | - | - | - | |
| Sep 4 | at College of Southern Nevada | - | - | - | - | - | |
| Sep 5 | at Community Christian College | - | - | - | - | - | |
| Sep 12 | at Western Wyoming Community College | - | - | - | - | - | |
| Sep 18 | Central Wyoming College | - | - | - | - | - | |
| Sep 19 | Northwest College | - | - | - | - | - | |
| Sep 26 | at Casper College | - | - | - | - | - | |
| Oct 2 | at Lamar Community College | - | - | - | - | - | |
| Oct 3 | at Northeastern Junior College | - | - | - | - | - | |
| Oct 9 | Trinidad State College | - | - | - | - | - | |
| Oct 10 | Otero College | - | - | - | - | - | |
| Oct 16 | at Laramie County Community College | - | - | - | - | - | |
| Oct 17 | at Western Nebraska Community College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
