Fabiola Acety
18 Fabiola Acety
-
- Height:
- 5'4
-
- Hometown:
- St. Cloud, FL
-
- Position:
- S
-
- Year:
- So.
-
- High School:
- Tohopekaliga High School
-
- Previous College:
- Tohopekaliga High School
-
- m
- 20
-
- k/s
- 0.14
-
- h %
- .692
-
- a/s
- 3.75
-
- b/s
- 0.00
-
- sa/s
- 0.16
-
- d/s
- 1.31
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 12 |
| Sets | 64 | 40 |
| Kills | 9 | 2 |
| Kills per set | 0.14 | 0.05 |
| Errors | 0 | 0 |
| Total Attacks | 13 | 4 |
| Total Attacks per set | 0.20 | 0.10 |
| Hitting Percentage | .692 | .500 |
| Assists | 240 | 149 |
| Assists per set | 3.75 | 3.73 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 10 | 4 |
| Service Errors | 13 | 9 |
| Service Aces per set | 0.16 | 0.10 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 84 | 53 |
| Digs per set | 1.31 | 1.32 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.0 | 6.0 |
| Points per set | 0.3 | 0.1 |
| Matches started | 16 | 10 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 10 | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Otero College | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Trinidad State College | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | Rocky Mountain College JV | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 20 | 2.0 |
| Aug 29 | Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 16 | 1.0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 2.0 |
| Aug 30 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 6 | 2.0 |
| Aug 31 | Miles Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 10 | 1.0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 13 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 10 | 3.0 |
| Sep 13 | vs. Carroll College JV | W, 3-2 | 1 | 4 | 0 | 0 | 1 | .000 | 19 | 2.0 |
| Sep 14 | vs. Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Trinidad State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Laramie County Community College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 26 | 1.0 |
| Sep 28 | at Eastern Wyoming College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 12 | 0.0 |
| Oct 4 | Western Wyoming Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 21 | 2.0 |
| Oct 5 | Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 12 | 0.0 |
| Oct 11 | at Central Wyoming College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 20 | 0.0 |
| Oct 12 | at Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Oct 18 | Laramie County Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 19 | Eastern Wyoming College | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 9 | 1.0 |
| Oct 25 | at Western Wyoming Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | - | 10 | 0.0 |
| Oct 26 | at Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Nov 1 | Central Wyoming College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Nov 2 | Northwest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 5 | 0.0 |
| Mar 27 | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Casper College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Eastern Wyoming College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Black Hills State University | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 10 | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Otero College | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Trinidad State College | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | Rocky Mountain College JV | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Miles Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Carroll College JV | W, 3-2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Trinidad State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Laramie County Community College | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Eastern Wyoming College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Western Wyoming Community College | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Central Wyoming College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Northwest College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Laramie County Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Eastern Wyoming College | L, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Western Wyoming Community College | L, 3-2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Casper College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Central Wyoming College | L, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Northwest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Casper College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Eastern Wyoming College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Black Hills State University | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Dawson Community College | - | - | - | - | - | - | - | |
| Aug 10 | at Miles Community College | - | - | - | - | - | - | - | |
| Aug 17 | vs. Otero College | - | - | - | - | - | - | - | |
| Aug 17 | vs. Trinidad State College | - | - | - | - | - | - | - | |
| Aug 17 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | |
| Aug 26 | Rocky Mountain College JV | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 30 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Aug 31 | Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. Carroll College JV | W, 3-2 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 14 | vs. Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Trinidad State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Laramie County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at Eastern Wyoming College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Western Wyoming Community College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 5 | Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Central Wyoming College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 12 | at Northwest College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 18 | Laramie County Community College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | Eastern Wyoming College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Western Wyoming Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | Central Wyoming College | L, 3-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 2 | Northwest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Rocky Mountain College | - | - | - | - | - | - | - | |
| Mar 29 | vs. Casper College | - | - | - | - | - | - | - | |
| Mar 29 | vs. Eastern Wyoming College | - | - | - | - | - | - | - | |
| Mar 29 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | |
| Mar 29 | vs. Black Hills State University | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 64 | 9 | 0.14 | 0 | 13 | 0.20 | .692 | 240 | 3.75 | 19.0 | 0.3 |
| Conference | 12 | 40 | 2 | 0.05 | 0 | 4 | 0.10 | .500 | 149 | 3.73 | 6.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 32 | 5 | 0.16 | 0 | 6 | 0.19 | .833 | 115 | 3.59 | 12.0 | 0.4 |
| Away | 6 | 23 | 1 | 0.04 | 0 | 3 | 0.13 | .333 | 93 | 4.04 | 2.0 | 0.1 |
| Neutral | 3 | 9 | 3 | 0.33 | 0 | 4 | 0.44 | .750 | 32 | 3.56 | 5.0 | 0.6 |
| Result | ||||||||||||
| Wins | 8 | 24 | 7 | 0.29 | 0 | 9 | 0.38 | .778 | 91 | 3.79 | 13.0 | 0.5 |
| Losses | 12 | 40 | 2 | 0.05 | 0 | 4 | 0.10 | .500 | 149 | 3.73 | 6.0 | 0.1 |
| Month | ||||||||||||
| August | 5 | 15 | 4 | 0.27 | 0 | 5 | 0.33 | .800 | 59 | 3.93 | 8.0 | 0.5 |
| September | 5 | 18 | 4 | 0.22 | 0 | 7 | 0.39 | .571 | 70 | 3.89 | 6.0 | 0.3 |
| October | 8 | 24 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 101 | 4.21 | 4.0 | 0.2 |
| November | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 1.43 | 1.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 64 | 84 | 1.31 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 40 | 53 | 1.32 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 32 | 30 | 0.94 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 23 | 39 | 1.70 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 9 | 15 | 1.67 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 8 | 24 | 31 | 1.29 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 40 | 53 | 1.32 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 5 | 15 | 16 | 1.07 | 0 | 0 | 0 | 0.00 |
| September | 5 | 18 | 36 | 2.00 | 0 | 0 | 0 | 0.00 |
| October | 8 | 24 | 29 | 1.21 | 0 | 0 | 0 | 0.00 |
| November | 2 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 64 | 0 | 10 | 0.16 | 13 | 0 | 0 |
| Conference | 12 | 40 | 0 | 4 | 0.10 | 9 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 32 | 0 | 7 | 0.22 | 7 | 0 | 0 |
| Away | 6 | 23 | 0 | 1 | 0.04 | 4 | 0 | 0 |
| Neutral | 3 | 9 | 0 | 2 | 0.22 | 2 | 0 | 0 |
| Result | ||||||||
| Wins | 8 | 24 | 0 | 6 | 0.25 | 4 | 0 | 0 |
| Losses | 12 | 40 | 0 | 4 | 0.10 | 9 | 0 | 0 |
| Month | ||||||||
| August | 5 | 15 | 0 | 4 | 0.27 | 2 | 0 | 0 |
| September | 5 | 18 | 0 | 2 | 0.11 | 3 | 0 | 0 |
| October | 8 | 24 | 0 | 3 | 0.13 | 7 | 0 | 0 |
| November | 2 | 7 | 0 | 1 | 0.14 | 1 | 0 | 0 |
