Fabiola Acety
m
29
k/s
0.13
h %
.314
a/s
5.84
b/s
0.15
sa/s
0.26
d/s
2.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 12 |
| Sets | 97 | 39 |
| Kills | 13 | 6 |
| Kills per set | 0.13 | 0.15 |
| Errors | 2 | 1 |
| Total Attacks | 35 | 15 |
| Total Attacks per set | 0.36 | 0.38 |
| Hitting Percentage | .314 | .333 |
| Assists | 566 | 248 |
| Assists per set | 5.84 | 6.36 |
| Service Total Attempts | 16 | 16 |
| Service Aces | 25 | 8 |
| Service Errors | 28 | 7 |
| Service Aces per set | 0.26 | 0.21 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 217 | 79 |
| Digs per set | 2.24 | 2.03 |
| Block Solo | 9 | 0 |
| Block Assist | 6 | 4 |
| Block Total | 15 | 4 |
| Blocks per set | 0.15 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 2 |
| Points | 50.0 | 16.0 |
| Points per set | 0.5 | 0.4 |
| Matches started | 27 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Otero College | L, 3-1 | 1 | 3 | 1 | 1 | 9 | .000 | 22 | 2.5 |
| Aug 18 | at McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 3.0 |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 24 | 6.0 |
| Aug 19 | vs. Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 1.0 |
| Aug 25 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 24 | 2.0 |
| Aug 25 | vs. Treasure Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 16 | 1.0 |
| Aug 26 | vs. Lake Region State College - ND | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 26 | 0.0 |
| Aug 26 | vs. Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Sep 1 | vs. Garden City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Sep 1 | vs. Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Sep 2 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 16 | 1.0 |
| Sep 2 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 1.0 |
| Sep 14 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 14 | 8.0 |
| Sep 15 | vs. Trinidad State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 16 | 1.0 |
| Sep 16 | vs. Colorado Northwestern Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 24 | 2.0 |
| Sep 16 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 26 | 1.5 |
| Sep 22 | Eastern Wyoming College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 39 | 0.5 |
| Sep 23 | Laramie County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 25 | Rocky Mountain College JV | W, 3-1 | 1 | 4 | 3 | 0 | 5 | .600 | 38 | 4.0 |
| Sep 29 | at Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | at Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 24 | 1.0 |
| Oct 6 | Northwest College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 0.0 |
| Oct 7 | Central Wyoming College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 17 | 1.0 |
| Oct 13 | at Eastern Wyoming College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 20 | 0.0 |
| Oct 14 | at Laramie County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 26 | 3.0 |
| Oct 20 | Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 0.0 |
| Oct 21 | Casper College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 23 | 2.0 |
| Oct 27 | at Northwest College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 29 | 4.0 |
| Oct 28 | at Central Wyoming College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 35 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Otero College | L, 3-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 18 | at McCook Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Hutchinson Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Treasure Valley Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Lake Region State College - ND | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 2 |
| Aug 26 | vs. Colby Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Garden City Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Barton Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 8 | 0 | 0 | 8 | 0 |
| Sep 15 | vs. Trinidad State College | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Colorado Northwestern Community College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 22 | Eastern Wyoming College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Laramie County Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Rocky Mountain College JV | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Western Wyoming Community College | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | at Casper College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Northwest College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Central Wyoming College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Eastern Wyoming College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Laramie County Community College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 2 |
| Oct 20 | Western Wyoming Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Casper College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Northwest College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Central Wyoming College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Miles Community College | - | - | - | - | - | - | - | |
| Aug 18 | vs. Otero College | L, 3-1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Aug 18 | at McCook Community College | L, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Aug 19 | vs. Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 25 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 25 | vs. Treasure Valley Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Lake Region State College - ND | W, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Aug 26 | vs. Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Garden City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 1 | vs. Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 2 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | vs. Trinidad State College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 16 | vs. Colorado Northwestern Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 16 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | Eastern Wyoming College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | Laramie County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Rocky Mountain College JV | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | at Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Casper College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | Northwest College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Central Wyoming College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Eastern Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | at Laramie County Community College | L, 3-0 | 1 | 3 | 16 | 3 | 1 | 0 | 0 |
| Oct 20 | Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Casper College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 27 | at Northwest College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 28 | at Central Wyoming College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 97 | 13 | 0.13 | 2 | 35 | 0.36 | .314 | 566 | 5.84 | 50.0 | 0.5 |
| Conference | 12 | 39 | 6 | 0.15 | 1 | 15 | 0.38 | .333 | 248 | 6.36 | 16.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 7 | 0.29 | 0 | 12 | 0.50 | .583 | 152 | 6.33 | 9.5 | 0.4 |
| Away | 8 | 25 | 2 | 0.08 | 1 | 8 | 0.32 | .125 | 173 | 6.92 | 15.0 | 0.6 |
| Neutral | 14 | 48 | 4 | 0.08 | 1 | 15 | 0.31 | .200 | 241 | 5.02 | 25.5 | 0.5 |
| Wins | 8 | 29 | 8 | 0.28 | 0 | 12 | 0.41 | .667 | 197 | 6.79 | 20.0 | 0.7 |
| Losses | 21 | 68 | 5 | 0.07 | 2 | 23 | 0.34 | .130 | 369 | 5.43 | 30.0 | 0.4 |
| August | 8 | 27 | 3 | 0.11 | 1 | 11 | 0.41 | .182 | 146 | 5.41 | 15.5 | 0.6 |
| September | 13 | 44 | 6 | 0.14 | 0 | 13 | 0.30 | .462 | 235 | 5.34 | 23.0 | 0.5 |
| October | 8 | 26 | 4 | 0.15 | 1 | 11 | 0.42 | .273 | 185 | 7.12 | 11.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 97 | 217 | 2.24 | 9 | 6 | 15 | 0.15 |
| Conference | 12 | 39 | 79 | 2.03 | 0 | 4 | 4 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 34 | 1.42 | 0 | 1 | 1 | 0.04 |
| Away | 8 | 25 | 63 | 2.52 | 1 | 4 | 5 | 0.20 |
| Neutral | 14 | 48 | 120 | 2.50 | 8 | 1 | 9 | 0.19 |
| Wins | 8 | 29 | 69 | 2.38 | 0 | 0 | 0 | 0.00 |
| Losses | 21 | 68 | 148 | 2.18 | 9 | 6 | 15 | 0.22 |
| August | 8 | 27 | 59 | 2.19 | 0 | 1 | 1 | 0.04 |
| September | 13 | 44 | 109 | 2.48 | 9 | 4 | 13 | 0.30 |
| October | 8 | 26 | 49 | 1.88 | 0 | 1 | 1 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 97 | 16 | 25 | 0.26 | 28 | 0 | 0 |
| Conference | 12 | 39 | 16 | 8 | 0.21 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 0 | 2 | 0.08 | 3 | 0 | 0 |
| Away | 8 | 25 | 16 | 10 | 0.40 | 8 | 0 | 0 |
| Neutral | 14 | 48 | 0 | 13 | 0.27 | 17 | 0 | 0 |
| Wins | 8 | 29 | 0 | 12 | 0.41 | 5 | 0 | 0 |
| Losses | 21 | 68 | 16 | 13 | 0.19 | 23 | 0 | 0 |
| August | 8 | 27 | 0 | 12 | 0.44 | 12 | 0 | 0 |
| September | 13 | 44 | 0 | 6 | 0.14 | 11 | 0 | 0 |
| October | 8 | 26 | 16 | 7 | 0.27 | 5 | 0 | 0 |
