Josh Sosa
- Forward
- Gillette College
g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 5 | 2 |
| Goals | 3 | 1 |
| Assists | 2 | 1 |
| Points | 8 | 3 |
| Shots | 10 | 1 |
| Shot Pct | .300 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Dakota Wesleyan | - | - | - | - | - | |
| Aug 21 | at Colorado Northwestern Community College | T, 3-3 | 1 | - | 1 | 1 | 3 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Justice University | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at GateWay Community College - AZ | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Western Nebraska Community College | L, 2-1 | - | - | - | - | - |
| Sep 6 | Laramie County Community College | L, 1-0 | - | - | - | - | - |
| Sep 19 | at Northwest College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Central Wyoming College | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Casper College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Northeastern Junior College | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 4 | Lamar Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Trinidad State College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 12 | at Otero College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Apr 6 # | Western Nebraska Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Dakota Wesleyan | - | - | - | - | - | |
| Aug 21 | at Colorado Northwestern Community College | T, 3-3 | 1 | 3 | .333 | 1 | .333 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Justice University | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | at GateWay Community College - AZ | T, 2-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 5 | Western Nebraska Community College | L, 2-1 | - | - | - | - | - |
| Sep 6 | Laramie County Community College | L, 1-0 | - | - | - | - | - |
| Sep 19 | at Northwest College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Central Wyoming College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Casper College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 3 | Northeastern Junior College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | Lamar Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Trinidad State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Otero College | L, 4-0 | 1 | 0 | - | 0 | - |
| Apr 6 # | Western Nebraska Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Dakota Wesleyan | - | - | - | - | - | |
| Aug 21 | at Colorado Northwestern Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Justice University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at GateWay Community College - AZ | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Western Nebraska Community College | L, 2-1 | - | - | - | - | - |
| Sep 6 | Laramie County Community College | L, 1-0 | - | - | - | - | - |
| Sep 19 | at Northwest College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Central Wyoming College | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Casper College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Northeastern Junior College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | Lamar Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Trinidad State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Otero College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 # | Western Nebraska Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 5 | 3 | 2 | 8 |
| Total | 11 | 5 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | .91 | .300 | .55 | .600 |
| Total | 11 | .91 | .300 | .55 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 10 | .300 | 6 | .600 |
| Total | 11 | 10 | .300 | 6 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 0 | 0-0 | 1 |
| Total | 11 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 5 | .27 | .18 | .73 |
| Total | 11 | 5 | .27 | .18 | .73 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 5 | 3 | 2 | 8 |
| Conference | 7 | 2 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 1 | 1 | 0 | 2 |
| Away | 7 | 3 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 3 | - | 1 | 1 | 3 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| August | 4 | 3 | 2 | 1 | 5 |
| September | 3 | 2 | 0 | 0 | 0 |
| October | 4 | - | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .91 | .300 | .55 | .600 |
| Conference | 7 | .14 | 1.000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .33 | 1.000 | .33 | 1.000 |
| Away | 7 | 1.00 | .286 | .57 | .571 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Wins | 3 | .33 | 1.000 | .33 | 1.000 |
| Losses | 4 | .00 | - | .00 | - |
| August | 4 | 2.25 | .222 | 1.25 | .556 |
| September | 3 | .00 | - | .00 | - |
| October | 4 | .25 | 1.000 | .25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .300 | 6 | .600 |
| Conference | 7 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 1.000 | 1 | 1.000 |
| Away | 7 | 7 | .286 | 4 | .571 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Wins | 3 | 1 | 1.000 | 1 | 1.000 |
| Losses | 4 | 0 | - | 0 | - |
| August | 4 | 9 | .222 | 5 | .556 |
| September | 3 | 0 | - | 0 | - |
| October | 4 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0-0 | 1 |
| Conference | 7 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 5 | .27 | .18 | .73 |
| Conference | 7 | 2 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .33 | .00 | .67 |
| Away | 7 | 3 | .29 | .29 | .86 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 3 | - | .33 | .33 | 1.00 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| August | 4 | 3 | .50 | .25 | 1.25 |
| September | 3 | 2 | .00 | .00 | .00 |
| October | 4 | - | .25 | .25 | .75 |
