Amber Ogbolu
g
23
a
5
pts
51
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 13 | 10 |
| Goals | 23 | 16 |
| Assists | 5 | 2 |
| Points | 51 | 34 |
| Shots | 58 | 42 |
| Shot Pct | .397 | .381 |
| Penalty kicks | 1-0 | 1-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 3 # | Wyoming 307 Select | - | - | - | - | - | |
| Aug 11 # | at Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 # | at Dakota State University | - | - | - | - | - | |
| Aug 19 # | at Black Hills State University | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | at Central Wyoming College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 24 | Lamar Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | at Chandler-Gilbert Community College | W, 4-0 | - | - | - | - | - |
| Aug 30 | at Mesa Community College | W, 6-0 | 1 | - | 2 | 2 | 6 |
| Aug 31 | at GateWay Community College - AZ | W, 10-0 | 1 | 1 | 4 | 1 | 9 |
| Sep 5 | Western Nebraska Community College | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 6 | Laramie County Community College | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | Western Wyoming Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Northwest College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Central Wyoming College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Casper College | W, 1-0 | - | - | - | - | - |
| Oct 3 | Northeastern Junior College | W, 8-0 | 1 | 1 | 6 | 0 | 12 |
| Oct 4 | Lamar Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Trinidad State College | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | at Otero College | W, 7-1 | 1 | 1 | 4 | 1 | 9 |
| Oct 18 | at Casper College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 1 # | at Northeastern Junior College | - | - | - | - | - | |
| Mar 1 # | vs. Trinidad State College | - | - | - | - | - | |
| Apr 11 # | Black Hills State University | - | - | - | - | - | |
| Apr 15 # | at MSU-Billings | - | - | - | - | - | |
| Apr 18 # | Casper College | - | - | - | - | - | |
| Apr 21 # | at Black Hills State University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 3 # | Wyoming 307 Select | - | - | - | - | - | |
| Aug 11 # | at Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 # | at Dakota State University | - | - | - | - | - | |
| Aug 19 # | at Black Hills State University | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 22 | at Central Wyoming College | L, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Aug 24 | Lamar Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Chandler-Gilbert Community College | W, 4-0 | - | - | - | - | - |
| Aug 30 | at Mesa Community College | W, 6-0 | 1 | 4 | .500 | 3 | .750 |
| Aug 31 | at GateWay Community College - AZ | W, 10-0 | 1 | 6 | .667 | 5 | .833 |
| Sep 5 | Western Nebraska Community College | W, 4-0 | 1 | 6 | .333 | 3 | .500 |
| Sep 6 | Laramie County Community College | L, 4-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 12 | Western Wyoming Community College | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 19 | at Northwest College | L, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 20 | at Central Wyoming College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Casper College | W, 1-0 | - | - | - | - | - |
| Oct 3 | Northeastern Junior College | W, 8-0 | 1 | 9 | .667 | 6 | .667 |
| Oct 4 | Lamar Community College | W, 5-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 11 | at Trinidad State College | W, 8-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 12 | at Otero College | W, 7-1 | 1 | 7 | .571 | 5 | .714 |
| Oct 18 | at Casper College | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Mar 1 # | at Northeastern Junior College | - | - | - | - | - | |
| Mar 1 # | vs. Trinidad State College | - | - | - | - | - | |
| Apr 11 # | Black Hills State University | - | - | - | - | - | |
| Apr 15 # | at MSU-Billings | - | - | - | - | - | |
| Apr 18 # | Casper College | - | - | - | - | - | |
| Apr 21 # | at Black Hills State University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 3 # | Wyoming 307 Select | - | - | - | - | - | |
| Aug 11 # | at Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 # | at Dakota State University | - | - | - | - | - | |
| Aug 19 # | at Black Hills State University | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | at Central Wyoming College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Lamar Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Chandler-Gilbert Community College | W, 4-0 | - | - | - | - | - |
| Aug 30 | at Mesa Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at GateWay Community College - AZ | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Western Nebraska Community College | W, 4-0 | 1 | 0 | 0 | 1-0 | 1 |
| Sep 6 | Laramie County Community College | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | Western Wyoming Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Northwest College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Central Wyoming College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Casper College | W, 1-0 | - | - | - | - | - |
| Oct 3 | Northeastern Junior College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | Lamar Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Trinidad State College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Otero College | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Casper College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 1 # | at Northeastern Junior College | - | - | - | - | - | |
| Mar 1 # | vs. Trinidad State College | - | - | - | - | - | |
| Apr 11 # | Black Hills State University | - | - | - | - | - | |
| Apr 15 # | at MSU-Billings | - | - | - | - | - | |
| Apr 18 # | Casper College | - | - | - | - | - | |
| Apr 21 # | at Black Hills State University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 13 | 23 | 5 | 51 |
| Total | 15 | 13 | 23 | 5 | 51 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 3.87 | .397 | 2.33 | .603 |
| Total | 15 | 3.87 | .397 | 2.33 | .603 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 58 | .397 | 35 | .603 |
| Total | 15 | 58 | .397 | 35 | .603 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | 0 | 1-0 | 3 |
| Total | 15 | 2 | 0 | 1-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 13 | 1.53 | .33 | 3.40 |
| Total | 15 | 13 | 1.53 | .33 | 3.40 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 23 | 5 | 51 |
| Conference | 10 | 10 | 16 | 2 | 34 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 11 | 1 | 23 |
| Away | 8 | 6 | 12 | 4 | 28 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 7 | 22 | 5 | 49 |
| Losses | 7 | 6 | 1 | 0 | 2 |
| August | 5 | 3 | 7 | 3 | 17 |
| September | 5 | 5 | 3 | 1 | 7 |
| October | 5 | 5 | 13 | 1 | 27 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 3.87 | .397 | 2.33 | .603 |
| Conference | 10 | 4.20 | .381 | 2.40 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4.00 | .458 | 2.50 | .625 |
| Away | 8 | 4.13 | .364 | 2.38 | .576 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 8 | 5.00 | .550 | 3.38 | .675 |
| Losses | 7 | 2.57 | .056 | 1.14 | .444 |
| August | 5 | 3.20 | .438 | 2.20 | .688 |
| September | 5 | 3.00 | .200 | 1.40 | .467 |
| October | 5 | 5.40 | .481 | 3.40 | .630 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 58 | .397 | 35 | .603 |
| Conference | 10 | 42 | .381 | 24 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 24 | .458 | 15 | .625 |
| Away | 8 | 33 | .364 | 19 | .576 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 8 | 40 | .550 | 27 | .675 |
| Losses | 7 | 18 | .056 | 8 | .444 |
| August | 5 | 16 | .438 | 11 | .688 |
| September | 5 | 15 | .200 | 7 | .467 |
| October | 5 | 27 | .481 | 17 | .630 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 1-0 | 3 |
| Conference | 10 | 2 | 0 | 1-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 1-0 | 2 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 1-0 | 3 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 1-0 | 1 |
| October | 5 | 1 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 1.53 | .33 | 3.40 |
| Conference | 10 | 10 | 1.60 | .20 | 3.40 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.83 | .17 | 3.83 |
| Away | 8 | 6 | 1.50 | .50 | 3.50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 7 | 2.75 | .63 | 6.13 |
| Losses | 7 | 6 | .14 | .00 | .29 |
| August | 5 | 3 | 1.40 | .60 | 3.40 |
| September | 5 | 5 | .60 | .20 | 1.40 |
| October | 5 | 5 | 2.60 | .20 | 5.40 |
