Official Volleyball Box Score
Gillette College vs. Southeast Community
9/2/2023 at 4:00 PM
@ McCook, NE
Gillette College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 33 | .061 |
| 2 | 14 | 7 | 34 | .206 |
| 3 | 8 | 8 | 37 | .000 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gillette College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hailey Donelson | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 5 | Valerie Rodriguez | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Zoe Van Waaijen * | 3 | 3 | 6 | 17 | -.176 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kinley Solem * | 3 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Francesca Gazani | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jennifer Santana * | 2 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Dasani Nesbit * | 3 | 7 | 3 | 15 | .267 | 1 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 11.5 |
| 17 | Daliana Garcia | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Fabiola Acety * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Emma Daly * | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 32 | 21 | 104 | .106 | 27 | 6 | 5 | 0 | 74 | 2 | 10 | 0 | 0 | 45.0 | ||
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erica Nickisch * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karen A.Badoya | 1 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Makayla Rhoads * | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Valeria Lotero | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Meagan Saunders * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Havlovic * | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Alyssa Wilson * | 3 | 4 | 3 | 21 | .048 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Kaialea Wiggins | 3 | 2 | 2 | 5 | .000 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Tia Storms | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Patricia Uzoma | 3 | 6 | 3 | 16 | .188 | 17 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 26 | 14 | 94 | .128 | 25 | 5 | 5 | 4 | 60 | 0 | 3 | 0 | 0 | 32.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
