Official Volleyball Box Score
Gillette College vs. Western Wyoming Comm
9/14/2023 at 4:00 PM
@ Scottsbluff
Gillette College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 |
| 2 | 9 | 4 | 29 | .172 |
| 3 | 11 | 5 | 41 | .146 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 32 | .250 |
| 2 | 9 | 7 | 34 | .059 |
| 3 | 9 | 5 | 32 | .125 |
Gillette College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hailey Donelson | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Valerie Rodriguez | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Zoe Van Waaijen * | 3 | 7 | 6 | 24 | .042 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Kinley Solem * | 3 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Francesca Gazani | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jennifer Santana * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Dasani Nesbit * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 18 | Fabiola Acety * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 8.0 |
| 20 | Emma Daly * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 29 | 15 | 103 | .136 | 28 | 2 | 4 | 0 | 40 | 10 | 8 | 0 | 0 | 45.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Merritt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ava Wilcox * | 1 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Paisley Blood * | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 12.0 |
| 4 | Marissa Bell | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 5 | Zipaya Somsen * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11.0 |
| 6 | Abigail Fuller * | 2 | 2 | 3 | 17 | -.059 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nyah Bowhay | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Lydia Echols | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Darlene Petersen * | 3 | 10 | 2 | 31 | .258 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Peyton Rudy | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Marlayina Masani * | 2 | 1 | 0 | 3 | .333 | 16 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Shayna Quenga | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sara Anderson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 15 | 98 | .143 | 24 | 6 | 5 | 2 | 31 | 10 | 5 | 3 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
