Lexi Wells
11 Lexi Wells
-
- Hometown:
- Pocatello, ID
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Pocatello High School
-
- g
- 19
-
- a
- 4
-
- pts
- 42
-
- gw
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 17 | 11 |
| Goals | 19 | 10 |
| Assists | 4 | 3 |
| Points | 42 | 23 |
| Shots | 76 | 40 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 3 | Wyoming 307 Select | - | - | - | - | - | |
| Aug 11 | at Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 | at Dakota State University | - | - | - | - | - | |
| Aug 19 | at Black Hills State University | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | at Central Wyoming College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Lamar Community College | W, 7-0 | 1 | 1 | 3 | 0 | 6 |
| Aug 29 | at Chandler-Gilbert Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at Mesa Community College | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Aug 31 | at GateWay Community College - AZ | W, 10-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 5 | Western Nebraska Community College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | Laramie County Community College | L, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 12 | Western Wyoming Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Northwest College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Central Wyoming College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Casper College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Northeastern Junior College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Lamar Community College | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 11 | at Trinidad State College | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 12 | at Otero College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Casper College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 1 | at Northeastern Junior College | - | - | - | - | - | |
| Mar 1 | vs. Trinidad State College | - | - | - | - | - | |
| Apr 11 | Black Hills State University | - | - | - | - | - | |
| Apr 15 | at MSU-Billings | - | - | - | - | - | |
| Apr 18 | Casper College | - | - | - | - | - | |
| Apr 21 | at Black Hills State University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 3 | Wyoming 307 Select | - | - | - | - | - | |
| Aug 11 | at Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 | at Dakota State University | - | - | - | - | - | |
| Aug 19 | at Black Hills State University | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | L, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 22 | at Central Wyoming College | L, 2-1 | 1 | 7 | .000 | 3 | .429 |
| Aug 24 | Lamar Community College | W, 7-0 | 1 | 8 | .375 | 4 | .500 |
| Aug 29 | at Chandler-Gilbert Community College | W, 4-0 | 1 | 7 | .143 | 4 | .571 |
| Aug 30 | at Mesa Community College | W, 6-0 | 1 | 5 | .400 | 3 | .600 |
| Aug 31 | at GateWay Community College - AZ | W, 10-0 | 1 | 6 | .500 | 4 | .667 |
| Sep 5 | Western Nebraska Community College | W, 4-0 | 1 | 5 | .400 | 3 | .600 |
| Sep 6 | Laramie County Community College | L, 4-3 | 1 | 4 | .500 | 2 | .500 |
| Sep 12 | Western Wyoming Community College | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 19 | at Northwest College | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 20 | at Central Wyoming College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Casper College | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 3 | Northeastern Junior College | W, 8-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 4 | Lamar Community College | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 11 | at Trinidad State College | W, 8-0 | 1 | 6 | .500 | 4 | .667 |
| Oct 12 | at Otero College | W, 7-1 | 1 | 6 | .000 | 2 | .333 |
| Oct 18 | at Casper College | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Mar 1 | at Northeastern Junior College | - | - | - | - | - | |
| Mar 1 | vs. Trinidad State College | - | - | - | - | - | |
| Apr 11 | Black Hills State University | - | - | - | - | - | |
| Apr 15 | at MSU-Billings | - | - | - | - | - | |
| Apr 18 | Casper College | - | - | - | - | - | |
| Apr 21 | at Black Hills State University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 3 | Wyoming 307 Select | - | - | - | - | - | |
| Aug 11 | at Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 | at Dakota State University | - | - | - | - | - | |
| Aug 19 | at Black Hills State University | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | at Central Wyoming College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Lamar Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 29 | at Chandler-Gilbert Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | at Mesa Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 31 | at GateWay Community College - AZ | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | Western Nebraska Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Laramie County Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Western Wyoming Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Northwest College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Central Wyoming College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Casper College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Northeastern Junior College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Lamar Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Trinidad State College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Otero College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Casper College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 1 | at Northeastern Junior College | - | - | - | - | - | |
| Mar 1 | vs. Trinidad State College | - | - | - | - | - | |
| Apr 11 | Black Hills State University | - | - | - | - | - | |
| Apr 15 | at MSU-Billings | - | - | - | - | - | |
| Apr 18 | Casper College | - | - | - | - | - | |
| Apr 21 | at Black Hills State University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 19 | 4 | 42 |
| Total | 17 | 17 | 19 | 4 | 42 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 4.47 | .250 | 2.53 | .566 |
| Total | 17 | 4.47 | .250 | 2.53 | .566 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 76 | .250 | 43 | .566 |
| Total | 17 | 76 | .250 | 43 | .566 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0-0 | 5 |
| Total | 17 | 0 | 0 | 0-0 | 5 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 1.12 | .24 | 2.47 |
| Total | 17 | 17 | 1.12 | .24 | 2.47 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 19 | 4 | 42 |
| Conference | 11 | 11 | 10 | 3 | 23 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 9 | 3 | 21 |
| Away | 9 | 9 | 10 | 1 | 21 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 10 | 16 | 4 | 36 |
| Losses | 7 | 7 | 3 | 0 | 6 |
| Month | |||||
| August | 6 | 6 | 9 | 1 | 19 |
| September | 6 | 6 | 6 | 0 | 12 |
| October | 5 | 5 | 4 | 3 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4.47 | .250 | 2.53 | .566 |
| Conference | 11 | 3.64 | .250 | 2.09 | .575 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4.29 | .300 | 2.43 | .567 |
| Away | 9 | 4.78 | .233 | 2.67 | .558 |
| Neutral | 1 | 3.00 | .000 | 2.00 | .667 |
| Result | |||||
| Wins | 10 | 5.30 | .302 | 3.00 | .566 |
| Losses | 7 | 3.29 | .130 | 1.86 | .565 |
| Month | |||||
| August | 6 | 6.00 | .250 | 3.33 | .556 |
| September | 6 | 3.00 | .333 | 1.67 | .556 |
| October | 5 | 4.40 | .182 | 2.60 | .591 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 76 | .250 | 43 | .566 |
| Conference | 11 | 40 | .250 | 23 | .575 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 30 | .300 | 17 | .567 |
| Away | 9 | 43 | .233 | 24 | .558 |
| Neutral | 1 | 3 | .000 | 2 | .667 |
| Result | |||||
| Wins | 10 | 53 | .302 | 30 | .566 |
| Losses | 7 | 23 | .130 | 13 | .565 |
| Month | |||||
| August | 6 | 36 | .250 | 20 | .556 |
| September | 6 | 18 | .333 | 10 | .556 |
| October | 5 | 22 | .182 | 13 | .591 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 5 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 3 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 5 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 6 | 0 | 0 | 0-0 | 4 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 1.12 | .24 | 2.47 |
| Conference | 11 | 11 | .91 | .27 | 2.09 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | 1.29 | .43 | 3.00 |
| Away | 9 | 9 | 1.11 | .11 | 2.33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 10 | 1.60 | .40 | 3.60 |
| Losses | 7 | 7 | .43 | .00 | .86 |
| Month | |||||
| August | 6 | 6 | 1.50 | .17 | 3.17 |
| September | 6 | 6 | 1.00 | .00 | 2.00 |
| October | 5 | 5 | .80 | .60 | 2.20 |
