Official Volleyball Box Score

Gillette College vs. Southeast Community

8/23/2025 at 10:00 AM
@ Norht Platte CC
3
-
0
Final 1 2 3 Score
Gillette College 25 25 25 3
Southeast Community College 14 14 18 0

Gillette College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Southeast Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Gillette College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylen Yardley * 3 5 5 17 .000 1 3 1 0 6 0 0 1 0 8.0
2 Paige Rose * 3 0 0 0 .000 2 0 0 1 11 0 0 0 0 0.0
6 Gretchen Henry * 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
8 Payge Riedesel * 3 1 2 7 -.143 0 1 0 0 5 0 1 0 0 2.5
10 Chloe Murray 3 0 0 0 .000 13 0 1 0 4 0 0 0 0 0.0
11 Karissa Loudermilk 2 3 2 7 .143 0 0 0 0 1 1 0 0 0 4.0
12 Zurry Moore 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Mackenzie King 3 12 2 24 .417 0 0 0 0 0 0 0 0 0 12.0
14 Kailee Holst 2 4 0 9 .444 1 0 0 1 6 0 0 0 0 4.0
15 Kate Vondrak 3 2 4 12 -.167 0 0 0 0 0 0 0 0 0 2.0
16 Josie Overson 1 0 0 3 .000 0 0 0 0 0 1 0 0 0 1.0
17 Kallea Pitts 3 6 0 7 .857 0 0 0 0 0 1 2 0 0 8.0
18 Tatum Gardner 3 0 0 0 .000 14 2 0 0 8 0 0 0 0 2.0
19 Hailey Eldredge 1 2 0 7 .286 0 0 0 0 0 0 1 0 0 2.5
20 Kathryn Coombs 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
Totals 36 15 95 .221 31 6 2 3 43 3 4 1 0 47.0

Southeast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Brecklyn Hammond * 3 2 5 14 -.214 0 0 0 0 0 0 0 1 0 2.0
4 Neveah Vacha 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
5 Audrey Boban 3 2 0 7 .286 0 0 0 0 1 1 0 2 0 3.0
6 McKenna Blomstedt 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Chloe Vice * 3 0 0 0 .000 0 1 0 0 10 0 0 0 0 1.0
8 Brooklyn Buchmeier 3 2 0 2 1.000 12 0 0 1 6 0 0 0 0 2.0
10 Alexis Rupiper * 3 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
11 Trinity Geiser 3 0 1 3 -.333 0 2 2 0 0 0 0 3 0 2.0
12 Libby Kratochvil 3 0 0 0 .000 13 0 1 0 9 0 0 0 0 0.0
13 Addy Palmer * 3 14 3 27 .407 0 0 0 0 0 1 0 0 0 15.0
14 Ellie rine * 3 0 0 2 .000 0 0 0 0 3 0 0 0 0 0.0
15 Taryn Sheets * 3 3 4 16 -.062 0 0 0 0 0 0 0 0 0 3.0
17 Lillian Grimble 3 2 1 9 .111 0 0 0 1 4 0 0 0 0 2.0
Totals 25 14 80 .138 25 3 4 6 45 2 0 7 0 30.0
Other Information
Attendance: 0
Time:
* = Starter