Official Volleyball Box Score

Southeast Community vs. Gillette College

9/6/2025 at 10:00 AM
@ Cheyenne wy
2
-
3
Final 1 2 3 4 5 Score
Southeast Community College 25 17 20 25 2 2
Gillette College 19 25 25 23 15 3

Southeast Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Gillette College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Southeast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Brecklyn Hammond 5 1 7 12 -.500 0 0 0 0 3 0 1 0 0 1.5
4 Neveah Vacha * 5 0 0 1 .000 1 2 1 0 7 0 0 0 2 2.0
5 Audrey Boban * 5 2 6 23 -.174 0 1 3 0 1 1 0 5 0 4.0
6 McKenna Blomstedt 1 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
7 Chloe Vice * 5 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
8 Brooklyn Buchmeier * 5 1 1 2 .000 16 3 0 0 6 0 0 0 0 4.0
10 Alexis Rupiper 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Trinity Geiser * 3 4 2 10 .200 1 0 0 0 0 1 1 4 0 5.5
12 Libby Kratochvil 4 0 0 0 .000 11 2 0 0 5 0 0 0 0 2.0
13 Addy Palmer 5 16 8 40 .200 0 0 0 0 4 0 0 1 0 16.0
14 Ellie rine * 3 1 0 3 .333 0 5 0 1 5 0 0 0 1 6.0
15 Taryn Sheets 5 6 6 31 .000 0 1 0 0 1 0 0 2 0 7.0
17 Lillian Grimble 4 7 4 20 .150 0 0 0 0 0 0 0 0 0 7.0
Totals 38 35 143 .021 29 14 5 3 39 2 2 12 4 55.0

Gillette College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylen Yardley 4 13 3 31 .323 0 1 0 4 9 0 2 0 0 15.0
2 Paige Rose * 5 0 0 0 .000 3 0 0 1 8 0 0 0 0 0.0
4 Kalissa Terrel * 3 4 3 14 .071 0 1 0 3 5 0 1 0 0 5.5
6 Gretchen Henry 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
9 Anahlei Marshall * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Chloe Murray 5 1 0 1 1.000 17 0 3 0 8 0 0 0 0 1.0
11 Karissa Loudermilk 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
12 Zurry Moore 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
13 Mackenzie King * 5 13 6 41 .171 0 1 0 3 9 0 3 0 0 15.5
14 Kailee Holst 2 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
15 Kate Vondrak 3 2 3 15 -.067 0 0 0 0 0 0 1 1 0 2.5
16 Josie Overson 3 2 0 6 .333 0 0 0 0 0 0 4 0 0 4.0
17 Kallea Pitts * 4 6 1 15 .333 0 0 2 0 0 1 4 0 0 9.0
18 Tatum Gardner * 1 1 0 1 1.000 26 0 2 0 5 0 0 0 0 1.0
19 Hailey Eldredge 3 6 3 19 .158 0 0 0 0 3 0 3 0 0 7.5
Totals 49 21 149 .188 46 3 7 13 48 1 18 1 0 62.0
Other Information
Attendance: 0
Time:
* = Starter