Official Volleyball Box Score
Gillette College at Rocky Mountain College JV
9/9/2025 at 6:00 PM
@ Billings, Montana
Gillette College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rocky Mountain College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Gillette College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylen Yardley * | 3 | 8 | 3 | 27 | .185 | 0 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Paige Rose | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kalissa Terrel | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Gretchen Henry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Payge Riedesel * | 4 | 11 | 6 | 30 | .167 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 12.5 |
| 10 | Chloe Murray | 4 | 2 | 0 | 2 | 1.000 | 21 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Karissa Loudermilk | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Zurry Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mackenzie King * | 4 | 16 | 4 | 41 | .293 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Kailee Holst | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Josie Overson * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kallea Pitts * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 18 | Tatum Gardner * | 4 | 0 | 0 | 0 | .000 | 25 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Hailey Eldredge | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 20 | Kathryn Coombs | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 22 | 146 | .185 | 47 | 7 | 7 | 1 | 62 | 1 | 6 | 2 | 0 | 60.0 | ||
Rocky Mountain College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
