Official Volleyball Box Score

Gillette College vs. Colorado Northwester

9/12/2025 at 5:00 PM
@ Riverton, Wy
3
-
0
Final 1 2 3 Score
Gillette College 25 25 25 3
Colorado Northwestern Community College 12 13 12 0

Gillette College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Colorado Northwestern Community College

Set K E TA PCT
1 6 6 37 .000
2 4 4 26 .000
3 2 7 25 -.200

Gillette College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylen Yardley * 2 3 1 9 .222 0 0 0 0 3 0 0 0 0 3.0
2 Paige Rose 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Kalissa Terrel 2 2 3 9 -.111 0 1 2 1 8 0 0 0 0 3.0
6 Gretchen Henry 3 0 0 0 .000 1 1 2 0 4 0 0 0 0 1.0
8 Payge Riedesel * 1 3 1 6 .333 1 0 0 0 3 0 0 0 0 3.0
9 Anahlei Marshall 3 4 0 5 .800 0 1 1 0 1 2 0 0 0 7.0
10 Chloe Murray 3 2 0 2 1.000 5 4 1 0 3 0 0 0 0 6.0
11 Karissa Loudermilk 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
12 Zurry Moore 2 0 0 0 .000 3 1 0 0 2 0 0 0 0 1.0
13 Mackenzie King * 2 4 0 5 .800 0 0 0 0 2 0 0 0 0 4.0
14 Kailee Holst 3 7 1 15 .400 0 4 0 1 8 1 0 0 0 12.0
16 Josie Overson * 2 3 0 3 1.000 0 0 0 0 0 0 1 0 0 3.5
17 Kallea Pitts * 2 4 0 6 .667 0 0 0 0 1 0 0 0 0 4.0
18 Tatum Gardner * 3 2 0 2 1.000 19 0 0 0 6 0 0 0 0 2.0
19 Hailey Eldredge 3 4 1 9 .333 0 0 0 0 0 0 1 0 0 4.5
20 Kathryn Coombs 2 3 1 7 .286 1 0 0 1 0 0 0 0 0 3.0
Totals 41 8 81 .407 30 12 6 3 44 3 2 0 0 57.0

Colorado Northwestern Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dakota Hall 1 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
2 Allyson Sandidge * 3 2 1 10 .100 1 0 0 0 2 0 0 0 0 2.0
3 Rylyn Jacobs 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Lexi Lebleu * 3 0 3 16 -.188 1 0 0 1 4 0 0 0 0 0.0
7 Riley Hunt * 3 3 5 22 -.091 0 2 1 2 5 0 0 0 0 5.0
9 Faith Jensen * 3 1 4 9 -.333 0 0 1 0 3 0 1 0 0 1.5
10 Kaylae Medina 3 1 1 9 .000 0 1 1 0 7 0 0 0 0 2.0
11 Kaitlyn Cox * 3 3 0 12 .250 6 0 0 0 7 0 0 0 0 3.0
12 Chloe Gronewoller * 3 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
21 Daynna Anderson 1 1 2 4 -.250 0 0 0 0 0 0 1 0 0 1.5
Totals 12 17 88 -.057 8 3 3 4 29 0 2 0 0 16.0
Other Information
Attendance: 0
Time:
* = Starter