Official Volleyball Box Score
McCook Community Col vs. Gillette College
9/13/2025 at 9:00 AM
@ Riverton, Wy
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Gillette College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bobbi Starkebaum * | 5 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 5 | Landree McNair * | 5 | 5 | 1 | 14 | .286 | 17 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 9.0 |
| 6 | Paulina Fister * | 5 | 14 | 10 | 34 | .118 | 2 | 1 | 0 | 5 | 13 | 0 | 5 | 0 | 0 | 17.5 |
| 8 | Charlee Russick | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Leia Young * | 5 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 14 | 0 | 0 | 16.0 |
| 10 | Audrey Holm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zoe Mulholland | 5 | 0 | 0 | 1 | .000 | 26 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shana Muller * | 5 | 13 | 9 | 30 | .133 | 0 | 3 | 4 | 1 | 7 | 1 | 4 | 0 | 0 | 19.0 |
| 17 | Anna Richardson * | 5 | 12 | 4 | 27 | .296 | 1 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 14.5 |
| 18 | Brook Nelson | 5 | 0 | 0 | 3 | .000 | 5 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 60 | 31 | 153 | .190 | 51 | 7 | 12 | 8 | 60 | 3 | 37 | 0 | 0 | 88.5 | ||
Gillette College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylen Yardley * | 5 | 6 | 6 | 27 | .000 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Paige Rose | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kalissa Terrel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gretchen Henry | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Payge Riedesel * | 3 | 4 | 4 | 16 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Anahlei Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloe Murray | 5 | 1 | 0 | 0 | .000 | 14 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Karissa Loudermilk * | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Zurry Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mackenzie King * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kailee Holst | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Kate Vondrak | 5 | 7 | 2 | 15 | .333 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Josie Overson | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kallea Pitts * | 4 | 2 | 2 | 5 | .000 | 1 | 3 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Tatum Gardner * | 5 | 0 | 0 | 0 | .000 | 23 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Hailey Eldredge | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 20 | Kathryn Coombs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 24 | 127 | .157 | 41 | 13 | 9 | 14 | 47 | 3 | 2 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
