Official Volleyball Box Score
Gillette College at Eastern Wyoming Coll
10/11/2025 at 2:00 PM
@ Torrington
Gillette College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Gillette College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylen Yardley | 5 | 0 | 2 | 6 | -.333 | 3 | 7 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Paige Rose | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kalissa Terrel | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Gretchen Henry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Payge Riedesel * | 5 | 5 | 3 | 34 | .059 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Anahlei Marshall | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 10 | Chloe Murray | 5 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karissa Loudermilk | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Zurry Moore | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mackenzie King * | 5 | 15 | 5 | 28 | .357 | 0 | 1 | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 19.5 |
| 14 | Kailee Holst * | 5 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Kate Vondrak * | 5 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 12.5 |
| 16 | Josie Overson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kallea Pitts * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 18 | Tatum Gardner * | 5 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Hailey Eldredge | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 22 | 126 | .143 | 39 | 10 | 8 | 8 | 64 | 4 | 16 | 0 | 0 | 62.0 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Olive Osmera | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brynlee Huff | 5 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 11.0 |
| 4 | Jaylie Critchfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Allison Botters | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Clara Häyhänen * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Una Stepic * | 5 | 12 | 10 | 46 | .043 | 1 | 2 | 2 | 5 | 21 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Adisyn Rollins * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Alana Asante * | 5 | 4 | 3 | 16 | .062 | 0 | 4 | 3 | 0 | 7 | 0 | 6 | 1 | 1 | 11.0 |
| 16 | Annika Cantrell * | 5 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 18 | Lola Hughes | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Savannah Kirkbride | 5 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Amarie Huntsman * | 5 | 10 | 7 | 25 | .120 | 1 | 3 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 48 | 29 | 148 | .128 | 4 | 11 | 11 | 9 | 92 | 3 | 14 | 1 | 2 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
