Official Volleyball Box Score
Gillette College at Western Wyoming Comm
10/24/2025 at 6:00 PM
@ Rock Springs, WY
Gillette College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Gillette College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylen Yardley * | 5 | 12 | 9 | 41 | .073 | 0 | 2 | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 15.5 |
| 2 | Paige Rose | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kalissa Terrel * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Payge Riedesel | 5 | 10 | 4 | 31 | .194 | 0 | 1 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Chloe Murray | 5 | 0 | 0 | 0 | .000 | 19 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Karissa Loudermilk | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zurry Moore | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mackenzie King * | 5 | 16 | 5 | 40 | .275 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 17.5 |
| 14 | Kailee Holst | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Kate Vondrak * | 5 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 16 | Josie Overson | 5 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 17 | Kallea Pitts * | 5 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Tatum Gardner * | 5 | 1 | 1 | 2 | .000 | 28 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Hailey Eldredge | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kathryn Coombs | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 56 | 28 | 166 | .169 | 54 | 10 | 11 | 5 | 77 | 4 | 12 | 0 | 0 | 76.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Erickson | 5 | 0 | 0 | 11 | .000 | 2 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kasadie O'Melia | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hanna Longhurst * | 5 | 10 | 3 | 26 | .269 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Kennadee Owens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Akanesi Pututau | 4 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2.0 |
| 6 | Kamryn Slaugh * | 1 | 1 | 0 | 8 | .125 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Addyson Letcher | 4 | 7 | 3 | 17 | .235 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Mercedes Murray | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Reagan Davis * | 5 | 2 | 2 | 31 | .000 | 25 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Sara Mariscal-Weinert * | 3 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Isabel Grady * | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Ena * | 5 | 8 | 4 | 23 | .174 | 1 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 10.0 |
| Totals | 35 | 19 | 170 | .094 | 31 | 6 | 10 | 8 | 58 | 3 | 4 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
