Maddyn Walker
13 Maddyn Walker
-
- Hometown:
- Denver, CO
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Cherokee Trail High School
-
- g
- 8
-
- a
- 17
-
- pts
- 33
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 15 | 10 |
| Goals | 8 | 3 |
| Assists | 17 | 9 |
| Points | 33 | 15 |
| Shots | 61 | 30 |
| Shot Pct | .131 | .100 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 3 | Wyoming 307 Select | - | - | - | - | - | |
| Aug 11 | at Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 | at Dakota State University | - | - | - | - | - | |
| Aug 19 | at Black Hills State University | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 22 | at Central Wyoming College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 | Lamar Community College | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Aug 29 | at Chandler-Gilbert Community College | W, 4-0 | 1 | 1 | 1 | 2 | 4 |
| Aug 30 | at Mesa Community College | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Aug 31 | at GateWay Community College - AZ | W, 10-0 | 1 | 1 | 1 | 3 | 5 |
| Sep 5 | Western Nebraska Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Laramie County Community College | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | Western Wyoming Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Northwest College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Central Wyoming College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Casper College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Northeastern Junior College | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 4 | Lamar Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Trinidad State College | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 12 | at Otero College | W, 7-1 | 1 | 1 | 2 | 2 | 6 |
| Oct 18 | at Casper College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 1 | at Northeastern Junior College | - | - | - | - | - | |
| Mar 1 | vs. Trinidad State College | - | - | - | - | - | |
| Apr 11 | Black Hills State University | - | - | - | - | - | |
| Apr 15 | at MSU-Billings | - | - | - | - | - | |
| Apr 18 | Casper College | - | - | - | - | - | |
| Apr 21 | at Black Hills State University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 3 | Wyoming 307 Select | - | - | - | - | - | |
| Aug 11 | at Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 | at Dakota State University | - | - | - | - | - | |
| Aug 19 | at Black Hills State University | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | L, 5-0 | 1 | 4 | .000 | 2 | .500 |
| Aug 22 | at Central Wyoming College | L, 2-1 | 1 | 8 | .125 | 5 | .625 |
| Aug 24 | Lamar Community College | W, 7-0 | 1 | 6 | .333 | 4 | .667 |
| Aug 29 | at Chandler-Gilbert Community College | W, 4-0 | 1 | 6 | .167 | 4 | .667 |
| Aug 30 | at Mesa Community College | W, 6-0 | 1 | 4 | .000 | 3 | .750 |
| Aug 31 | at GateWay Community College - AZ | W, 10-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 5 | Western Nebraska Community College | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | Laramie County Community College | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Western Wyoming Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Northwest College | L, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 20 | at Central Wyoming College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Casper College | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 3 | Northeastern Junior College | W, 8-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 4 | Lamar Community College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Trinidad State College | W, 8-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 12 | at Otero College | W, 7-1 | 1 | 5 | .400 | 3 | .600 |
| Oct 18 | at Casper College | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Mar 1 | at Northeastern Junior College | - | - | - | - | - | |
| Mar 1 | vs. Trinidad State College | - | - | - | - | - | |
| Apr 11 | Black Hills State University | - | - | - | - | - | |
| Apr 15 | at MSU-Billings | - | - | - | - | - | |
| Apr 18 | Casper College | - | - | - | - | - | |
| Apr 21 | at Black Hills State University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 3 | Wyoming 307 Select | - | - | - | - | - | |
| Aug 11 | at Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 | at Dakota State University | - | - | - | - | - | |
| Aug 19 | at Black Hills State University | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | at Central Wyoming College | L, 2-1 | 1 | 1 | 0 | 1-1 | 0 |
| Aug 24 | Lamar Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Chandler-Gilbert Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Mesa Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at GateWay Community College - AZ | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Western Nebraska Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Laramie County Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Western Wyoming Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Northwest College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Central Wyoming College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Casper College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Northeastern Junior College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Lamar Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Trinidad State College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Otero College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Casper College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 1 | at Northeastern Junior College | - | - | - | - | - | |
| Mar 1 | vs. Trinidad State College | - | - | - | - | - | |
| Apr 11 | Black Hills State University | - | - | - | - | - | |
| Apr 15 | at MSU-Billings | - | - | - | - | - | |
| Apr 18 | Casper College | - | - | - | - | - | |
| Apr 21 | at Black Hills State University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | 8 | 17 | 33 |
| Conference | 11 | 10 | 3 | 9 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 2 | 6 | 10 |
| Away | 9 | 8 | 6 | 11 | 23 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 10 | 7 | 16 | 30 |
| Losses | 7 | 5 | 1 | 1 | 3 |
| Month | |||||
| August | 6 | 5 | 5 | 8 | 18 |
| September | 6 | 5 | 0 | 2 | 2 |
| October | 5 | 5 | 3 | 7 | 13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3.59 | .131 | 1.82 | .508 |
| Conference | 11 | 2.73 | .100 | 1.09 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.86 | .100 | 1.29 | .450 |
| Away | 9 | 4.11 | .162 | 2.22 | .541 |
| Neutral | 1 | 4.00 | .000 | 2.00 | .500 |
| Result | |||||
| Wins | 10 | 4.10 | .171 | 2.20 | .537 |
| Losses | 7 | 2.86 | .050 | 1.29 | .450 |
| Month | |||||
| August | 6 | 5.17 | .161 | 3.17 | .613 |
| September | 6 | 1.83 | .000 | .33 | .182 |
| October | 5 | 3.80 | .158 | 2.00 | .526 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 61 | .131 | 31 | .508 |
| Conference | 11 | 30 | .100 | 12 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 20 | .100 | 9 | .450 |
| Away | 9 | 37 | .162 | 20 | .541 |
| Neutral | 1 | 4 | .000 | 2 | .500 |
| Result | |||||
| Wins | 10 | 41 | .171 | 22 | .537 |
| Losses | 7 | 20 | .050 | 9 | .450 |
| Month | |||||
| August | 6 | 31 | .161 | 19 | .613 |
| September | 6 | 11 | .000 | 2 | .182 |
| October | 5 | 19 | .158 | 10 | .526 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 1-1 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 1-1 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 1-1 | 0 |
| Month | |||||
| August | 6 | 1 | 0 | 1-1 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .47 | 1.00 | 1.94 |
| Conference | 11 | 10 | .27 | .82 | 1.36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .29 | .86 | 1.43 |
| Away | 9 | 8 | .67 | 1.22 | 2.56 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 10 | .70 | 1.60 | 3.00 |
| Losses | 7 | 5 | .14 | .14 | .43 |
| Month | |||||
| August | 6 | 5 | .83 | 1.33 | 3.00 |
| September | 6 | 5 | .00 | .33 | .33 |
| October | 5 | 5 | .60 | 1.40 | 2.60 |
