Jordan Curtis
g
5
a
3
pts
13
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 9 | 7 |
| Goals | 5 | 4 |
| Assists | 3 | 0 |
| Points | 13 | 8 |
| Shots | 38 | 19 |
| Shot Pct | .132 | .211 |
| Penalty kicks | 1-0 | 1-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 3 # | Wyoming 307 Select | - | - | - | - | - | |
| Aug 11 # | at Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 # | at Dakota State University | - | - | - | - | - | |
| Aug 19 # | at Black Hills State University | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 22 | at Central Wyoming College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Lamar Community College | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Aug 29 | at Chandler-Gilbert Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at Mesa Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at GateWay Community College - AZ | W, 10-0 | 1 | - | 0 | 2 | 2 |
| Sep 5 | Western Nebraska Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Laramie County Community College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Western Wyoming Community College | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 19 | at Northwest College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Central Wyoming College | L, 3-1 | - | - | - | - | - |
| Sep 27 | Casper College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Northeastern Junior College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Lamar Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Trinidad State College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Otero College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Casper College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 1 # | at Northeastern Junior College | - | - | - | - | - | |
| Mar 1 # | vs. Trinidad State College | - | - | - | - | - | |
| Apr 11 # | Black Hills State University | - | - | - | - | - | |
| Apr 15 # | at MSU-Billings | - | - | - | - | - | |
| Apr 18 # | Casper College | - | - | - | - | - | |
| Apr 21 # | at Black Hills State University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 3 # | Wyoming 307 Select | - | - | - | - | - | |
| Aug 11 # | at Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 # | at Dakota State University | - | - | - | - | - | |
| Aug 19 # | at Black Hills State University | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 22 | at Central Wyoming College | L, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Aug 24 | Lamar Community College | W, 7-0 | 1 | 4 | .000 | 2 | .500 |
| Aug 29 | at Chandler-Gilbert Community College | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Aug 30 | at Mesa Community College | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | at GateWay Community College - AZ | W, 10-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | Western Nebraska Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Laramie County Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 12 | Western Wyoming Community College | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 19 | at Northwest College | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 20 | at Central Wyoming College | L, 3-1 | - | - | - | - | - |
| Sep 27 | Casper College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | Northeastern Junior College | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 4 | Lamar Community College | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 11 | at Trinidad State College | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 12 | at Otero College | W, 7-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | at Casper College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Mar 1 # | at Northeastern Junior College | - | - | - | - | - | |
| Mar 1 # | vs. Trinidad State College | - | - | - | - | - | |
| Apr 11 # | Black Hills State University | - | - | - | - | - | |
| Apr 15 # | at MSU-Billings | - | - | - | - | - | |
| Apr 18 # | Casper College | - | - | - | - | - | |
| Apr 21 # | at Black Hills State University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 3 # | Wyoming 307 Select | - | - | - | - | - | |
| Aug 11 # | at Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 # | at Dakota State University | - | - | - | - | - | |
| Aug 19 # | at Black Hills State University | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | at Central Wyoming College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Lamar Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Chandler-Gilbert Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Mesa Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at GateWay Community College - AZ | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Western Nebraska Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Laramie County Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Western Wyoming Community College | L, 3-1 | 1 | 0 | 0 | 1-0 | 0 |
| Sep 19 | at Northwest College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Central Wyoming College | L, 3-1 | - | - | - | - | - |
| Sep 27 | Casper College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Northeastern Junior College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Lamar Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Trinidad State College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Otero College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Casper College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 1 # | at Northeastern Junior College | - | - | - | - | - | |
| Mar 1 # | vs. Trinidad State College | - | - | - | - | - | |
| Apr 11 # | Black Hills State University | - | - | - | - | - | |
| Apr 15 # | at MSU-Billings | - | - | - | - | - | |
| Apr 18 # | Casper College | - | - | - | - | - | |
| Apr 21 # | at Black Hills State University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 9 | 5 | 3 | 13 |
| Conference | 10 | 7 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 3 | 3 | 1 | 7 |
| Away | 8 | 6 | 2 | 2 | 6 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 10 | 6 | 4 | 3 | 11 |
| Losses | 6 | 3 | 1 | 0 | 2 |
| August | 6 | 2 | 1 | 3 | 5 |
| September | 5 | 2 | 1 | 0 | 2 |
| October | 5 | 5 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.38 | .132 | 1.19 | .500 |
| Conference | 10 | 1.90 | .211 | .90 | .474 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.00 | .214 | 1.14 | .571 |
| Away | 8 | 2.75 | .091 | 1.25 | .455 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Wins | 10 | 2.40 | .167 | 1.20 | .500 |
| Losses | 6 | 2.33 | .071 | 1.17 | .500 |
| August | 6 | 3.17 | .053 | 1.67 | .526 |
| September | 5 | 1.60 | .125 | .80 | .500 |
| October | 5 | 2.20 | .273 | 1.00 | .455 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 38 | .132 | 19 | .500 |
| Conference | 10 | 19 | .211 | 9 | .474 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 14 | .214 | 8 | .571 |
| Away | 8 | 22 | .091 | 10 | .455 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Wins | 10 | 24 | .167 | 12 | .500 |
| Losses | 6 | 14 | .071 | 7 | .500 |
| August | 6 | 19 | .053 | 10 | .526 |
| September | 5 | 8 | .125 | 4 | .500 |
| October | 5 | 11 | .273 | 5 | .455 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 1-0 | 1 |
| Conference | 10 | 0 | 0 | 1-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 1-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 1-0 | 0 |
| August | 6 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 1-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 9 | .31 | .19 | .81 |
| Conference | 10 | 7 | .40 | .00 | .80 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .43 | .14 | 1.00 |
| Away | 8 | 6 | .25 | .25 | .75 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 10 | 6 | .40 | .30 | 1.10 |
| Losses | 6 | 3 | .17 | .00 | .33 |
| August | 6 | 2 | .17 | .50 | .83 |
| September | 5 | 2 | .20 | .00 | .40 |
| October | 5 | 5 | .60 | .00 | 1.20 |
