Kate Vondrak
15 Kate Vondrak
-
- Height:
- 6'0
-
- Hometown:
- Lake View, IA
-
- Position:
- OH/RS
-
- Year:
- So.
-
- High School:
- East Sac County High School
-
- m
- 26
-
- k/s
- 1.90
-
- h %
- .190
-
- a/s
- 0.01
-
- b/s
- 0.47
-
- sa/s
- 0.03
-
- d/s
- 0.57
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 12 |
| Sets | 89 | 45 |
| Kills | 169 | 92 |
| Kills per set | 1.90 | 2.04 |
| Errors | 81 | 53 |
| Total Attacks | 463 | 262 |
| Total Attacks per set | 5.20 | 5.82 |
| Hitting Percentage | .190 | .149 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 25 | 6 |
| Reception Errors | 0 | 0 |
| Digs | 51 | 29 |
| Digs per set | 0.57 | 0.64 |
| Block Solo | 8 | 6 |
| Block Assist | 34 | 19 |
| Block Total | 42 | 25 |
| Blocks per set | 0.47 | 0.56 |
| Block Errors | 11 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 197.0 | 107.5 |
| Points per set | 2.2 | 2.4 |
| Matches started | 14 | 10 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 7.0 |
| Aug 23 | vs. Southeast Community College | W, 3-0 | - | 3 | 2 | 4 | 12 | -.167 | 0 | 2.0 |
| Aug 23 | vs. McCook Community College | W, 3-0 | 1 | 3 | 9 | 4 | 20 | .250 | 0 | 10.5 |
| Aug 29 | Williston State College | W, 3-0 | - | 3 | 7 | 2 | 19 | .263 | 0 | 7.5 |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 6.0 |
| Aug 30 | Miles Community College | W, 3-0 | - | 3 | 6 | 0 | 12 | .500 | 0 | 6.5 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 6 | 1 | 13 | .385 | 0 | 6.0 |
| Sep 5 | Western Nebraska Community College | W, 3-0 | - | 3 | 9 | 4 | 26 | .192 | 0 | 11.5 |
| Sep 5 | vs. North Platte Community College | W, 3-1 | - | 4 | 5 | 1 | 14 | .286 | 0 | 5.0 |
| Sep 6 | vs. Southeast Community College | W, 3-2 | - | 3 | 2 | 3 | 15 | -.067 | 0 | 2.5 |
| Sep 6 | vs. Trinidad State College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. North Platte Community College | W, 3-2 | - | 5 | 7 | 3 | 20 | .200 | 0 | 9.0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. McCook Community College | L, 3-2 | - | 5 | 7 | 2 | 15 | .333 | 0 | 10.5 |
| Sep 26 | Central Wyoming College | L, 3-2 | - | 5 | 5 | 10 | 23 | -.217 | 0 | 7.5 |
| Sep 27 | Northwest College | W, 3-1 | - | 4 | 10 | 3 | 19 | .368 | 0 | 12.5 |
| Oct 2 | Casper College | L, 3-0 | 1 | 3 | 5 | 5 | 26 | .000 | 0 | 6.0 |
| Oct 3 | Western Wyoming Community College | W, 3-0 | 1 | 3 | 10 | 3 | 20 | .350 | 1 | 10.5 |
| Oct 10 | at Laramie County Community College | L, 3-0 | 1 | 3 | 9 | 1 | 18 | .444 | 0 | 9.0 |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | 1 | 5 | 11 | 4 | 22 | .318 | 0 | 12.5 |
| Oct 17 | at Central Wyoming College | L, 3-0 | 1 | 3 | 12 | 4 | 29 | .276 | 0 | 14.5 |
| Oct 18 | at Northwest College | W, 3-0 | 1 | 3 | 6 | 4 | 15 | .133 | 0 | 7.0 |
| Oct 23 | at Casper College | L, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 0 | 6.0 |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | 1 | 5 | 8 | 6 | 21 | .095 | 0 | 9.5 |
| Oct 31 | Laramie County Community College | L, 3-1 | 1 | 4 | 6 | 6 | 33 | .000 | 0 | 6.0 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | 1 | 4 | 5 | 4 | 26 | .038 | 0 | 6.5 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 4.5 |
| Nov 6 | vs. Central Wyoming College | L, 3-1 | 1 | 4 | 3 | 3 | 13 | .000 | 0 | 3.0 |
| Mar 30 | Gillette College | - | - | - | - | - | - | - | - | |
| Apr 1 | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Apr 11 | at Chadron State | - | - | - | - | - | - | - | - | |
| Apr 11 | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 25 | at School of Mines | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| Aug 23 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. McCook Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 29 | Williston State College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Miles Community College | W, 3-0 | - | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Western Nebraska Community College | W, 3-0 | - | 3 | 1 | 0 | 5 | 3 | 5 | 0 |
| Sep 5 | vs. North Platte Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | vs. Southeast Community College | W, 3-2 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 6 | vs. Trinidad State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. North Platte Community College | W, 3-2 | - | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. McCook Community College | L, 3-2 | - | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | Central Wyoming College | L, 3-2 | - | 5 | 2 | 1 | 3 | 1 | 4 | 0 |
| Sep 27 | Northwest College | W, 3-1 | - | 4 | 2 | 1 | 3 | 2 | 4 | 0 |
| Oct 2 | Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | Western Wyoming Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | 1 | 5 | 7 | 0 | 3 | 0 | 3 | 0 |
| Oct 17 | at Central Wyoming College | L, 3-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 0 |
| Oct 18 | at Northwest College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | at Casper College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 31 | Laramie County Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | vs. Central Wyoming College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Gillette College | - | - | - | - | - | - | - | - | |
| Apr 1 | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Apr 11 | at Chadron State | - | - | - | - | - | - | - | - | |
| Apr 11 | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 25 | at School of Mines | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Dawson Community College | - | - | - | - | - | - | - | |
| Aug 16 | at Miles Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. McCook Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Williston State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. North Platte Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Southeast Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Trinidad State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. North Platte Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. McCook Community College | L, 3-2 | - | 5 | 0 | 3 | 0 | 19 | 0 |
| Sep 26 | Central Wyoming College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Northwest College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | Western Wyoming Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | at Central Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 18 | at Northwest College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 31 | Laramie County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Central Wyoming College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Gillette College | - | - | - | - | - | - | - | |
| Apr 1 | at Dickinson State University | - | - | - | - | - | - | - | |
| Apr 11 | at Chadron State | - | - | - | - | - | - | - | |
| Apr 11 | at Black Hills State | - | - | - | - | - | - | - | |
| Apr 11 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | |
| Apr 25 | at School of Mines | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 89 | 169 | 1.90 | 81 | 463 | 5.20 | .190 | 1 | 0.01 | 197.0 | 2.2 |
| Conference | 12 | 45 | 92 | 2.04 | 53 | 262 | 5.82 | .149 | 1 | 0.02 | 107.5 | 2.4 |
| Exhibition | 1 | 4 | 3 | 0.75 | 3 | 13 | 3.25 | .000 | 0 | 0.00 | 3.0 | 0.8 |
| Location | ||||||||||||
| Home | 11 | 37 | 75 | 2.03 | 39 | 230 | 6.22 | .157 | 1 | 0.03 | 86.5 | 2.3 |
| Away | 6 | 22 | 51 | 2.32 | 22 | 115 | 5.23 | .252 | 0 | 0.00 | 58.5 | 2.7 |
| Neutral | 9 | 30 | 43 | 1.43 | 20 | 118 | 3.93 | .195 | 0 | 0.00 | 52.0 | 1.7 |
| Result | ||||||||||||
| Wins | 17 | 55 | 105 | 1.91 | 45 | 279 | 5.07 | .215 | 1 | 0.02 | 120.5 | 2.2 |
| Losses | 9 | 34 | 64 | 1.88 | 36 | 184 | 5.41 | .152 | 0 | 0.00 | 76.5 | 2.3 |
| Month | ||||||||||||
| August | 7 | 20 | 42 | 2.10 | 14 | 102 | 5.10 | .275 | 0 | 0.00 | 45.5 | 2.3 |
| September | 8 | 30 | 46 | 1.53 | 26 | 133 | 4.43 | .150 | 0 | 0.00 | 59.5 | 2.0 |
| October | 9 | 32 | 72 | 2.25 | 36 | 194 | 6.06 | .186 | 1 | 0.03 | 81.0 | 2.5 |
| November | 2 | 7 | 9 | 1.29 | 5 | 34 | 4.86 | .118 | 0 | 0.00 | 11.0 | 1.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 89 | 51 | 0.57 | 8 | 34 | 42 | 0.47 |
| Conference | 12 | 45 | 29 | 0.64 | 6 | 19 | 25 | 0.56 |
| Exhibition | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | 11 | 37 | 24 | 0.65 | 2 | 19 | 21 | 0.57 |
| Away | 6 | 22 | 15 | 0.68 | 4 | 7 | 11 | 0.50 |
| Neutral | 9 | 30 | 12 | 0.40 | 2 | 8 | 10 | 0.33 |
| Result | ||||||||
| Wins | 17 | 55 | 28 | 0.51 | 5 | 21 | 26 | 0.47 |
| Losses | 9 | 34 | 23 | 0.68 | 3 | 13 | 16 | 0.47 |
| Month | ||||||||
| August | 7 | 20 | 10 | 0.50 | 0 | 7 | 7 | 0.35 |
| September | 8 | 30 | 16 | 0.53 | 4 | 13 | 17 | 0.57 |
| October | 9 | 32 | 20 | 0.63 | 4 | 10 | 14 | 0.44 |
| November | 2 | 7 | 5 | 0.71 | 0 | 4 | 4 | 0.57 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 89 | 0 | 3 | 0.03 | 0 | 25 | 0 |
| Conference | 12 | 45 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Location | ||||||||
| Home | 11 | 37 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 6 | 22 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Neutral | 9 | 30 | 0 | 3 | 0.10 | 0 | 19 | 0 |
| Result | ||||||||
| Wins | 17 | 55 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 9 | 34 | 0 | 3 | 0.09 | 0 | 23 | 0 |
| Month | ||||||||
| August | 7 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 30 | 0 | 3 | 0.10 | 0 | 19 | 0 |
| October | 9 | 32 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| November | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
