Anahlei Marshall
m
9
k/s
0.64
h %
.318
a/s
0.00
b/s
0.36
sa/s
0.07
d/s
0.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 5 |
| Sets | 14 | 7 |
| Kills | 9 | 3 |
| Kills per set | 0.64 | 0.43 |
| Errors | 2 | 1 |
| Total Attacks | 22 | 9 |
| Total Attacks per set | 1.57 | 1.29 |
| Hitting Percentage | .318 | .222 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.07 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 1 |
| Digs per set | 0.21 | 0.14 |
| Block Solo | 3 | 1 |
| Block Assist | 2 | 2 |
| Block Total | 5 | 3 |
| Blocks per set | 0.36 | 0.43 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 14.0 | 5.0 |
| Points per set | 1.0 | 0.7 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Aug 30 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Southeast Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. North Platte Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 4 | 0 | 5 | .800 | 0 | 7.0 |
| Sep 13 | vs. McCook Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | Central Wyoming College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Northwest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Western Wyoming Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.5 |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 1.5 |
| Oct 17 | at Central Wyoming College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 18 | at Northwest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | Laramie County Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 # | vs. Central Wyoming College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 30 # | Gillette College | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Chadron State | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 25 # | at School of Mines | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Southeast Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. North Platte Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 13 | vs. McCook Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Central Wyoming College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Northwest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Western Wyoming Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 17 | at Central Wyoming College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Northwest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | Laramie County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 # | vs. Central Wyoming College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 # | Gillette College | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Chadron State | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 25 # | at School of Mines | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Dawson Community College | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. North Platte Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Southeast Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Trinidad State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. North Platte Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | vs. McCook Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Central Wyoming College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | Northwest College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | Casper College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Western Wyoming Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Central Wyoming College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Northwest College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Casper College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | Laramie County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 # | vs. Central Wyoming College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 # | Gillette College | - | - | - | - | - | - | - | |
| Apr 1 # | at Dickinson State University | - | - | - | - | - | - | - | |
| Apr 11 # | at Chadron State | - | - | - | - | - | - | - | |
| Apr 11 # | at Black Hills State | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | |
| Apr 25 # | at School of Mines | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 14 | 9 | 0.64 | 2 | 22 | 1.57 | .318 | 0 | 0.00 | 14.0 | 1.0 |
| Total | 9 | 14 | 9 | 0.64 | 2 | 22 | 1.57 | .318 | 0 | 0.00 | 14.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 14 | 3 | 0.21 | 3 | 2 | 5 | 0.36 |
| Total | 9 | 14 | 3 | 0.21 | 3 | 2 | 5 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 14 | 0 | 1 | 0.07 | 1 | 0 | 0 |
| Total | 9 | 14 | 0 | 1 | 0.07 | 1 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14 | 9 | 0.64 | 2 | 22 | 1.57 | .318 | 0 | 0.00 | 14.0 | 1.0 |
| Conference | 5 | 7 | 3 | 0.43 | 1 | 9 | 1.29 | .222 | 0 | 0.00 | 5.0 | 0.7 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 3 | 4 | 3 | 0.75 | 1 | 10 | 2.50 | .200 | 0 | 0.00 | 3.0 | 0.8 |
| Away | 3 | 5 | 2 | 0.40 | 1 | 7 | 1.40 | .143 | 0 | 0.00 | 4.0 | 0.8 |
| Neutral | 3 | 5 | 4 | 0.80 | 0 | 5 | 1.00 | .800 | 0 | 0.00 | 7.0 | 1.4 |
| Wins | 4 | 7 | 7 | 1.00 | 1 | 14 | 2.00 | .429 | 0 | 0.00 | 10.0 | 1.4 |
| Losses | 5 | 7 | 2 | 0.29 | 1 | 8 | 1.14 | .125 | 0 | 0.00 | 4.0 | 0.6 |
| August | 1 | 2 | 2 | 1.00 | 1 | 8 | 4.00 | .125 | 0 | 0.00 | 2.0 | 1.0 |
| September | 3 | 5 | 4 | 0.80 | 0 | 5 | 1.00 | .800 | 0 | 0.00 | 7.0 | 1.4 |
| October | 5 | 7 | 3 | 0.43 | 1 | 9 | 1.29 | .222 | 0 | 0.00 | 5.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14 | 3 | 0.21 | 3 | 2 | 5 | 0.36 |
| Conference | 5 | 7 | 1 | 0.14 | 1 | 2 | 3 | 0.43 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 1 | 0.20 | 1 | 2 | 3 | 0.60 |
| Neutral | 3 | 5 | 1 | 0.20 | 2 | 0 | 2 | 0.40 |
| Wins | 4 | 7 | 2 | 0.29 | 2 | 0 | 2 | 0.29 |
| Losses | 5 | 7 | 1 | 0.14 | 1 | 2 | 3 | 0.43 |
| August | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 3 | 5 | 1 | 0.20 | 2 | 0 | 2 | 0.40 |
| October | 5 | 7 | 1 | 0.14 | 1 | 2 | 3 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14 | 0 | 1 | 0.07 | 1 | 0 | 0 |
| Conference | 5 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| Wins | 4 | 7 | 0 | 1 | 0.14 | 1 | 0 | 0 |
| Losses | 5 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| October | 5 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
