Kallea Pitts

17 Kallea Pitts
Kallea Pitts
  • Height:
    6'0
  • Hometown:
    Mountain View, WY
  • Position:
    MB
  • Year:
    So.
  • High School:
    Mountain View High School
  • m
    27
  • k/s
    0.98
  • h %
    .202
  • a/s
    0.02
  • b/s
    0.87
  • sa/s
    0.13
  • d/s
    0.33
Player statistics
  Overall Conference
Matches 27 11
Sets 89 39
Kills 87 32
Kills per set 0.98 0.82
Errors 37 20
Total Attacks 247 108
Total Attacks per set 2.78 2.77
Hitting Percentage .202 .111
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 12 0
Service Errors 20 2
Service Aces per set 0.13 0.00
Receptions 2 0
Reception Errors 0 0
Digs 29 13
Digs per set 0.33 0.33
Block Solo 21 9
Block Assist 56 26
Block Total 77 35
Blocks per set 0.87 0.90
Block Errors 6 3
Ball Handling Errors 0 0
Points 148.0 54.0
Points per set 1.7 1.4
Matches started 24 10
Recent results
Recent Games
Date Opponent Result
Oct 23 at Casper College L, 3-0
Oct 24 at Western Wyoming Community College W, 3-2
Oct 31 Laramie County Community College L, 3-1
Nov 1 Eastern Wyoming College W, 3-1
Nov 5 vs. Northeastern Junior College L, 3-0
Nov 6 vs. Central Wyoming College L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 12 Dawson Community College - - - - - - - -
Aug 16 at Miles Community College - - - - - - - -
Aug 22 vs. Seward County W, 3-0 1 3 2 0 7 .286 0 5.5
Aug 23 vs. Southeast Community College W, 3-0 - 3 6 0 7 .857 0 8.0
Aug 23 vs. McCook Community College W, 3-0 1 3 5 0 14 .357 0 7.5
Aug 29 Williston State College W, 3-0 1 3 3 1 8 .250 0 5.0
Aug 29 Dakota College at Bottineau W, 3-0 - 1 1 0 3 .333 0 2.0
Aug 30 Miles Community College W, 3-0 1 3 3 1 7 .286 0 6.0
Aug 30 Dawson Community College W, 3-0 1 3 4 2 6 .333 0 7.5
Sep 5 Western Nebraska Community College W, 3-0 1 3 3 2 19 .053 0 8.5
Sep 5 vs. North Platte Community College W, 3-1 1 4 5 1 9 .444 0 7.5
Sep 6 vs. Southeast Community College W, 3-2 1 4 6 1 15 .333 0 9.0
Sep 6 vs. Trinidad State College W, 3-0 1 3 2 2 9 .000 0 3.0
Sep 9 at Rocky Mountain College JV W, 3-1 1 3 3 1 10 .200 0 4.0
Sep 12 vs. North Platte Community College W, 3-2 1 5 3 4 10 -.100 0 6.0
Sep 12 vs. Colorado Northwestern Community College W, 3-0 1 2 4 0 6 .667 0 4.0
Sep 13 vs. McCook Community College L, 3-2 1 4 2 2 5 .000 1 6.5
Sep 26 Central Wyoming College L, 3-2 1 5 8 6 19 .105 0 11.0
Sep 27 Northwest College W, 3-1 1 4 2 4 14 -.143 0 3.5
Oct 2 Casper College L, 3-0 1 2 1 1 8 .000 0 2.5
Oct 3 Western Wyoming Community College W, 3-0 1 3 2 1 8 .125 0 2.0
Oct 10 at Laramie County Community College L, 3-0 - - - - - - - -
Oct 11 at Eastern Wyoming College L, 3-2 1 3 2 2 5 .000 0 4.0
Oct 17 at Central Wyoming College L, 3-0 - 3 1 0 9 .111 0 4.5
Oct 18 at Northwest College W, 3-0 1 3 4 3 11 .091 0 7.0
Oct 23 at Casper College L, 3-0 1 3 0 3 4 -.750 0 1.5
Oct 24 at Western Wyoming Community College W, 3-2 1 5 5 0 12 .417 0 6.5
Oct 31 Laramie County Community College L, 3-1 1 4 3 0 10 .300 0 4.0
Nov 1 Eastern Wyoming College W, 3-1 1 4 4 0 8 .500 0 7.5
Nov 5 vs. Northeastern Junior College L, 3-0 1 3 3 0 4 .750 1 4.0
Nov 6 vs. Central Wyoming College L, 3-1 - 4 2 1 12 .083 1 5.0
Mar 30 Gillette College - - - - - - - -
Apr 1 at Dickinson State University - - - - - - - -
Apr 11 at Chadron State - - - - - - - -
Apr 11 at Black Hills State - - - - - - - -
Apr 11 vs. Western Nebraska Community College - - - - - - - -
Apr 25 at School of Mines - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 Dawson Community College - - - - - - - -
Aug 16 at Miles Community College - - - - - - - -
Aug 22 vs. Seward County W, 3-0 1 3 1 1 1 0 2 0
Aug 23 vs. Southeast Community College W, 3-0 - 3 0 1 2 0 3 0
Aug 23 vs. McCook Community College W, 3-0 1 3 2 0 5 1 5 0
Aug 29 Williston State College W, 3-0 1 3 1 1 2 0 3 0
Aug 29 Dakota College at Bottineau W, 3-0 - 1 0 0 0 0 0 0
Aug 30 Miles Community College W, 3-0 1 3 1 0 2 0 2 0
Aug 30 Dawson Community College W, 3-0 1 3 2 0 1 0 1 0
Sep 5 Western Nebraska Community College W, 3-0 1 3 0 2 5 0 7 0
Sep 5 vs. North Platte Community College W, 3-1 1 4 2 1 3 1 4 0
Sep 6 vs. Southeast Community College W, 3-2 1 4 0 1 4 0 5 0
Sep 6 vs. Trinidad State College W, 3-0 1 3 0 0 2 0 2 0
Sep 9 at Rocky Mountain College JV W, 3-1 1 3 0 0 2 1 2 0
Sep 12 vs. North Platte Community College W, 3-2 1 5 2 3 0 0 3 0
Sep 12 vs. Colorado Northwestern Community College W, 3-0 1 2 1 0 0 0 0 0
Sep 13 vs. McCook Community College L, 3-2 1 4 4 1 1 0 2 0
Sep 26 Central Wyoming College L, 3-2 1 5 2 1 4 0 5 0
Sep 27 Northwest College W, 3-1 1 4 1 0 3 0 3 0
Oct 2 Casper College L, 3-0 1 2 0 1 1 3 2 0
Oct 3 Western Wyoming Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 10 at Laramie County Community College L, 3-0 - - - - - - - -
Oct 11 at Eastern Wyoming College L, 3-2 1 3 1 0 4 0 4 0
Oct 17 at Central Wyoming College L, 3-0 - 3 1 3 1 0 4 0
Oct 18 at Northwest College W, 3-0 1 3 1 3 0 0 3 0
Oct 23 at Casper College L, 3-0 1 3 0 0 3 0 3 0
Oct 24 at Western Wyoming Community College W, 3-2 1 5 4 0 3 0 3 0
Oct 31 Laramie County Community College L, 3-1 1 4 2 0 2 0 2 0
Nov 1 Eastern Wyoming College W, 3-1 1 4 0 1 5 0 6 0
Nov 5 vs. Northeastern Junior College L, 3-0 1 3 0 1 0 0 1 0
Nov 6 vs. Central Wyoming College L, 3-1 - 4 1 3 0 0 3 0
Mar 30 Gillette College - - - - - - - -
Apr 1 at Dickinson State University - - - - - - - -
Apr 11 at Chadron State - - - - - - - -
Apr 11 at Black Hills State - - - - - - - -
Apr 11 vs. Western Nebraska Community College - - - - - - - -
Apr 25 at School of Mines - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 12 Dawson Community College - - - - - - -
Aug 16 at Miles Community College - - - - - - -
Aug 22 vs. Seward County W, 3-0 1 3 0 2 2 1 0
Aug 23 vs. Southeast Community College W, 3-0 - 3 0 0 0 1 0
Aug 23 vs. McCook Community College W, 3-0 1 3 0 0 4 0 0
Aug 29 Williston State College W, 3-0 1 3 0 0 0 0 0
Aug 29 Dakota College at Bottineau W, 3-0 - 1 0 1 1 0 0
Aug 30 Miles Community College W, 3-0 1 3 0 2 1 0 0
Aug 30 Dawson Community College W, 3-0 1 3 0 3 2 0 0
Sep 5 Western Nebraska Community College W, 3-0 1 3 0 1 2 0 0
Sep 5 vs. North Platte Community College W, 3-1 1 4 0 0 2 0 0
Sep 6 vs. Southeast Community College W, 3-2 1 4 0 0 2 0 0
Sep 6 vs. Trinidad State College W, 3-0 1 3 0 0 0 0 0
Sep 9 at Rocky Mountain College JV W, 3-1 1 3 0 0 0 0 0
Sep 12 vs. North Platte Community College W, 3-2 1 5 0 0 1 0 0
Sep 12 vs. Colorado Northwestern Community College W, 3-0 1 2 0 0 0 0 0
Sep 13 vs. McCook Community College L, 3-2 1 4 0 3 1 0 0
Sep 26 Central Wyoming College L, 3-2 1 5 0 0 0 0 0
Sep 27 Northwest College W, 3-1 1 4 0 0 2 0 0
Oct 2 Casper College L, 3-0 1 2 0 0 0 0 0
Oct 3 Western Wyoming Community College W, 3-0 1 3 0 0 0 0 0
Oct 10 at Laramie County Community College L, 3-0 - - - - - - -
Oct 11 at Eastern Wyoming College L, 3-2 1 3 0 0 0 0 0
Oct 17 at Central Wyoming College L, 3-0 - 3 0 0 0 0 0
Oct 18 at Northwest College W, 3-0 1 3 0 0 0 0 0
Oct 23 at Casper College L, 3-0 1 3 0 0 0 0 0
Oct 24 at Western Wyoming Community College W, 3-2 1 5 0 0 0 0 0
Oct 31 Laramie County Community College L, 3-1 1 4 0 0 0 0 0
Nov 1 Eastern Wyoming College W, 3-1 1 4 0 0 0 0 0
Nov 5 vs. Northeastern Junior College L, 3-0 1 3 0 0 0 0 0
Nov 6 vs. Central Wyoming College L, 3-1 - 4 0 0 0 0 0
Mar 30 Gillette College - - - - - - -
Apr 1 at Dickinson State University - - - - - - -
Apr 11 at Chadron State - - - - - - -
Apr 11 at Black Hills State - - - - - - -
Apr 11 vs. Western Nebraska Community College - - - - - - -
Apr 25 at School of Mines - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 67 81 1.21 24 232 3.46 .246 0 0.00 111.5 1.7
2025-26 27 89 87 0.98 37 247 2.78 .202 2 0.02 148.0 1.7
Total 51 156 168 1.08 61 479 3.07 .223 2 0.01 259.5 1.7
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 24 67 17 0.25 6 47 53 0.79
2025-26 27 89 29 0.33 21 56 77 0.87
Total 51 156 46 0.29 27 103 130 0.83
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 24 67 0 1 0.01 2 0 0
2025-26 27 89 0 12 0.13 20 2 0
Total 51 156 0 13 0.08 22 2 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 27 89 87 0.98 37 247 2.78 .202 2 0.02 148.0 1.7
Conference 11 39 32 0.82 20 108 2.77 .111 0 0.00 54.0 1.4
Exhibition 1 4 2 0.50 1 12 3.00 .083 1 0.25 5.0 1.3
Location
Home 11 35 34 0.97 18 110 3.14 .145 0 0.00 59.5 1.7
Away 6 20 15 0.75 9 51 2.55 .118 0 0.00 27.5 1.4
Neutral 10 34 38 1.12 10 86 2.53 .326 2 0.06 61.0 1.8
Result
Wins 19 62 67 1.08 23 183 2.95 .240 0 0.00 110.0 1.8
Losses 8 27 20 0.74 14 64 2.37 .094 2 0.07 38.0 1.4
Month
August 7 19 24 1.26 4 52 2.74 .385 0 0.00 41.5 2.2
September 10 37 38 1.03 23 116 3.14 .129 1 0.03 63.0 1.7
October 8 26 18 0.69 10 67 2.58 .119 0 0.00 32.0 1.2
November 2 7 7 1.00 0 12 1.71 .583 1 0.14 11.5 1.6
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 27 89 29 0.33 21 56 77 0.87
Conference 11 39 13 0.33 9 26 35 0.90
Exhibition 1 4 1 0.25 3 0 3 0.75
Location
Home 11 35 10 0.29 6 25 31 0.89
Away 6 20 7 0.35 6 13 19 0.95
Neutral 10 34 12 0.35 9 18 27 0.79
Result
Wins 19 62 19 0.31 14 40 54 0.87
Losses 8 27 10 0.37 7 16 23 0.85
Month
August 7 19 7 0.37 3 13 16 0.84
September 10 37 12 0.32 9 24 33 0.89
October 8 26 10 0.38 7 14 21 0.81
November 2 7 0 0.00 2 5 7 1.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 27 89 0 12 0.13 20 2 0
Conference 11 39 0 0 0.00 2 0 0
Exhibition 1 4 0 0 0.00 0 0 0
Location
Home 11 35 0 7 0.20 8 0 0
Away 6 20 0 0 0.00 0 0 0
Neutral 10 34 0 5 0.15 12 2 0
Result
Wins 19 62 0 9 0.15 19 2 0
Losses 8 27 0 3 0.11 1 0 0
Month
August 7 19 0 8 0.42 10 2 0
September 10 37 0 4 0.11 10 0 0
October 8 26 0 0 0.00 0 0 0
November 2 7 0 0 0.00 0 0 0