Payge Riedesel
8 Payge Riedesel
-
- Height:
- 5'8
-
- Hometown:
- Gillette, WY
-
- Position:
- OH/DS
-
- Year:
- So.
-
- High School:
- Campbell County High School
-
- m
- 27
-
- k/s
- 2.12
-
- h %
- .170
-
- a/s
- 0.14
-
- b/s
- 0.26
-
- sa/s
- 0.17
-
- d/s
- 2.43
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 12 |
| Sets | 90 | 44 |
| Kills | 191 | 77 |
| Kills per set | 2.12 | 1.75 |
| Errors | 90 | 41 |
| Total Attacks | 594 | 276 |
| Total Attacks per set | 6.60 | 6.27 |
| Hitting Percentage | .170 | .130 |
| Assists | 13 | 9 |
| Assists per set | 0.14 | 0.20 |
| Service Total Attempts | 9 | 9 |
| Service Aces | 15 | 9 |
| Service Errors | 17 | 7 |
| Service Aces per set | 0.17 | 0.20 |
| Receptions | 351 | 167 |
| Reception Errors | 51 | 41 |
| Digs | 219 | 104 |
| Digs per set | 2.43 | 2.36 |
| Block Solo | 5 | 2 |
| Block Assist | 18 | 9 |
| Block Total | 23 | 11 |
| Blocks per set | 0.26 | 0.25 |
| Block Errors | 6 | 3 |
| Ball Handling Errors | 1 | 1 |
| Points | 220.0 | 92.5 |
| Points per set | 2.4 | 2.1 |
| Matches started | 23 | 9 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | 1 | 3 | 9 | 6 | 24 | .125 | 0 | 10.5 |
| Aug 23 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 2.5 |
| Aug 23 | vs. McCook Community College | W, 3-0 | 1 | 3 | 8 | 4 | 23 | .174 | 1 | 8.0 |
| Aug 29 | Williston State College | W, 3-0 | 1 | 3 | 7 | 9 | 31 | -.065 | 0 | 8.5 |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 8 | 0 | 13 | .615 | 0 | 8.0 |
| Aug 30 | Miles Community College | W, 3-0 | 1 | 3 | 13 | 2 | 22 | .500 | 0 | 13.5 |
| Aug 30 | Dawson Community College | W, 3-0 | 1 | 3 | 8 | 0 | 17 | .471 | 0 | 9.5 |
| Sep 5 | Western Nebraska Community College | W, 3-0 | 1 | 3 | 10 | 2 | 23 | .348 | 0 | 12.0 |
| Sep 5 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 8 | 6 | 35 | .057 | 0 | 8.5 |
| Sep 6 | vs. Southeast Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 9.0 |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | 1 | 4 | 11 | 6 | 30 | .167 | 0 | 12.5 |
| Sep 12 | vs. North Platte Community College | W, 3-2 | 1 | 5 | 16 | 4 | 40 | .300 | 2 | 16.0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 1 | 3 | 1 | 6 | .333 | 1 | 3.0 |
| Sep 13 | vs. McCook Community College | L, 3-2 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 5.0 |
| Sep 26 | Central Wyoming College | L, 3-2 | 1 | 5 | 8 | 7 | 33 | .030 | 2 | 9.5 |
| Sep 27 | Northwest College | W, 3-1 | 1 | 4 | 12 | 4 | 26 | .308 | 1 | 14.5 |
| Oct 2 | Casper College | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Oct 3 | Western Wyoming Community College | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 3 | 7.0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 1 | 4.5 |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | 1 | 5 | 5 | 3 | 34 | .059 | 0 | 6.0 |
| Oct 17 | at Central Wyoming College | L, 3-0 | 1 | 2 | 2 | 7 | 19 | -.263 | 1 | 2.0 |
| Oct 18 | at Northwest College | W, 3-0 | - | 3 | 3 | 1 | 14 | .143 | 0 | 4.0 |
| Oct 23 | at Casper College | L, 3-0 | - | 3 | 6 | 2 | 13 | .308 | 0 | 6.0 |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | - | 5 | 10 | 4 | 31 | .194 | 0 | 12.0 |
| Oct 31 | Laramie County Community College | L, 3-1 | 1 | 4 | 8 | 4 | 32 | .125 | 0 | 10.5 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | 1 | 4 | 12 | 5 | 37 | .189 | 1 | 14.5 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 1 | 1 | 13 | .000 | 0 | 1.0 |
| Nov 6 | vs. Central Wyoming College | L, 3-1 | 1 | 4 | 12 | 6 | 36 | .167 | 0 | 14.0 |
| Mar 30 | Gillette College | - | - | - | - | - | - | - | - | |
| Apr 1 | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Apr 11 | at Chadron State | - | - | - | - | - | - | - | - | |
| Apr 11 | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 25 | at School of Mines | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
| Aug 23 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. McCook Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Williston State College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Miles Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Western Nebraska Community College | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 3 | 2 | 0 |
| Sep 5 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Southeast Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | 1 | 4 | 11 | 1 | 1 | 0 | 2 | 0 |
| Sep 12 | vs. North Platte Community College | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. McCook Community College | L, 3-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Central Wyoming College | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Northwest College | W, 3-1 | 1 | 4 | 18 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | Casper College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 |
| Oct 3 | Western Wyoming Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | at Central Wyoming College | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Northwest College | W, 3-0 | - | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Oct 23 | at Casper College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | - | 5 | 13 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | Laramie County Community College | L, 3-1 | 1 | 4 | 15 | 0 | 3 | 0 | 3 | 0 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | 1 | 4 | 18 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Central Wyoming College | L, 3-1 | 1 | 4 | 6 | 1 | 2 | 0 | 3 | 0 |
| Mar 30 | Gillette College | - | - | - | - | - | - | - | - | |
| Apr 1 | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Apr 11 | at Chadron State | - | - | - | - | - | - | - | - | |
| Apr 11 | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 25 | at School of Mines | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Dawson Community College | - | - | - | - | - | - | - | |
| Aug 16 | at Miles Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 10 | 0 |
| Aug 23 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 |
| Aug 23 | vs. McCook Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 21 | 2 |
| Aug 29 | Williston State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 7 | 0 |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
| Aug 30 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 0 |
| Sep 5 | Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 13 | 0 |
| Sep 5 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 17 | 2 |
| Sep 6 | vs. Southeast Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 16 | 1 |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 0 |
| Sep 12 | vs. North Platte Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 23 | 2 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. McCook Community College | L, 3-2 | 1 | 3 | 0 | 1 | 0 | 11 | 2 |
| Sep 26 | Central Wyoming College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 24 | 1 |
| Sep 27 | Northwest College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 23 | 0 |
| Oct 2 | Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Oct 3 | Western Wyoming Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 21 | 1 |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 22 | 3 |
| Oct 17 | at Central Wyoming College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 17 | 0 |
| Oct 18 | at Northwest College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 23 | at Casper College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 14 | 2 |
| Oct 31 | Laramie County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 19 | 2 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 29 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 1 |
| Nov 6 | vs. Central Wyoming College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 24 | 2 |
| Mar 30 | Gillette College | - | - | - | - | - | - | - | |
| Apr 1 | at Dickinson State University | - | - | - | - | - | - | - | |
| Apr 11 | at Chadron State | - | - | - | - | - | - | - | |
| Apr 11 | at Black Hills State | - | - | - | - | - | - | - | |
| Apr 11 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | |
| Apr 25 | at School of Mines | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 90 | 191 | 2.12 | 90 | 594 | 6.60 | .170 | 13 | 0.14 | 220.0 | 2.4 |
| Conference | 12 | 44 | 77 | 1.75 | 41 | 276 | 6.27 | .130 | 9 | 0.20 | 92.5 | 2.1 |
| Exhibition | 1 | 4 | 12 | 3.00 | 6 | 36 | 9.00 | .167 | 0 | 0.00 | 14.0 | 3.5 |
| Location | ||||||||||||
| Home | 11 | 37 | 94 | 2.54 | 36 | 257 | 6.95 | .226 | 7 | 0.19 | 109.5 | 3.0 |
| Away | 7 | 25 | 40 | 1.60 | 24 | 155 | 6.20 | .103 | 2 | 0.08 | 47.0 | 1.9 |
| Neutral | 9 | 28 | 57 | 2.04 | 30 | 182 | 6.50 | .148 | 4 | 0.14 | 63.5 | 2.3 |
| Result | ||||||||||||
| Wins | 18 | 59 | 152 | 2.58 | 60 | 411 | 6.97 | .224 | 9 | 0.15 | 173.5 | 2.9 |
| Losses | 9 | 31 | 39 | 1.26 | 30 | 183 | 5.90 | .049 | 4 | 0.13 | 46.5 | 1.5 |
| Month | ||||||||||||
| August | 7 | 20 | 54 | 2.70 | 23 | 137 | 6.85 | .226 | 1 | 0.05 | 60.5 | 3.0 |
| September | 9 | 32 | 79 | 2.47 | 36 | 227 | 7.09 | .189 | 6 | 0.19 | 90.0 | 2.8 |
| October | 9 | 31 | 45 | 1.45 | 25 | 180 | 5.81 | .111 | 5 | 0.16 | 54.0 | 1.7 |
| November | 2 | 7 | 13 | 1.86 | 6 | 50 | 7.14 | .140 | 1 | 0.14 | 15.5 | 2.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 90 | 219 | 2.43 | 5 | 18 | 23 | 0.26 |
| Conference | 12 | 44 | 104 | 2.36 | 2 | 9 | 11 | 0.25 |
| Exhibition | 1 | 4 | 6 | 1.50 | 1 | 2 | 3 | 0.75 |
| Location | ||||||||
| Home | 11 | 37 | 108 | 2.92 | 0 | 11 | 11 | 0.30 |
| Away | 7 | 25 | 45 | 1.80 | 3 | 4 | 7 | 0.28 |
| Neutral | 9 | 28 | 66 | 2.36 | 2 | 3 | 5 | 0.18 |
| Result | ||||||||
| Wins | 18 | 59 | 165 | 2.80 | 5 | 11 | 16 | 0.27 |
| Losses | 9 | 31 | 54 | 1.74 | 0 | 7 | 7 | 0.23 |
| Month | ||||||||
| August | 7 | 20 | 48 | 2.40 | 1 | 5 | 6 | 0.30 |
| September | 9 | 32 | 88 | 2.75 | 2 | 6 | 8 | 0.25 |
| October | 9 | 31 | 60 | 1.94 | 2 | 6 | 8 | 0.26 |
| November | 2 | 7 | 23 | 3.29 | 0 | 1 | 1 | 0.14 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 90 | 9 | 15 | 0.17 | 17 | 351 | 51 |
| Conference | 12 | 44 | 9 | 9 | 0.20 | 7 | 167 | 41 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 1 | 24 | 2 |
| Location | ||||||||
| Home | 11 | 37 | 0 | 10 | 0.27 | 7 | 136 | 33 |
| Away | 7 | 25 | 9 | 2 | 0.08 | 2 | 93 | 8 |
| Neutral | 9 | 28 | 0 | 3 | 0.11 | 8 | 122 | 10 |
| Result | ||||||||
| Wins | 18 | 59 | 0 | 11 | 0.19 | 12 | 209 | 38 |
| Losses | 9 | 31 | 9 | 4 | 0.13 | 5 | 142 | 13 |
| Month | ||||||||
| August | 7 | 20 | 0 | 3 | 0.15 | 5 | 72 | 2 |
| September | 9 | 32 | 0 | 6 | 0.19 | 7 | 141 | 8 |
| October | 9 | 31 | 9 | 4 | 0.13 | 4 | 119 | 11 |
| November | 2 | 7 | 0 | 2 | 0.29 | 1 | 19 | 30 |
