Taylen Yardley

1 Taylen Yardley
Taylen Yardley
  • Height:
    5'6
  • Hometown:
    Parowan, UT
  • Position:
    OH
  • Year:
    Fr
  • m
    28
  • k/s
    1.61
  • h %
    .117
  • a/s
    0.12
  • b/s
    0.19
  • sa/s
    0.67
  • d/s
    2.18
Player statistics
  Overall Conference
Matches 28 12
Sets 95 44
Kills 153 65
Kills per set 1.61 1.48
Errors 92 48
Total Attacks 523 226
Total Attacks per set 5.51 5.14
Hitting Percentage .117 .075
Assists 11 5
Assists per set 0.12 0.11
Service Total Attempts 15 15
Service Aces 64 25
Service Errors 24 10
Service Aces per set 0.67 0.57
Receptions 455 186
Reception Errors 26 12
Digs 207 91
Digs per set 2.18 2.07
Block Solo 5 1
Block Assist 13 5
Block Total 18 6
Blocks per set 0.19 0.14
Block Errors 5 1
Ball Handling Errors 1 0
Points 228.5 93.5
Points per set 2.4 2.1
Matches started 24 10
Recent results
Recent Games
Date Opponent Result
Oct 23 at Casper College L, 3-0
Oct 24 at Western Wyoming Community College W, 3-2
Oct 31 Laramie County Community College L, 3-1
Nov 1 Eastern Wyoming College W, 3-1
Nov 5 vs. Northeastern Junior College L, 3-0
Nov 6 vs. Central Wyoming College L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 12 Dawson Community College - - - - - - - -
Aug 16 at Miles Community College - - - - - - - -
Aug 22 vs. Seward County W, 3-0 1 3 4 4 13 .000 0 11.0
Aug 23 vs. Southeast Community College W, 3-0 1 3 5 5 17 .000 1 8.0
Aug 23 vs. McCook Community College W, 3-0 1 3 1 2 11 -.091 0 6.5
Aug 29 Williston State College W, 3-0 1 3 9 3 19 .316 1 9.0
Aug 29 Dakota College at Bottineau W, 3-0 1 2 1 3 8 -.250 2 8.0
Aug 30 Miles Community College W, 3-0 1 3 8 0 20 .400 0 10.0
Aug 30 Dawson Community College W, 3-0 1 3 7 0 15 .467 0 10.5
Sep 5 Western Nebraska Community College W, 3-0 - 2 0 0 2 .000 0 0.0
Sep 5 vs. North Platte Community College W, 3-1 1 4 9 4 25 .200 0 13.0
Sep 6 vs. Southeast Community College W, 3-2 - 4 13 3 31 .323 0 15.0
Sep 6 vs. Trinidad State College W, 3-0 1 3 6 2 29 .138 0 8.5
Sep 9 at Rocky Mountain College JV W, 3-1 1 3 8 3 27 .185 0 10.5
Sep 12 vs. North Platte Community College W, 3-2 1 5 6 4 27 .074 0 12.0
Sep 12 vs. Colorado Northwestern Community College W, 3-0 1 2 3 1 9 .222 0 3.0
Sep 13 vs. McCook Community College L, 3-2 1 5 6 6 27 .000 2 7.0
Sep 26 Central Wyoming College L, 3-2 1 5 13 5 31 .258 0 16.0
Sep 27 Northwest College W, 3-1 1 4 3 2 11 .091 1 5.0
Oct 2 Casper College L, 3-0 1 3 2 4 12 -.167 0 5.0
Oct 3 Western Wyoming Community College W, 3-0 1 3 5 2 15 .200 1 5.0
Oct 10 at Laramie County Community College L, 3-0 1 3 4 8 26 -.154 0 7.0
Oct 11 at Eastern Wyoming College L, 3-2 - 5 0 2 6 -.333 3 7.0
Oct 17 at Central Wyoming College L, 3-0 - 2 0 1 1 -1.000 0 0.0
Oct 18 at Northwest College W, 3-0 1 3 5 2 16 .188 0 8.5
Oct 23 at Casper College L, 3-0 1 3 7 5 28 .071 0 7.0
Oct 24 at Western Wyoming Community College W, 3-2 1 5 12 9 41 .073 0 15.5
Oct 31 Laramie County Community College L, 3-1 1 4 0 3 7 -.429 0 1.0
Nov 1 Eastern Wyoming College W, 3-1 1 4 14 5 32 .281 0 16.5
Nov 5 vs. Northeastern Junior College L, 3-0 1 3 2 4 17 -.118 0 3.0
Nov 6 vs. Central Wyoming College L, 3-1 - 4 6 0 13 .462 0 8.0
Mar 30 Gillette College - - - - - - - -
Apr 1 at Dickinson State University - - - - - - - -
Apr 11 at Chadron State - - - - - - - -
Apr 11 at Black Hills State - - - - - - - -
Apr 11 vs. Western Nebraska Community College - - - - - - - -
Apr 25 at School of Mines - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 Dawson Community College - - - - - - - -
Aug 16 at Miles Community College - - - - - - - -
Aug 22 vs. Seward County W, 3-0 1 3 5 0 0 0 0 1
Aug 23 vs. Southeast Community College W, 3-0 1 3 6 0 0 1 0 0
Aug 23 vs. McCook Community College W, 3-0 1 3 4 0 3 0 3 0
Aug 29 Williston State College W, 3-0 1 3 14 0 0 2 0 0
Aug 29 Dakota College at Bottineau W, 3-0 1 2 7 0 0 0 0 0
Aug 30 Miles Community College W, 3-0 1 3 11 0 0 0 0 0
Aug 30 Dawson Community College W, 3-0 1 3 7 0 1 0 1 0
Sep 5 Western Nebraska Community College W, 3-0 - 2 6 0 0 0 0 0
Sep 5 vs. North Platte Community College W, 3-1 1 4 5 2 0 0 2 0
Sep 6 vs. Southeast Community College W, 3-2 - 4 9 0 2 0 2 0
Sep 6 vs. Trinidad State College W, 3-0 1 3 5 1 1 1 2 0
Sep 9 at Rocky Mountain College JV W, 3-1 1 3 13 0 1 0 1 0
Sep 12 vs. North Platte Community College W, 3-2 1 5 12 0 0 0 0 0
Sep 12 vs. Colorado Northwestern Community College W, 3-0 1 2 3 0 0 0 0 0
Sep 13 vs. McCook Community College L, 3-2 1 5 6 0 0 0 0 0
Sep 26 Central Wyoming College L, 3-2 1 5 14 0 0 0 0 0
Sep 27 Northwest College W, 3-1 1 4 4 0 0 0 0 0
Oct 2 Casper College L, 3-0 1 3 6 0 0 1 0 0
Oct 3 Western Wyoming Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 10 at Laramie County Community College L, 3-0 1 3 10 0 0 0 0 0
Oct 11 at Eastern Wyoming College L, 3-2 - 5 5 0 0 0 0 0
Oct 17 at Central Wyoming College L, 3-0 - 2 7 0 0 0 0 0
Oct 18 at Northwest College W, 3-0 1 3 12 0 1 0 1 0
Oct 23 at Casper College L, 3-0 1 3 6 0 0 0 0 0
Oct 24 at Western Wyoming Community College W, 3-2 1 5 8 0 3 0 3 0
Oct 31 Laramie County Community College L, 3-1 1 4 4 0 0 0 0 0
Nov 1 Eastern Wyoming College W, 3-1 1 4 10 1 1 0 2 0
Nov 5 vs. Northeastern Junior College L, 3-0 1 3 3 1 0 0 1 0
Nov 6 vs. Central Wyoming College L, 3-1 - 4 10 0 0 0 0 0
Mar 30 Gillette College - - - - - - - -
Apr 1 at Dickinson State University - - - - - - - -
Apr 11 at Chadron State - - - - - - - -
Apr 11 at Black Hills State - - - - - - - -
Apr 11 vs. Western Nebraska Community College - - - - - - - -
Apr 25 at School of Mines - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 12 Dawson Community College - - - - - - -
Aug 16 at Miles Community College - - - - - - -
Aug 22 vs. Seward County W, 3-0 1 3 0 7 0 14 0
Aug 23 vs. Southeast Community College W, 3-0 1 3 0 3 1 11 0
Aug 23 vs. McCook Community College W, 3-0 1 3 0 4 4 25 0
Aug 29 Williston State College W, 3-0 1 3 0 0 1 21 1
Aug 29 Dakota College at Bottineau W, 3-0 1 2 0 7 1 5 0
Aug 30 Miles Community College W, 3-0 1 3 0 2 1 7 0
Aug 30 Dawson Community College W, 3-0 1 3 0 3 1 12 0
Sep 5 Western Nebraska Community College W, 3-0 - 2 0 0 0 5 0
Sep 5 vs. North Platte Community College W, 3-1 1 4 0 2 0 33 3
Sep 6 vs. Southeast Community College W, 3-2 - 4 0 1 0 17 4
Sep 6 vs. Trinidad State College W, 3-0 1 3 0 1 1 12 1
Sep 9 at Rocky Mountain College JV W, 3-1 1 3 0 2 1 24 0
Sep 12 vs. North Platte Community College W, 3-2 1 5 0 6 1 26 1
Sep 12 vs. Colorado Northwestern Community College W, 3-0 1 2 0 0 0 5 0
Sep 13 vs. McCook Community College L, 3-2 1 5 0 1 1 31 1
Sep 26 Central Wyoming College L, 3-2 1 5 0 3 0 40 2
Sep 27 Northwest College W, 3-1 1 4 0 2 0 8 1
Oct 2 Casper College L, 3-0 1 3 0 3 1 19 2
Oct 3 Western Wyoming Community College W, 3-0 1 3 0 0 0 8 0
Oct 10 at Laramie County Community College L, 3-0 1 3 15 3 1 16 1
Oct 11 at Eastern Wyoming College L, 3-2 - 5 0 7 3 21 1
Oct 17 at Central Wyoming College L, 3-0 - 2 0 0 1 4 0
Oct 18 at Northwest College W, 3-0 1 3 0 3 1 11 0
Oct 23 at Casper College L, 3-0 1 3 0 0 1 16 1
Oct 24 at Western Wyoming Community College W, 3-2 1 5 0 2 2 13 1
Oct 31 Laramie County Community College L, 3-1 1 4 0 1 0 6 0
Nov 1 Eastern Wyoming College W, 3-1 1 4 0 1 0 24 3
Nov 5 vs. Northeastern Junior College L, 3-0 1 3 0 0 1 21 3
Nov 6 vs. Central Wyoming College L, 3-1 - 4 0 2 2 23 3
Mar 30 Gillette College - - - - - - -
Apr 1 at Dickinson State University - - - - - - -
Apr 11 at Chadron State - - - - - - -
Apr 11 at Black Hills State - - - - - - -
Apr 11 vs. Western Nebraska Community College - - - - - - -
Apr 25 at School of Mines - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 95 153 1.61 92 523 5.51 .117 11 0.12 228.5 2.4
Total 28 95 153 1.61 92 523 5.51 .117 11 0.12 228.5 2.4
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 28 95 207 2.18 5 13 18 0.19
Total 28 95 207 2.18 5 13 18 0.19
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 28 95 15 64 0.67 24 455 26
Total 28 95 15 64 0.67 24 455 26
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 28 95 153 1.61 92 523 5.51 .117 11 0.12 228.5 2.4
Conference 12 44 65 1.48 48 226 5.14 .075 5 0.11 93.5 2.1
Exhibition 1 4 6 1.50 0 13 3.25 .462 0 0.00 8.0 2.0
Location
Home 11 36 62 1.72 27 172 4.78 .203 5 0.14 86.0 2.4
Away 7 24 36 1.50 30 145 6.04 .041 3 0.13 55.5 2.3
Neutral 10 35 55 1.57 35 206 5.89 .097 3 0.09 87.0 2.5
Result
Wins 19 62 119 1.92 54 368 5.94 .177 6 0.10 175.5 2.8
Losses 9 33 34 1.03 38 155 4.70 -.026 5 0.15 53.0 1.6
Month
August 7 20 35 1.75 17 103 5.15 .175 4 0.20 63.0 3.1
September 10 37 67 1.81 30 219 5.92 .169 3 0.08 90.0 2.4
October 9 31 35 1.13 36 152 4.90 -.007 4 0.13 56.0 1.8
November 2 7 16 2.29 9 49 7.00 .143 0 0.00 19.5 2.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 28 95 207 2.18 5 13 18 0.19
Conference 12 44 91 2.07 1 5 6 0.14
Exhibition 1 4 10 2.50 0 0 0 0.00
Location
Home 11 36 88 2.44 1 2 3 0.08
Away 7 24 61 2.54 0 5 5 0.21
Neutral 10 35 58 1.66 4 6 10 0.29
Result
Wins 19 62 146 2.35 4 13 17 0.27
Losses 9 33 61 1.85 1 0 1 0.03
Month
August 7 20 54 2.70 0 4 4 0.20
September 10 37 77 2.08 3 4 7 0.19
October 9 31 63 2.03 0 4 4 0.13
November 2 7 13 1.86 2 1 3 0.43
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 28 95 15 64 0.67 24 455 26
Conference 12 44 15 25 0.57 10 186 12
Exhibition 1 4 0 2 0.50 2 23 3
Location
Home 11 36 0 22 0.61 5 155 9
Away 7 24 15 17 0.71 10 105 4
Neutral 10 35 0 25 0.71 9 195 13
Result
Wins 19 62 0 46 0.74 15 281 15
Losses 9 33 15 18 0.55 9 174 11
Month
August 7 20 0 26 1.30 9 95 1
September 10 37 0 18 0.49 4 201 13
October 9 31 15 19 0.61 10 114 6
November 2 7 0 1 0.14 1 45 6