2025-26 Volleyball Statistics Gillette College

  • Matches
    28
  • Kills per set
    10.72
  • Hitting %
    .187
  • Assists per set
    9.92
  • Blocks per set
    1.79
  • Service Aces per set
    2.22
  • Digs per set
    13.50
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/10/2025 at Laramie County Community College L, 3-0
10/11/2025 at Eastern Wyoming College L, 3-2
10/17/2025 at Central Wyoming College L, 3-0
10/18/2025 at Northwest College W, 3-0
10/23/2025 at Casper College L, 3-0
10/24/2025 at Western Wyoming Community College W, 3-2
10/31/2025 Laramie County Community College L, 3-1
11/1/2025 Eastern Wyoming College W, 3-1
11/5/2025 vs. Northeastern Junior College L, 3-0
11/6/2025 vs. Central Wyoming College L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 12 # Dawson Community College   - - - - - - -
Aug 16 # at Miles Community College   - - - - - - -
Aug 22 vs. Seward County W, 3-0 3 31 14 78 .218 30 50.0
Aug 23 vs. Southeast Community College W, 3-0 3 36 15 95 .221 31 47.0
Aug 23 vs. McCook Community College W, 3-0 3 39 14 97 .258 34 54.0
Aug 29 Williston State College W, 3-0 3 41 19 112 .196 39 53.0
Aug 29 Dakota College at Bottineau W, 3-0 3 34 19 109 .138 34 53.0
Aug 30 Miles Community College W, 3-0 3 40 5 76 .461 35 52.0
Aug 30 Dawson Community College W, 3-0 3 40 7 93 .355 39 53.0
Sep 5 Western Nebraska Community College W, 3-0 3 38 12 117 .222 37 58.0
Sep 5 vs. North Platte Community College W, 3-1 4 42 18 120 .200 42 61.0
Sep 6 vs. Southeast Community College W, 3-2 5 49 21 149 .188 46 62.0
Sep 6 vs. Trinidad State College W, 3-0 3 27 11 87 .184 27 41.0
Sep 9 at Rocky Mountain College JV W, 3-1 4 49 22 146 .185 47 60.0
Sep 12 vs. North Platte Community College W, 3-2 5 49 21 137 .204 44 68.0
Sep 12 vs. Colorado Northwestern Community College W, 3-0 3 41 8 81 .407 30 57.0
Sep 13 vs. McCook Community College L, 3-2 5 44 24 127 .157 41 61.0
Sep 26 Central Wyoming College L, 3-2 5 47 42 147 .034 42 61.0
Sep 27 Northwest College W, 3-1 4 49 19 125 .240 45 63.0
Oct 2 Casper College L, 3-0 3 23 16 97 .072 22 34.0
Oct 3 Western Wyoming Community College W, 3-0 3 41 11 93 .323 39 50.0
Oct 10 at Laramie County Community College L, 3-0 3 32 15 125 .136 28 42.0
Oct 11 at Eastern Wyoming College L, 3-2 5 40 22 126 .143 39 62.0
Oct 17 at Central Wyoming College L, 3-0 3 30 22 112 .071 27 41.0
Oct 18 at Northwest College W, 3-0 3 29 15 86 .163 26 46.5
Oct 23 at Casper College L, 3-0 3 28 17 82 .134 25 36.0
Oct 24 at Western Wyoming Community College W, 3-2 5 56 28 166 .169 54 76.0
Oct 31 Laramie County Community College L, 3-1 4 45 23 176 .125 39 61.0
Nov 1 Eastern Wyoming College W, 3-1 4 47 20 144 .188 44 65.0
Nov 5 vs. Northeastern Junior College L, 3-0 3 16 9 70 .100 16 20.0
Nov 6 # vs. Central Wyoming College L, 3-1 4 34 19 112 .134 30 46.0
Mar 30 # Gillette College   - - - - - - -
Apr 1 # at Dickinson State University   - - - - - - -
Apr 11 # at Chadron State   - - - - - - -
Apr 11 # at Black Hills State   - - - - - - -
Apr 11 # vs. Western Nebraska Community College   - - - - - - -
Apr 25 # at School of Mines   - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 12 # Dawson Community College   - - - - - - -
Aug 16 # at Miles Community College   - - - - - - -
Aug 22 vs. Seward County W, 3-0 3 39 2 6 4 5 2
Aug 23 vs. Southeast Community College W, 3-0 3 43 3 4 1 5 0
Aug 23 vs. McCook Community College W, 3-0 3 32 0 16 1 8 0
Aug 29 Williston State College W, 3-0 3 52 1 12 2 7 0
Aug 29 Dakota College at Bottineau W, 3-0 3 61 0 4 1 2 0
Aug 30 Miles Community College W, 3-0 3 33 0 6 1 3 0
Aug 30 Dawson Community College W, 3-0 3 34 0 6 0 3 0
Sep 5 Western Nebraska Community College W, 3-0 3 42 2 24 11 14 0
Sep 5 vs. North Platte Community College W, 3-1 4 35 3 8 2 7 0
Sep 6 vs. Southeast Community College W, 3-2 5 48 1 18 1 10 0
Sep 6 vs. Trinidad State College W, 3-0 3 31 3 4 1 5 0
Sep 9 at Rocky Mountain College JV W, 3-1 4 62 1 6 2 4 0
Sep 12 vs. North Platte Community College W, 3-2 5 61 6 0 0 6 0
Sep 12 vs. Colorado Northwestern Community College W, 3-0 3 44 3 2 0 4 0
Sep 13 vs. McCook Community College L, 3-2 5 47 3 2 0 4 0
Sep 26 Central Wyoming College L, 3-2 5 60 2 10 2 7 1
Sep 27 Northwest College W, 3-1 4 62 3 12 3 9 2
Oct 2 Casper College L, 3-0 3 36 1 6 7 4 1
Oct 3 Western Wyoming Community College W, 3-0 3 46 0 4 0 2 0
Oct 10 at Laramie County Community College L, 3-0 3 59 1 4 0 3 0
Oct 11 at Eastern Wyoming College L, 3-2 5 64 4 16 0 12 0
Oct 17 at Central Wyoming College L, 3-0 3 50 7 2 2 8 2
Oct 18 at Northwest College W, 3-0 3 43 9 1 4 10 0
Oct 23 at Casper College L, 3-0 3 29 0 8 0 4 0
Oct 24 at Western Wyoming Community College W, 3-2 5 77 4 12 0 10 0
Oct 31 Laramie County Community College L, 3-1 4 80 3 12 0 9 0
Nov 1 Eastern Wyoming College W, 3-1 4 75 4 18 0 13 0
Nov 5 vs. Northeastern Junior College L, 3-0 3 18 2 2 0 3 0
Nov 6 # vs. Central Wyoming College L, 3-1 4 39 5 4 0 7 0
Mar 30 # Gillette College   - - - - - - -
Apr 1 # at Dickinson State University   - - - - - - -
Apr 11 # at Chadron State   - - - - - - -
Apr 11 # at Black Hills State   - - - - - - -
Apr 11 # vs. Western Nebraska Community College   - - - - - - -
Apr 25 # at School of Mines   - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 12 # Dawson Community College   - - - - - -
Aug 16 # at Miles Community College   - - - - - -
Aug 22 vs. Seward County W, 3-0 3 0 14 5 46 2
Aug 23 vs. Southeast Community College W, 3-0 3 0 6 2 43 3
Aug 23 vs. McCook Community College W, 3-0 3 0 7 11 56 3
Aug 29 Williston State College W, 3-0 3 0 5 4 45 2
Aug 29 Dakota College at Bottineau W, 3-0 3 0 17 5 35 0
Aug 30 Miles Community College W, 3-0 3 0 9 6 29 0
Aug 30 Dawson Community College W, 3-0 3 0 10 7 39 3
Sep 5 Western Nebraska Community College W, 3-0 3 0 6 6 59 2
Sep 5 vs. North Platte Community College W, 3-1 4 0 12 7 75 8
Sep 6 vs. Southeast Community College W, 3-2 5 0 3 7 82 13
Sep 6 vs. Trinidad State College W, 3-0 3 0 9 6 38 3
Sep 9 at Rocky Mountain College JV W, 3-1 4 0 7 7 76 1
Sep 12 vs. North Platte Community College W, 3-2 5 0 13 7 76 5
Sep 12 vs. Colorado Northwestern Community College W, 3-0 3 0 12 6 31 3
Sep 13 vs. McCook Community College L, 3-2 5 0 13 9 76 14
Sep 26 Central Wyoming College L, 3-2 5 0 7 8 86 3
Sep 27 Northwest College W, 3-1 4 0 5 4 68 3
Oct 2 Casper College L, 3-0 3 0 7 6 62 5
Oct 3 Western Wyoming Community College W, 3-0 3 0 7 3 33 5
Oct 10 at Laramie County Community College L, 3-0 3 66 7 9 69 5
Oct 11 at Eastern Wyoming College L, 3-2 5 0 10 8 74 8
Oct 17 at Central Wyoming College L, 3-0 3 0 3 9 58 3
Oct 18 at Northwest College W, 3-0 3 0 8 6 38 2
Oct 23 at Casper College L, 3-0 3 0 4 6 52 5
Oct 24 at Western Wyoming Community College W, 3-2 5 0 10 11 72 5
Oct 31 Laramie County Community College L, 3-1 4 0 7 7 83 5
Nov 1 Eastern Wyoming College W, 3-1 4 0 5 6 44 33
Nov 5 vs. Northeastern Junior College L, 3-0 3 0 1 4 57 8
Nov 6 # vs. Central Wyoming College L, 3-1 4 0 5 9 69 9
Mar 30 # Gillette College   - - - - - -
Apr 1 # at Dickinson State University   - - - - - -
Apr 11 # at Chadron State   - - - - - -
Apr 11 # at Black Hills State   - - - - - -
Apr 11 # vs. Western Nebraska Community College   - - - - - -
Apr 25 # at School of Mines   - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 28 101 1083 10.72 489 3173 .187 1002 9.92 1487.5 14.7
Conference 12 45 467 10.38 250 1479 .147 430 9.56 637.5 14.2
Exhibition 1 4 34 8.50 19 112 .134 30 7.50 46.0 11.5
 
Home 11 38 445 11.71 193 1289 .196 415 10.92 603.0 15.9
Away 7 26 264 10.15 141 843 .146 246 9.46 363.5 14.0
Neutral 10 37 374 10.11 155 1041 .210 341 9.22 521.0 14.1
 
Wins 19 67 778 11.61 299 2111 .227 723 10.79 1069.5 16.0
Losses 9 34 305 8.97 190 1062 .108 279 8.21 418.0 12.3
 
August 7 21 261 12.43 93 660 .255 242 11.52 362.0 17.2
September 10 41 435 10.61 198 1236 .192 401 9.78 592.0 14.4
October 9 32 324 10.13 169 1063 .146 299 9.34 448.5 14.0
November 2 7 63 9.00 29 214 .159 60 8.57 85.0 12.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 28 101 1363 13.50 68 225 181 1.79
Conference 12 45 681 15.13 38 105 91 2.01
Exhibition 1 4 39 9.75 5 4 7 1.75
 
Home 11 38 581 15.29 16 114 73 1.92
Away 7 26 384 14.77 26 49 51 1.94
Neutral 10 37 398 10.76 26 62 57 1.54
 
Wins 19 67 920 13.73 45 163 127 1.89
Losses 9 34 443 13.03 23 62 54 1.59
 
August 7 21 294 14.00 6 54 33 1.57
September 10 41 492 12.00 27 86 70 1.71
October 9 32 484 15.13 29 65 62 1.92
November 2 7 93 13.29 6 20 16 2.29
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 28 101 66 224 2.22 182 1602 152
Conference 12 45 66 80 1.78 83 739 82
Exhibition 1 4 0 5 1.25 9 69 9
 
Home 11 38 0 85 2.24 62 583 61
Away 7 26 66 49 1.88 56 439 29
Neutral 10 37 0 90 2.43 64 580 62
 
Wins 19 67 0 165 2.46 116 985 96
Losses 9 34 66 59 1.74 66 617 56
 
August 7 21 0 68 3.24 40 293 13
September 10 41 0 87 2.12 67 667 55
October 9 32 66 63 1.97 65 541 43
November 2 7 0 6 0.86 10 101 41
Attendance Statistics
Date Opponent Score Attend
Aug 12 Dawson Community College   -
Aug 16 at Miles Community College   -
Aug 22 vs. Seward County W, 3-0 0
Aug 23 vs. Southeast Community College W, 3-0 0
Aug 23 vs. McCook Community College W, 3-0 0
Aug 29 Williston State College W, 3-0 0
Aug 29 Dakota College at Bottineau W, 3-0 0
Aug 30 Miles Community College W, 3-0 0
Aug 30 Dawson Community College W, 3-0 0
Sep 5 Western Nebraska Community College W, 3-0 0
Sep 5 vs. North Platte Community College W, 3-1 0
Sep 6 vs. Southeast Community College W, 3-2 0
Sep 6 vs. Trinidad State College W, 3-0 0
Sep 9 at Rocky Mountain College JV W, 3-1 0
Sep 12 vs. North Platte Community College W, 3-2 0
Sep 12 vs. Colorado Northwestern Community College W, 3-0 0
Sep 13 vs. McCook Community College L, 3-2 0
Sep 26 Central Wyoming College L, 3-2 0
Sep 27 Northwest College W, 3-1 0
Oct 2 Casper College L, 3-0 0
Oct 3 Western Wyoming Community College W, 3-0 0
Oct 10 at Laramie County Community College L, 3-0 0
Oct 11 at Eastern Wyoming College L, 3-2 0
Oct 17 at Central Wyoming College L, 3-0 0
Oct 18 at Northwest College W, 3-0 0
Oct 23 at Casper College L, 3-0 0
Oct 24 at Western Wyoming Community College W, 3-2 0
Oct 31 Laramie County Community College L, 3-1 0
Nov 1 Eastern Wyoming College W, 3-1 0
Nov 5 vs. Northeastern Junior College L, 3-0 0
Nov 6 vs. Central Wyoming College L, 3-1 0
Mar 30 Gillette College   -
Apr 1 at Dickinson State University   -
Apr 11 at Chadron State   -
Apr 11 at Black Hills State   -
Apr 11 vs. Western Nebraska Community College   -
Apr 25 at School of Mines   -