Josie Overson
m
28
k/s
0.55
h %
.192
a/s
0.03
b/s
0.62
sa/s
0.00
d/s
0.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 12 |
| Sets | 76 | 35 |
| Kills | 42 | 13 |
| Kills per set | 0.55 | 0.37 |
| Errors | 14 | 6 |
| Total Attacks | 146 | 68 |
| Total Attacks per set | 1.92 | 1.94 |
| Hitting Percentage | .192 | .103 |
| Assists | 2 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 11 | 8 |
| Digs per set | 0.14 | 0.23 |
| Block Solo | 9 | 7 |
| Block Assist | 38 | 20 |
| Block Total | 47 | 27 |
| Blocks per set | 0.62 | 0.77 |
| Block Errors | 8 | 5 |
| Ball Handling Errors | 1 | 1 |
| Points | 70.0 | 30.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 15 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 1.5 |
| Aug 23 | vs. Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Aug 23 | vs. McCook Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 4.0 |
| Aug 29 | Williston State College | W, 3-0 | 1 | 3 | 4 | 0 | 12 | .333 | 0 | 6.0 |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | 1 | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Aug 30 | Miles Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 0 | 3.5 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 5 | Western Nebraska Community College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 4.0 |
| Sep 5 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 5 | 1 | 8 | .500 | 0 | 5.0 |
| Sep 6 | vs. Southeast Community College | W, 3-2 | - | 3 | 2 | 0 | 6 | .333 | 0 | 4.0 |
| Sep 6 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 12 | vs. North Platte Community College | W, 3-2 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 2 | 3 | 0 | 3 | 1.000 | 0 | 3.5 |
| Sep 13 | vs. McCook Community College | L, 3-2 | - | 2 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Sep 26 | Central Wyoming College | L, 3-2 | 1 | 5 | 3 | 1 | 7 | .286 | 1 | 3.5 |
| Sep 27 | Northwest College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 0 | 3.5 |
| Oct 2 | Casper College | L, 3-0 | 1 | 2 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Oct 3 | Western Wyoming Community College | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 17 | at Central Wyoming College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 18 | at Northwest College | W, 3-0 | - | 3 | 2 | 2 | 7 | .000 | 0 | 4.0 |
| Oct 23 | at Casper College | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.5 |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | - | 5 | 2 | 1 | 14 | .071 | 0 | 4.0 |
| Oct 31 | Laramie County Community College | L, 3-1 | - | 4 | 0 | 0 | 6 | .000 | 0 | 3.5 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | - | 4 | 3 | 1 | 12 | .167 | 0 | 7.5 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Nov 6 # | vs. Central Wyoming College | L, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 0 | 3.0 |
| Mar 30 # | Gillette College | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Chadron State | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 25 # | at School of Mines | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 23 | vs. Southeast Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. McCook Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | Williston State College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 2 | 4 | 0 |
| Sep 5 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Southeast Community College | W, 3-2 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 6 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. North Platte Community College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. McCook Community College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Central Wyoming College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 1 |
| Sep 27 | Northwest College | W, 3-1 | 1 | 4 | 3 | 1 | 3 | 1 | 4 | 0 |
| Oct 2 | Casper College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | Western Wyoming Community College | W, 3-0 | - | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Central Wyoming College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Northwest College | W, 3-0 | - | 3 | 0 | 2 | 0 | 2 | 2 | 0 |
| Oct 23 | at Casper College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | - | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 31 | Laramie County Community College | L, 3-1 | - | 4 | 0 | 2 | 3 | 0 | 5 | 0 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | - | 4 | 1 | 2 | 5 | 0 | 7 | 0 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 # | vs. Central Wyoming College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Mar 30 # | Gillette College | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Chadron State | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 25 # | at School of Mines | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Dawson Community College | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. McCook Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Southeast Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. North Platte Community College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. McCook Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Central Wyoming College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Northwest College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Casper College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Western Wyoming Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Central Wyoming College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Northwest College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Laramie County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 # | vs. Central Wyoming College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 # | Gillette College | - | - | - | - | - | - | - | |
| Apr 1 # | at Dickinson State University | - | - | - | - | - | - | - | |
| Apr 11 # | at Chadron State | - | - | - | - | - | - | - | |
| Apr 11 # | at Black Hills State | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | |
| Apr 25 # | at School of Mines | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 76 | 42 | 0.55 | 14 | 146 | 1.92 | .192 | 2 | 0.03 | 70.0 | 0.9 |
| Conference | 12 | 35 | 13 | 0.37 | 6 | 68 | 1.94 | .103 | 1 | 0.03 | 30.0 | 0.9 |
| Exhibition | 1 | 4 | 1 | 0.25 | 1 | 6 | 1.50 | .000 | 0 | 0.00 | 3.0 | 0.8 |
| Home | 11 | 33 | 19 | 0.58 | 4 | 65 | 1.97 | .231 | 1 | 0.03 | 35.5 | 1.1 |
| Away | 7 | 16 | 5 | 0.31 | 5 | 34 | 2.13 | .000 | 0 | 0.00 | 10.0 | 0.6 |
| Neutral | 10 | 27 | 18 | 0.67 | 5 | 47 | 1.74 | .277 | 1 | 0.04 | 24.5 | 0.9 |
| Wins | 19 | 54 | 36 | 0.67 | 11 | 107 | 1.98 | .234 | 1 | 0.02 | 58.5 | 1.1 |
| Losses | 9 | 22 | 6 | 0.27 | 3 | 39 | 1.77 | .077 | 1 | 0.05 | 11.5 | 0.5 |
| August | 7 | 16 | 13 | 0.81 | 4 | 36 | 2.25 | .250 | 0 | 0.00 | 18.0 | 1.1 |
| September | 10 | 31 | 19 | 0.61 | 4 | 48 | 1.55 | .313 | 2 | 0.06 | 27.5 | 0.9 |
| October | 9 | 22 | 6 | 0.27 | 4 | 46 | 2.09 | .043 | 0 | 0.00 | 15.5 | 0.7 |
| November | 2 | 7 | 4 | 0.57 | 2 | 16 | 2.29 | .125 | 0 | 0.00 | 9.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 76 | 11 | 0.14 | 9 | 38 | 47 | 0.62 |
| Conference | 12 | 35 | 8 | 0.23 | 7 | 20 | 27 | 0.77 |
| Exhibition | 1 | 4 | 0 | 0.00 | 1 | 2 | 3 | 0.75 |
| Home | 11 | 33 | 7 | 0.21 | 5 | 23 | 28 | 0.85 |
| Away | 7 | 16 | 2 | 0.13 | 2 | 6 | 8 | 0.50 |
| Neutral | 10 | 27 | 2 | 0.07 | 2 | 9 | 11 | 0.41 |
| Wins | 19 | 54 | 10 | 0.19 | 7 | 31 | 38 | 0.70 |
| Losses | 9 | 22 | 1 | 0.05 | 2 | 7 | 9 | 0.41 |
| August | 7 | 16 | 2 | 0.13 | 1 | 8 | 9 | 0.56 |
| September | 10 | 31 | 4 | 0.13 | 2 | 13 | 15 | 0.48 |
| October | 9 | 22 | 4 | 0.18 | 4 | 11 | 15 | 0.68 |
| November | 2 | 7 | 1 | 0.14 | 2 | 6 | 8 | 1.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 76 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 12 | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 11 | 33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 7 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 10 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 19 | 54 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 9 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 7 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 9 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
