Mackenzie King
13

Mackenzie King

m
28
k/s
2.76
h %
.259
a/s
0.04
b/s
0.47
sa/s
0.06
d/s
0.59
Player Stats
  Overall Conference
Matches 28 12
Sets 93 45
Kills 257 126
Kills per set 2.76 2.80
Errors 89 43
Total Attacks 648 326
Total Attacks per set 6.97 7.24
Hitting Percentage .259 .255
Assists 4 2
Assists per set 0.04 0.04
Service Total Attempts 11 11
Service Aces 6 5
Service Errors 13 12
Service Aces per set 0.06 0.11
Receptions 73 25
Reception Errors 9 4
Digs 55 31
Digs per set 0.59 0.69
Block Solo 8 7
Block Assist 36 13
Block Total 44 20
Blocks per set 0.47 0.44
Block Errors 2 0
Ball Handling Errors 0 0
Points 289.0 144.5
Points per set 3.1 3.2
Matches started 25 11
Recent Results
Date Opponent Result
Oct 23 at Casper College L, 3-0
Oct 24 at Western Wyoming Community College W, 3-2
Oct 31 Laramie County Community College L, 3-1
Nov 1 Eastern Wyoming College W, 3-1
Nov 5 vs. Northeastern Junior College L, 3-0
Nov 6 vs. Central Wyoming College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 12 # Dawson Community College   - - - - - - - -
Aug 16 # at Miles Community College   - - - - - - - -
Aug 22 vs. Seward County W, 3-0 1 3 8 0 14 .571 0 8.5
Aug 23 vs. Southeast Community College W, 3-0 - 3 12 2 24 .417 0 12.0
Aug 23 vs. McCook Community College W, 3-0 - 1 12 4 23 .348 0 13.5
Aug 29 Williston State College W, 3-0 1 3 8 4 18 .222 1 10.0
Aug 29 Dakota College at Bottineau W, 3-0 1 1 2 3 9 -.111 0 2.0
Aug 30 Miles Community College W, 3-0 1 3 7 2 12 .417 0 7.5
Aug 30 Dawson Community College W, 3-0 1 2 4 1 6 .500 0 4.0
Sep 5 Western Nebraska Community College W, 3-0 1 3 9 2 22 .318 0 11.5
Sep 5 vs. North Platte Community College W, 3-1 1 4 9 3 25 .240 0 11.0
Sep 6 vs. Southeast Community College W, 3-2 1 5 13 6 41 .171 0 15.5
Sep 6 vs. Trinidad State College W, 3-0 1 3 6 4 14 .143 0 6.5
Sep 9 at Rocky Mountain College JV W, 3-1 1 4 16 4 41 .293 0 16.5
Sep 12 vs. North Platte Community College W, 3-2 1 5 12 5 32 .219 1 13.0
Sep 12 vs. Colorado Northwestern Community College W, 3-0 1 2 4 0 5 .800 0 4.0
Sep 13 vs. McCook Community College L, 3-2 1 3 5 5 17 .000 0 5.0
Sep 26 Central Wyoming College L, 3-2 1 5 8 9 24 -.042 0 8.5
Sep 27 Northwest College W, 3-1 1 4 14 4 33 .303 0 15.0
Oct 2 Casper College L, 3-0 - 3 8 2 25 .240 0 8.5
Oct 3 Western Wyoming Community College W, 3-0 1 3 11 0 16 .688 1 12.0
Oct 10 at Laramie County Community College L, 3-0 1 3 8 4 35 .114 0 8.5
Oct 11 at Eastern Wyoming College L, 3-2 1 5 15 5 28 .357 0 19.5
Oct 17 at Central Wyoming College L, 3-0 1 3 8 4 27 .148 1 9.0
Oct 18 at Northwest College W, 3-0 1 3 7 2 18 .278 0 10.0
Oct 23 at Casper College L, 3-0 1 3 8 2 17 .353 0 9.0
Oct 24 at Western Wyoming Community College W, 3-2 1 5 16 5 40 .275 0 17.5
Oct 31 Laramie County Community College L, 3-1 1 4 16 4 42 .286 0 17.5
Nov 1 Eastern Wyoming College W, 3-1 1 4 7 2 21 .238 0 9.5
Nov 5 vs. Northeastern Junior College L, 3-0 1 3 4 1 19 .158 0 4.0
Nov 6 # vs. Central Wyoming College L, 3-1 1 4 10 7 27 .111 0 11.0
Mar 30 # Gillette College   - - - - - - - -
Apr 1 # at Dickinson State University   - - - - - - - -
Apr 11 # at Chadron State   - - - - - - - -
Apr 11 # at Black Hills State   - - - - - - - -
Apr 11 # vs. Western Nebraska Community College   - - - - - - - -
Apr 25 # at School of Mines   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 # Dawson Community College   - - - - - - - -
Aug 16 # at Miles Community College   - - - - - - - -
Aug 22 vs. Seward County W, 3-0 1 3 1 0 1 1 1 0
Aug 23 vs. Southeast Community College W, 3-0 - 3 0 0 0 0 0 0
Aug 23 vs. McCook Community College W, 3-0 - 1 0 0 3 0 3 0
Aug 29 Williston State College W, 3-0 1 3 0 0 4 0 4 0
Aug 29 Dakota College at Bottineau W, 3-0 1 1 2 0 0 0 0 0
Aug 30 Miles Community College W, 3-0 1 3 1 0 1 0 1 0
Aug 30 Dawson Community College W, 3-0 1 2 0 0 0 0 0 0
Sep 5 Western Nebraska Community College W, 3-0 1 3 4 0 5 1 5 0
Sep 5 vs. North Platte Community College W, 3-1 1 4 1 0 4 0 4 0
Sep 6 vs. Southeast Community College W, 3-2 1 5 9 0 3 0 3 0
Sep 6 vs. Trinidad State College W, 3-0 1 3 0 0 1 0 1 0
Sep 9 at Rocky Mountain College JV W, 3-1 1 4 2 0 1 0 1 0
Sep 12 vs. North Platte Community College W, 3-2 1 5 1 1 0 0 1 0
Sep 12 vs. Colorado Northwestern Community College W, 3-0 1 2 2 0 0 0 0 0
Sep 13 vs. McCook Community College L, 3-2 1 3 1 0 0 0 0 0
Sep 26 Central Wyoming College L, 3-2 1 5 1 0 1 0 1 0
Sep 27 Northwest College W, 3-1 1 4 1 0 2 0 2 0
Oct 2 Casper College L, 3-0 - 3 0 0 1 0 1 0
Oct 3 Western Wyoming Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 10 at Laramie County Community College L, 3-0 1 3 3 0 1 0 1 0
Oct 11 at Eastern Wyoming College L, 3-2 1 5 4 3 1 0 4 0
Oct 17 at Central Wyoming College L, 3-0 1 3 3 0 0 0 0 0
Oct 18 at Northwest College W, 3-0 1 3 2 2 0 0 2 0
Oct 23 at Casper College L, 3-0 1 3 3 0 2 0 2 0
Oct 24 at Western Wyoming Community College W, 3-2 1 5 5 1 1 0 2 0
Oct 31 Laramie County Community College L, 3-1 1 4 2 1 1 0 2 0
Nov 1 Eastern Wyoming College W, 3-1 1 4 5 0 3 0 3 0
Nov 5 vs. Northeastern Junior College L, 3-0 1 3 0 0 0 0 0 0
Nov 6 # vs. Central Wyoming College L, 3-1 1 4 1 0 0 0 0 0
Mar 30 # Gillette College   - - - - - - - -
Apr 1 # at Dickinson State University   - - - - - - - -
Apr 11 # at Chadron State   - - - - - - - -
Apr 11 # at Black Hills State   - - - - - - - -
Apr 11 # vs. Western Nebraska Community College   - - - - - - - -
Apr 25 # at School of Mines   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 12 # Dawson Community College   - - - - - - -
Aug 16 # at Miles Community College   - - - - - - -
Aug 22 vs. Seward County W, 3-0 1 3 0 0 0 1 0
Aug 23 vs. Southeast Community College W, 3-0 - 3 0 0 0 0 0
Aug 23 vs. McCook Community College W, 3-0 - 1 0 0 0 0 0
Aug 29 Williston State College W, 3-0 1 3 0 0 0 0 0
Aug 29 Dakota College at Bottineau W, 3-0 1 1 0 0 0 4 0
Aug 30 Miles Community College W, 3-0 1 3 0 0 0 0 0
Aug 30 Dawson Community College W, 3-0 1 2 0 0 0 0 0
Sep 5 Western Nebraska Community College W, 3-0 1 3 0 0 0 0 0
Sep 5 vs. North Platte Community College W, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Southeast Community College W, 3-2 1 5 0 1 0 33 3
Sep 6 vs. Trinidad State College W, 3-0 1 3 0 0 0 1 0
Sep 9 at Rocky Mountain College JV W, 3-1 1 4 0 0 0 0 0
Sep 12 vs. North Platte Community College W, 3-2 1 5 0 0 0 4 0
Sep 12 vs. Colorado Northwestern Community College W, 3-0 1 2 0 0 0 2 0
Sep 13 vs. McCook Community College L, 3-2 1 3 0 0 0 2 2
Sep 26 Central Wyoming College L, 3-2 1 5 0 0 0 0 0
Sep 27 Northwest College W, 3-1 1 4 0 0 0 0 0
Oct 2 Casper College L, 3-0 - 3 0 0 0 0 0
Oct 3 Western Wyoming Community College W, 3-0 1 3 0 1 1 1 1
Oct 10 at Laramie County Community College L, 3-0 1 3 11 0 2 0 0
Oct 11 at Eastern Wyoming College L, 3-2 1 5 0 1 3 2 2
Oct 17 at Central Wyoming College L, 3-0 1 3 0 1 1 21 1
Oct 18 at Northwest College W, 3-0 1 3 0 1 1 0 0
Oct 23 at Casper College L, 3-0 1 3 0 0 0 0 0
Oct 24 at Western Wyoming Community College W, 3-2 1 5 0 0 0 1 0
Oct 31 Laramie County Community College L, 3-1 1 4 0 0 3 0 0
Nov 1 Eastern Wyoming College W, 3-1 1 4 0 1 1 0 0
Nov 5 vs. Northeastern Junior College L, 3-0 1 3 0 0 1 1 0
Nov 6 # vs. Central Wyoming College L, 3-1 1 4 0 1 0 0 0
Mar 30 # Gillette College   - - - - - - -
Apr 1 # at Dickinson State University   - - - - - - -
Apr 11 # at Chadron State   - - - - - - -
Apr 11 # at Black Hills State   - - - - - - -
Apr 11 # vs. Western Nebraska Community College   - - - - - - -
Apr 25 # at School of Mines   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 80 181 2.26 97 633 7.91 .133 2 0.03 207.0 2.6
2025-26 28 93 257 2.76 89 648 6.97 .259 4 0.04 289.0 3.1
Total 52 173 438 2.53 186 1281 7.40 .197 6 0.03 496.0 2.9
  m s digs d/s bs ba tot b/s
2024-25 24 80 80 1.00 5 24 29 0.36
2025-26 28 93 55 0.59 8 36 44 0.47
Total 52 173 135 0.78 13 60 73 0.42
  m s ta sa sa/s se r re
2024-25 24 80 0 9 0.11 15 0 10
2025-26 28 93 11 6 0.06 13 73 9
Total 52 173 11 15 0.09 28 73 19
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 93 257 2.76 89 648 6.97 .259 4 0.04 289.0 3.1
Conference 12 45 126 2.80 43 326 7.24 .255 2 0.04 144.5 3.2
Exhibition 1 4 10 2.50 7 27 6.75 .111 0 0.00 11.0 2.8
                         
Home 11 35 94 2.69 33 228 6.51 .268 2 0.06 106.0 3.0
Away 7 26 78 3.00 26 206 7.92 .252 1 0.04 90.0 3.5
Neutral 10 32 85 2.66 30 214 6.69 .257 1 0.03 93.0 2.9
                         
Wins 19 61 177 2.90 53 414 6.79 .300 3 0.05 199.5 3.3
Losses 9 32 80 2.50 36 234 7.31 .188 1 0.03 89.5 2.8
                         
August 7 16 53 3.31 16 106 6.63 .349 1 0.06 57.5 3.6
September 10 38 96 2.53 42 254 6.68 .213 1 0.03 106.5 2.8
October 9 32 97 3.03 28 248 7.75 .278 2 0.06 111.5 3.5
November 2 7 11 1.57 3 40 5.71 .200 0 0.00 13.5 1.9
  m s digs d/s bs ba tot b/s
Total 28 93 55 0.59 8 36 44 0.47
Conference 12 45 31 0.69 7 13 20 0.44
Exhibition 1 4 1 0.25 0 0 0 0.00
                 
Home 11 35 18 0.51 1 18 19 0.54
Away 7 26 22 0.85 6 6 12 0.46
Neutral 10 32 15 0.47 1 12 13 0.41
                 
Wins 19 61 38 0.62 4 29 33 0.54
Losses 9 32 17 0.53 4 7 11 0.34
                 
August 7 16 4 0.25 0 9 9 0.56
September 10 38 22 0.58 1 17 18 0.47
October 9 32 24 0.75 7 7 14 0.44
November 2 7 5 0.71 0 3 3 0.43
  m s ta sa sa/s se r re
Total 28 93 11 6 0.06 13 73 9
Conference 12 45 11 5 0.11 12 25 4
Exhibition 1 4 0 1 0.25 0 0 0
                 
Home 11 35 0 2 0.06 5 5 1
Away 7 26 11 3 0.12 7 24 3
Neutral 10 32 0 1 0.03 1 44 5
                 
Wins 19 61 0 4 0.07 3 47 4
Losses 9 32 11 2 0.06 10 26 5
                 
August 7 16 0 0 0.00 0 5 0
September 10 38 0 1 0.03 0 42 5
October 9 32 11 4 0.13 11 25 4
November 2 7 0 1 0.14 2 1 0