Zurry Moore
m
23
k/s
0.02
h %
1.000
a/s
0.28
b/s
0.00
sa/s
0.09
d/s
0.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 11 |
| Sets | 58 | 38 |
| Kills | 1 | 1 |
| Kills per set | 0.02 | 0.03 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.02 | 0.03 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 16 | 5 |
| Assists per set | 0.28 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 3 |
| Service Errors | 5 | 4 |
| Service Aces per set | 0.09 | 0.08 |
| Receptions | 3 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 26 | 15 |
| Digs per set | 0.45 | 0.39 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 6.0 | 4.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 30 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 5 | Western Nebraska Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 5 | vs. North Platte Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Southeast Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. North Platte Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 13 | vs. McCook Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | Central Wyoming College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 27 | Northwest College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Casper College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 3 | Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 17 | at Central Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Northwest College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Casper College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 31 | Laramie County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 6 # | vs. Central Wyoming College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 30 # | Gillette College | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Chadron State | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 25 # | at School of Mines | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | vs. Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Western Nebraska Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. North Platte Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Southeast Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. North Platte Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. McCook Community College | L, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Central Wyoming College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Northwest College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Casper College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Western Wyoming Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Central Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Northwest College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Casper College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Laramie County Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 # | vs. Central Wyoming College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 # | Gillette College | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Chadron State | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 25 # | at School of Mines | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Dawson Community College | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | Western Nebraska Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. North Platte Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Southeast Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 6 | vs. Trinidad State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. North Platte Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. McCook Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Central Wyoming College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Northwest College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Casper College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 3 | Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Central Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at Northwest College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | at Casper College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Laramie County Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 # | vs. Central Wyoming College | L, 3-1 | - | 4 | 0 | 0 | 4 | 0 | 0 |
| Mar 30 # | Gillette College | - | - | - | - | - | - | - | |
| Apr 1 # | at Dickinson State University | - | - | - | - | - | - | - | |
| Apr 11 # | at Chadron State | - | - | - | - | - | - | - | |
| Apr 11 # | at Black Hills State | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | |
| Apr 25 # | at School of Mines | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 58 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 16 | 0.28 | 6.0 | 0.1 |
| Total | 23 | 58 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 16 | 0.28 | 6.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 58 | 26 | 0.45 | 0 | 0 | 0 | 0.00 |
| Total | 23 | 58 | 26 | 0.45 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 58 | 0 | 5 | 0.09 | 5 | 3 | 1 |
| Total | 23 | 58 | 0 | 5 | 0.09 | 5 | 3 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 58 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 16 | 0.28 | 6.0 | 0.1 |
| Conference | 11 | 38 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 5 | 0.13 | 4.0 | 0.1 |
| Exhibition | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 9 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 0.38 | 3.0 | 0.1 |
| Away | 6 | 22 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 2 | 0.09 | 2.0 | 0.1 |
| Neutral | 8 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.42 | 1.0 | 0.1 |
| Wins | 15 | 35 | 0 | 0.00 | 0 | 0 | 0.00 | - | 12 | 0.34 | 3.0 | 0.1 |
| Losses | 8 | 23 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 4 | 0.17 | 3.0 | 0.1 |
| August | 4 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.83 | 1.0 | 0.2 |
| September | 9 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 0.44 | 1.0 | 0.1 |
| October | 8 | 29 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 3 | 0.10 | 4.0 | 0.1 |
| November | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 58 | 26 | 0.45 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 38 | 15 | 0.39 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 24 | 17 | 0.71 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 22 | 4 | 0.18 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 12 | 5 | 0.42 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 35 | 18 | 0.51 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 23 | 8 | 0.35 | 0 | 0 | 0 | 0.00 |
| August | 4 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| September | 9 | 16 | 6 | 0.38 | 0 | 0 | 0 | 0.00 |
| October | 8 | 29 | 13 | 0.45 | 0 | 0 | 0 | 0.00 |
| November | 2 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 58 | 0 | 5 | 0.09 | 5 | 3 | 1 |
| Conference | 11 | 38 | 0 | 3 | 0.08 | 4 | 0 | 0 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Home | 9 | 24 | 0 | 3 | 0.13 | 3 | 0 | 0 |
| Away | 6 | 22 | 0 | 1 | 0.05 | 2 | 0 | 0 |
| Neutral | 8 | 12 | 0 | 1 | 0.08 | 0 | 3 | 1 |
| Wins | 15 | 35 | 0 | 3 | 0.09 | 2 | 3 | 1 |
| Losses | 8 | 23 | 0 | 2 | 0.09 | 3 | 0 | 0 |
| August | 4 | 6 | 0 | 1 | 0.17 | 1 | 0 | 0 |
| September | 9 | 16 | 0 | 1 | 0.06 | 0 | 3 | 1 |
| October | 8 | 29 | 0 | 3 | 0.10 | 4 | 0 | 0 |
| November | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
