Tatum Gardner
18 Tatum Gardner
-
- Height:
- 5'7
-
- Hometown:
- St. George, UT
-
- Position:
- S
-
- Year:
- So.
-
- High School:
- Desert Hills High School
-
- m
- 28
-
- k/s
- 0.08
-
- h %
- .538
-
- a/s
- 5.46
-
- b/s
- 0.00
-
- sa/s
- 0.42
-
- d/s
- 1.63
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 12 |
| Sets | 96 | 45 |
| Kills | 8 | 2 |
| Kills per set | 0.08 | 0.04 |
| Errors | 1 | 1 |
| Total Attacks | 13 | 6 |
| Total Attacks per set | 0.14 | 0.13 |
| Hitting Percentage | .538 | .167 |
| Assists | 524 | 219 |
| Assists per set | 5.46 | 4.87 |
| Service Total Attempts | 11 | 11 |
| Service Aces | 40 | 11 |
| Service Errors | 19 | 12 |
| Service Aces per set | 0.42 | 0.24 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 156 | 79 |
| Digs per set | 1.63 | 1.76 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 48.0 | 13.0 |
| Points per set | 0.5 | 0.3 |
| Matches started | 19 | 8 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 1.0 |
| Aug 23 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 2.0 |
| Aug 23 | vs. McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 22 | 0.0 |
| Aug 29 | Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 4.0 |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 13 | 0.0 |
| Aug 30 | Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 19 | 3.0 |
| Aug 30 | Dawson Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 25 | 2.0 |
| Sep 5 | Western Nebraska Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 20 | 2.0 |
| Sep 5 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 23 | 3.0 |
| Sep 6 | vs. Southeast Community College | W, 3-2 | 1 | 1 | 1 | 0 | 1 | 1.000 | 26 | 1.0 |
| Sep 6 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 6.0 |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 25 | 2.0 |
| Sep 12 | vs. North Platte Community College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 18 | 5.0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 19 | 2.0 |
| Sep 13 | vs. McCook Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 23 | 2.0 |
| Sep 26 | Central Wyoming College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 16 | 0.0 |
| Sep 27 | Northwest College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 25 | 1.0 |
| Oct 2 | Casper College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 2.0 |
| Oct 3 | Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 2.0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 13 | 2.0 |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 17 | 1.0 |
| Oct 17 | at Central Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 1.0 |
| Oct 18 | at Northwest College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Oct 23 | at Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 1.0 |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | 1 | 5 | 1 | 1 | 2 | .000 | 28 | 2.0 |
| Oct 31 | Laramie County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 22 | 1.0 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 24 | 0.0 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Nov 6 | vs. Central Wyoming College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 14 | 0.0 |
| Mar 30 | Gillette College | - | - | - | - | - | - | - | - | |
| Apr 1 | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Apr 11 | at Chadron State | - | - | - | - | - | - | - | - | |
| Apr 11 | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 25 | at School of Mines | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Southeast Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. McCook Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Williston State College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Miles Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Western Nebraska Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Southeast Community College | W, 3-2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. North Platte Community College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. McCook Community College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Central Wyoming College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Northwest College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Casper College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Western Wyoming Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Central Wyoming College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | at Northwest College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Casper College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Laramie County Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Central Wyoming College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Gillette College | - | - | - | - | - | - | - | - | |
| Apr 1 | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Apr 11 | at Chadron State | - | - | - | - | - | - | - | - | |
| Apr 11 | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 25 | at School of Mines | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Dawson Community College | - | - | - | - | - | - | - | |
| Aug 16 | at Miles Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 23 | vs. McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Williston State College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Miles Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 | Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 6 | vs. Southeast Community College | W, 3-2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 12 | vs. North Platte Community College | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. McCook Community College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 26 | Central Wyoming College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 27 | Northwest College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | Casper College | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 3 | Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | 1 | 3 | 11 | 2 | 0 | 0 | 0 |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 17 | at Central Wyoming College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 18 | at Northwest College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Casper College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Oct 31 | Laramie County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Central Wyoming College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 30 | Gillette College | - | - | - | - | - | - | - | |
| Apr 1 | at Dickinson State University | - | - | - | - | - | - | - | |
| Apr 11 | at Chadron State | - | - | - | - | - | - | - | |
| Apr 11 | at Black Hills State | - | - | - | - | - | - | - | |
| Apr 11 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | |
| Apr 25 | at School of Mines | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 96 | 8 | 0.08 | 1 | 13 | 0.14 | .538 | 524 | 5.46 | 48.0 | 0.5 |
| Conference | 12 | 45 | 2 | 0.04 | 1 | 6 | 0.13 | .167 | 219 | 4.87 | 13.0 | 0.3 |
| Exhibition | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 14 | 3.50 | 0.0 | 0.0 |
| Location | ||||||||||||
| Home | 11 | 37 | 3 | 0.08 | 0 | 4 | 0.11 | .750 | 213 | 5.76 | 17.0 | 0.5 |
| Away | 7 | 26 | 1 | 0.04 | 1 | 5 | 0.19 | .000 | 127 | 4.88 | 9.0 | 0.3 |
| Neutral | 10 | 33 | 4 | 0.12 | 0 | 4 | 0.12 | 1.000 | 184 | 5.58 | 22.0 | 0.7 |
| Result | ||||||||||||
| Wins | 19 | 62 | 8 | 0.13 | 1 | 10 | 0.16 | .700 | 381 | 6.15 | 38.0 | 0.6 |
| Losses | 9 | 34 | 0 | 0.00 | 0 | 3 | 0.09 | .000 | 143 | 4.21 | 10.0 | 0.3 |
| Month | ||||||||||||
| August | 7 | 20 | 1 | 0.05 | 0 | 2 | 0.10 | .500 | 125 | 6.25 | 12.0 | 0.6 |
| September | 10 | 37 | 6 | 0.16 | 0 | 6 | 0.16 | 1.000 | 212 | 5.73 | 24.0 | 0.6 |
| October | 9 | 32 | 1 | 0.03 | 1 | 5 | 0.16 | .000 | 154 | 4.81 | 12.0 | 0.4 |
| November | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 33 | 4.71 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 96 | 156 | 1.63 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 45 | 79 | 1.76 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | 11 | 37 | 53 | 1.43 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 26 | 49 | 1.88 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 33 | 54 | 1.64 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 19 | 62 | 97 | 1.56 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 34 | 59 | 1.74 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 7 | 20 | 30 | 1.50 | 0 | 0 | 0 | 0.00 |
| September | 10 | 37 | 57 | 1.54 | 0 | 0 | 0 | 0.00 |
| October | 9 | 32 | 55 | 1.72 | 0 | 0 | 0 | 0.00 |
| November | 2 | 7 | 14 | 2.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 96 | 11 | 40 | 0.42 | 19 | 0 | 0 |
| Conference | 12 | 45 | 11 | 11 | 0.24 | 12 | 0 | 0 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Location | ||||||||
| Home | 11 | 37 | 0 | 14 | 0.38 | 7 | 0 | 0 |
| Away | 7 | 26 | 11 | 8 | 0.31 | 6 | 0 | 0 |
| Neutral | 10 | 33 | 0 | 18 | 0.55 | 6 | 0 | 0 |
| Result | ||||||||
| Wins | 19 | 62 | 0 | 30 | 0.48 | 11 | 0 | 0 |
| Losses | 9 | 34 | 11 | 10 | 0.29 | 8 | 0 | 0 |
| Month | ||||||||
| August | 7 | 20 | 0 | 11 | 0.55 | 2 | 0 | 0 |
| September | 10 | 37 | 0 | 18 | 0.49 | 8 | 0 | 0 |
| October | 9 | 32 | 11 | 11 | 0.34 | 7 | 0 | 0 |
| November | 2 | 7 | 0 | 0 | 0.00 | 2 | 0 | 0 |
